Allium

25 'Ambassador' (1) BOL T0 3.95
7 'Cameleon' (10) BOL T0 2.50
10 'Eros' (10) BOL T0 3.00
5 'Firmament' (3) BOL T0 5.25
10 'Gladiator' (3) BOL T0 4.95
24 'Globemaster' (1) BOL T0 4.95
10 'Lucky Balloons' (3) BOL T0
7 'Miami' (10) BOL T0 4.50
6 'Millennium' C2 TV 8.75
10 'Mount Everest' (3) BOL T0 7.50
9 'Ostara' (5) BOL T0 4.50
3 'Pink Jewel' BOL T0 7.50
10 'Purple Rain' (10) BOL T0 4.50
6 'Purple Sensation' (10) BOL T0 4.50
1 'Serendipity' C2 TV 9.95
9 'Starlight' (5) BOL T0 4.50
14 'Summer Beauty' TV 4.85
10 'Summer Drummer' (5) BOL T0 4.50
10 'Toabago' (5) BOL T0 3.50
10 'Universe' (1) BOL T0 4.95
8 'Violet Beauty' (10) BOL T0 4.00
10 'White Giant' (1) BOL T0 3.50
9 amethystinum 'Red Mohican' (3) BOL T0 5.25
7 atropurpureum (5) BOL T0 3.00
9 basalticum 'Silver Spring' (1) BOL T0 3.00
9 cernuum TV 3.35
9 chloranthum 'Yellow Fantasy' (5) BOL T0 3.00
9 christophii (10) BOL T0 4.50
24 giganteum (1) BOL T0 3.95
10 nevskianum (3) BOL T0 5.25
8 nigrum (10) BOL T0 3.75
9 roseum var. roseum (25) BOL T0 3.00
12 schoenoprasum TV 2.75
9 schubertii 'Arctic Snow' (3) BOL T0 7.50
8 schubertii (3) BOL T0 4.50
21 senescens 'Lisa Green' C2 TV 7.00
8 senescens 'Medusa's Hair' C2 TV 7.00
20 siculum BOL T0 3.75
13 sphaerocephalon (25) BOL T0 4.50
9 tuberosum TV 3.10
20 ursinum TU 4.35