CV 24 Agarista populifolia C3 15.00
CV 17 Andromeda polifolia 'Compacta' C3 12.50
CV 7 Arbutus andrachnoides C3 50.00
CV 6 Arbutus unedo 'Elfin King' C3 19.50
CV 2 Arbutus unedo 'Minlily' (ROSELILY) C3 22.00
CV 4 Arbutus unedo 'Quercifolia' C3 25.00
CV 8 Arctostaphylos uva-ursi C3 12.50
CV 7 Arctostaphylos uva-ursi 'Massachusetts' C3 11.00
CV 1 Arctostaphylos uva-ursi 'Radiant' C3 11.00
CV 2 Epigaea repens C3 18.00
CV 13 Gaultheria mucronata 'Stag River' C3 11.00
CV 20 Leucothoe 'Zebekot' (CARINELLA) C3 12.00
CV 10 Leucothoe 'Zeblid' (SCARLETTA) C3 10.00
CV 20 Leucothoe axillaris 'Opstal20' (TWISTING C3 10.00
CV 13 Leucothoe fontanesiana 'Howw' (WHITEWATE C3 11.00
CV 14 Leucothoe fontanesiana 'Rollissonii' C3 10.00
CV 4 Leucothoe fontanesiana 'Simsalabim' C3 15.00
CV 6 Leucothoe racemosa C3 17.50
CV 29 Pieris japonica 'Katsura' C3 15.00
CV 10 Pieris japonica 'Spring Candy' C3 12.50
CV 5 Vaccinium arctostaphylos C3 13.00
CV 11 Vaccinium cylindraceum C3 15.00
CV 5 Vaccinium glauco-album C3 17.50
CV 9 Vaccinium myrsinites C3 15.50
CV 1 Vaccinium ovatum C3 15.50
CV 17 Vaccinium virgatum C3 22.50
CV 3 Vaccinium vitis-idaea 'Silver Spot' C3 12.50