Clethra

10 'Hokie Pink' C3 BA 21.00
8 'Hokie Pink' C3 BD 21.00
2 'Hokie Pink' C7 TH 28.50
20 alnifolia C3 BL 20.00
12 alnifolia 'Anne Bidwell' C3 BH 15.00
2 alnifolia 'Anne Bidwell' C7 DR 29.50
1 alnifolia 'Anne Bidwell' C7 TY 29.50
20 alnifolia 'Fern Valley Pink' C3 BC 12.50
2 alnifolia 'Fern Valley Pink' C3 TH 12.50
4 alnifolia 'Hummingbird' C3 BB 20.00
14 alnifolia 'Paniculata' C3 BF 12.50
6 alnifolia 'Paniculata' C7 DP 20.00
16 alnifolia 'Pink Spire' C3 BE 12.50
2 alnifolia 'Pink Spire' C7 DR 22.50
5 alnifolia 'Pink Spire' C3 TH 12.50
1 alnifolia 'Pink Spire' C7 TH 22.50
10 alnifolia 'Ruby Spice' C3 BH 12.50
4 alnifolia 'Ruby Spice' C3 TH 12.50
20 alnifolia 'September Beauty' C3 BF 12.50
15 alnifolia 'September Beauty' C3 BH 12.50
4 alnifolia 'September Beauty' C7 DR 26.00
2 alnifolia 'September Beauty' C7 TH 26.00
11 arborea C3 BJ 20.00
1 barbinervis C3 BL 35.00
5 barbinervis 'Minbarb' (GREAT STA C7 DP 30.00
2 barbinervis 'Minbarb' (GREAT STA C3 TH 19.50
16 fargesii C3 BF 13.00
6 fargesii C7 DP 18.00
11 fargesii C7 DR 18.00
4 fargesii C7 TW 18.00
14 tomentosa C3 BD 20.00
1 tomentosa C7 DR 30.00
4 tomentosa C7 TS 30.00
4 tomentosa 'Cottondale' C3 BD 12.50
5 tomentosa 'Cottondale' C7 DP 25.00
1 tomentosa 'Cottondale' C7 DR 25.00
1 tomentosa 'Cottondale' C7 TH 25.00