Ilex

4 'Albert Close' C3 CU 20.00
1 'Calina' C3 CN 20.00
14 'Calina' 125/150 MS 67.00
2 'Calina' 100/125 PY 51.50
5 'Calina' 125/150 PY 67.00
7 'Calina' 150/175 PY 80.00
19 'Chinese Boy' C3 CU 17.50
3 'Chinese Boy' 60/80 KM 55.00
14 'Chinese Boy' 80/100 KM 65.00
6 'Chinese Boy' 60/80 MS 55.00
8 'Chinese Boy' 80/100 MS 65.00
4 'Chinese Girl' 60/80 KL 55.00
8 'Chinese Girl' 100/125 MS 90.00
4 'Chinese Girl' 60/80 MS 55.00
15 'Chinese Girl' 125/150 PX 110.00
2 'Clusterberry' 100/125 PV 65.00
8 'Clusterberry' 150/175 PV 82.50
15 'Dr. Hu' C3 CN 17.50
1 'Dr. Hu' 40/50 MS 20.50
5 'Dr. Hu' 50/60 MS 31.00
3 'Dr. Hu' 60/80 MS 40.00
13 'Dr. Kassab' 100/125 MS 51.50
6 'Dr. Kassab' 125/150 PV 62.00
7 'Dr. Kassab' 150/175 PV 82.50
12 'Good Taste' C3 CU 18.00
4 'Good Taste' 50/60 KM 26.00
1 'Good Taste' 60/80 MU 30.00
5 'Good Taste' 80/100 MU 41.50
14 'Good Taste' 100/125 PZ 51.50
8 'Hollowell' 80/100 KL 55.00
5 'John T. Morris' C3 CN 15.00
18 'Lydia Morris' C3 CN 15.00
18 'Malcolm S. Whipple' C3 CU 17.50
8 'Malcolm S. Whipple' 125/150 MS 70.00
6 'Malcolm S. Whipple' 150/175 PZ 95.00
9 'Malcolm S. Whipple' 175/200 PZ 110.00
21 'Mary Nell' C3 CN 15.00
14 'Mary Nell' 100/125 MS 51.50
1 'Mary Nell' 60/80 MS 25.75
8 'Mary Nell' 125/150 PZ 62.00
10 'Mary Nell' 150/175 PZ 80.00
1 'Mary Nell' 80/100 PZ 31.00
2 'Mondo' (LITTLE RASCAL) C3 CN 15.00
12 'Nellie R. Stevens' C3 CN 20.00
1 'Nellie R. Stevens' 150/175 PX 90.00
5 'Nellie R. Stevens' 200/225 PX 120.00
2 'September Gem' 125/150 PV 67.00
17 'Virgo' C3 CN 20.00
27 'Washington' C3 CN 15.50
20 'Washington' 80/100 KM 43.25
16 'Washington' 150/200 PY 77.50
1 altaclarensis 'Lady Valerie' C3 CN 20.00
4 altaclerensis 'Belgica Aurea' 150/175 PX 87.50
3 altaclerensis 'Howick' C3 CN 15.00
20 altaclerensis 'Jermyns' C3 CN 15.50
1 altaclerensis 'Jermyns' 125/150 PY 100.00
11 altaclerensis 'Jermyns' 200/225 PY 150.00
6 altaclerensis 'Lawsoniana' C3 CN 20.00
12 aquifolium 'Aureomarginata' C3 CU 23.00
5 aquifolium 'Aurifodina' C3 CU 20.50
13 aquifolium 'Aurifodina' 125/150 MP 75.00
2 aquifolium 'Berlicum Beauty' C3 CN 26.00
13 aquifolium 'Berlicum Beauty' 150/175 PX 85.00
2 aquifolium 'Bokrijk' C3 CU 15.00
12 aquifolium 'Cookii' C3 CU 15.00
5 aquifolium 'Cookii' 100/125 PX 65.00
14 aquifolium 'Crispa Aureopicta' C3 CN 18.00
12 aquifolium 'Crispa Aureopicta' 150/175 PV 115.00
10 aquifolium 'Crispa' C3 CU 20.00
8 aquifolium 'Crispa' 125/150 PZ 85.00
12 aquifolium 'Crispa' 150/175 PZ 100.00
10 aquifolium 'Elly' C3 CU 15.00
4 aquifolium 'Ferox Argentea' C3 CU 20.50
2 aquifolium 'Ferox Argentea' 80/100 MP 46.50
1 aquifolium 'Ferox Aurea' C3 CU 15.00
11 aquifolium 'Ferox' C3 CU 17.50
3 aquifolium 'Gold Flash' 125/150 PX 100.00
7 aquifolium 'Gold Flash' 150/175 PX 120.00
6 aquifolium 'Golden DJ' C3 CN 20.00
4 aquifolium 'Golden DJ' 100/125 MP 80.00
4 aquifolium 'Golden DJ' 60/80 MP 50.00
1 aquifolium 'Golden DJ' 80/100 TK 70.00
5 aquifolium 'Golden Queen' C3 CN 15.00
17 aquifolium 'Green Devil' C3 CN 20.00
1 aquifolium 'Handsworthiensis' C3 CN 17.50
1 aquifolium 'Handsworthiensis' 100/125 PY 70.00
19 aquifolium 'Handsworthiensis' 150/175 PY 100.00
2 aquifolium 'Harpune' C3 CN 15.50
3 aquifolium 'Harpune' 150/175 PV 90.00
6 aquifolium 'Harpune' 200/225 PV 120.00
2 aquifolium 'Harpune' 125/150 TK 75.00
8 aquifolium 'Hastata' C3 CN 15.00
19 aquifolium 'J.C. van Tol' 80/100 KM 37.50
13 aquifolium 'J.C. van Tol' 125/150 MP 62.00
9 aquifolium 'Laurifolia' C3 CN 15.00
3 aquifolium 'Lichtenthalii' C3 CN 16.00
1 aquifolium 'Mme Briot' DT90 TK 80.00
2 aquifolium 'Monstrosa' C3 CN 20.00
7 aquifolium 'Myrtifolia' 125/150 MS 100.00
11 aquifolium 'Myrtifolia' 150/200 PY 110.00
4 aquifolium 'Myrtifolia' C3 TK 19.50
10 aquifolium 'Needlepoint' 50/60 KL 40.00
7 aquifolium 'Needlepoint' 60/80 MS 55.00
7 aquifolium 'Nigricans' C3 CN 17.50
3 aquifolium 'Nigricans' C3 TK 17.50
7 aquifolium 'Northern Lights' C3 CN 15.00
4 aquifolium 'Northern Lights' 125/150 MP 80.00
3 aquifolium 'Northern Lights' 125/150 PZ 80.00
1 aquifolium 'Northern Lights' 60/80 PZ 29.50
2 aquifolium 'Northern Lights' 125/150 TK 80.00
2 aquifolium 'Northern Lights' 60/80 TK 29.50
2 aquifolium 'Northern Lights' C3 TK 15.00
2 aquifolium 'Pyramidalis Aureomargin 150/200 PV 125.00
15 aquifolium 'Recurva' C3 CU 20.50
8 aquifolium 'Recurva' 150/200 PY 100.00
5 aquifolium 'Silver Queen' C3 CU 15.00
6 aquifolium 'Somerset Cream' 100/125 MP 90.00
1 aquifolium 'Somerset Cream' 60/80 MP 60.00
5 aquifolium 'Somerset Cream' 80/100 MP 80.00
4 aquifolium 'Somerset Cream' 100/125 PY 90.00
5 aquifolium 'Somerset Cream' 150/200 PY 125.00
11 aquifolium 'Speedy Lowgardens' C3 CN 15.00
1 aquifolium 'Speedy Lowgardens' 150/175 MS 125.00
6 aquifolium 'Speedy Lowgardens' C3 TK 15.00
1 aquifolium 'Yellow Beam' 125/150 PV 90.00
1 aquifolium 'Yellow Beam' 150/175 PV 120.00
7 aquipernyi 'Brilliant' C3 CN 31.00
2 aquipernyi 'Brilliant' 60/80 KL 41.50
6 aquipernyi 'Brilliant' 80/100 KL 46.50
5 aquipernyi 'Brilliant' 150/175 PV 100.00
11 aquipernyi 'Meschick' (DRAGON LADY) C3 CN 12.50
9 aquipernyi 'Meschick' (DRAGON LADY) 125/150 MS 75.00
12 aquipernyi 'Meschick' (DRAGON LADY) 200/225 PV 120.00
11 aquipernyi 'San Jose' C3 CN 20.00
5 attenuata 'Foster's No. 2' C3 CU 18.00
5 attenuata 'Sonny Foster' 25/30 TK 20.00
14 bioritsensis C3 CN 20.00
2 bioritsensis 50/60 MS 35.00
3 bioritsensis 60/80 MS 50.00
2 bioritsensis 80/100 MS 60.00
3 bioritsensis 125/150 PZ 95.00
22 colchica C3 CN 17.50
2 colchica 125/150 PY 77.50
13 colchica 150/200 PY 103.00
1 collina C3 TK 17.50
11 cornuta 'Anicet Delcambre' 30/40 KL 20.00
10 cornuta 'Anicet Delcambre' 50/60 KL 55.00
12 cornuta 'Anicet Delcambre' 60/80 PV 70.00
12 cornuta 'Hitchcock' 80/100 MS 50.00
16 cornuta 'Mercury' C3 CU 20.00
2 cornuta 'Red Robe' C3 CN 25.00
14 cornuta 'Red Robe' 150/175 PX 100.00
1 crenata 'Beehive' C7 TK 25.00
16 crenata 'Caroline Upright' (DARK ST C3 CN 9.50
7 crenata 'Caroline Upright' (DARK ST C3 TK 9.50
22 crenata 'Fructu Luteo' C3 CU 12.50
1 crenata 'Fructu Luteo' C3 TK 12.50
24 crenata 'Gloria' C3 CN 13.00
21 crenata 'Green Dragon' C3 CN 15.00
2 crenata 'Helleri' C7 TK 25.00
12 crenata 'Mariesii' C3 CN 13.00
19 crenata 'Mariesii' C3 CU 13.00
13 crenata 'Shiro fukurin' C3 CU 20.00
4 crenata fukusawana C3 CU 20.00
14 dimorphophylla C3 CU 20.00
10 dimorphophylla 30/40 KL 20.00
10 glabra 'Chamzin' (NORDIC) C3 CU 15.00
7 glabra 'Chamzin' (NORDIC) 50/60 KH 25.75
4 makinoi C3 CN 21.00
24 maximowicziana var. kanehirae C3 CN 12.00
10 maximowicziana var. kanehirae 50/60 KJ 25.00
20 maximowicziana var. kanehirae 60/80 KJ 30.00
14 meserveae 'Blue Angel' C3 CU 18.00
7 meserveae 'Blue Angel' 80/100 KM 36.00
3 meserveae 'Blue Angel' 125/150 PV 60.00
4 meserveae 'Blue Angel' 150/175 PV 80.00
16 meserveae 'Blue Boy' 100/125 MP 40.00
5 meserveae 'Blue Boy' 80/100 MP 30.00
7 meserveae 'Blue Euro' C3 CN 15.50
5 meserveae 'Blue Euro' 60/80 MP 36.00
7 meserveae 'Blue Euro' 100/125 PZ 62.50
2 meserveae 'Blue Euro' 60/80 PZ 36.00
26 meserveae 'Blue Girl' C3 CN 15.50
21 meserveae 'Blue Girl' C3 CU 15.50
14 meserveae 'Blue Girl' 80/100 KM 25.75
18 meserveae 'Blue Girl' 100/125 MP 36.00
5 meserveae 'Blue Girl' 80/100 MP 25.75
2 meserveae 'Blue Girl' 100/125 PY 36.00
8 meserveae 'Blue Girl' 150/175 PY 67.00
14 meserveae 'Blue Prince' C3 CN 12.00
20 meserveae 'Blue Princess' C3 CU 15.00
2 meserveae 'Blue Stallion' 100/125 KM 40.00
3 meserveae 'Blue Stallion' 150/200 PY 82.50
12 meserveae 'Blue Stallion' 200/225 PY 125.00
1 meserveae 'Blue Stallion' 60/80 TK 26.00
13 meserveae 'Junior' 50/60 MU 33.50
5 meserveae 'Junior' 50/60 PV 33.50
4 meserveae 'Junior' C3 TK 12.50
5 meserveae 'Little Stranger' C3 CU 18.00
1 meserveae 'Little Stranger' 100/125 PV 41.50
2 meserveae 'Mesgolg' (GOLDEN GIRL) 150/175 PZ 110.00
19 meserveae 'Mesid' (BLUE MAID) C3 CU 17.50
22 micrococca C3 CN 20.50
7 micrococca 125/150 MU 100.00
1 micrococca 60/80 MU 60.00
2 micrococca 80/100 MU 80.00
3 opaca 'Trisco' 125/150 MU 75.00
1 opaca 'William Hawkins' C3 CN 15.00
10 pedunculosa 'Billy' 125/150 MU 100.00
2 pedunculosa 'Ellen' C3 CN 31.00
5 pedunculosa 'Ellen' 125/150 MU 100.00
22 perado C3 CU 12.50
4 perado 40/50 KL 35.00
11 perado 50/60 MU 40.00
23 perado azorica C3 CN 16.00
16 rubra C3 CU 15.50
6 spinigera C3 CU 22.50
2 spinigera 100/125 MP 56.75
2 spinigera 60/80 MP 36.00
13 spinigera 80/100 MP 41.50
10 verticillata mnl. POT TK 10.00
10 verticillata vrl. 80/100 TK 25.00
4 vomitoria 'Dwarf' C3 CN 30.00
2 yunnanensis var. gentilis 60/80 KL 41.50