KH 8 Atherosperma moschatum 60/80 35.00
KH 1 Deutzia multiradiata 50/60 35.00
KH 11 Deutzia multiradiata 80/100 45.00
KH 11 Distylium 'PIIDist-II' (BLUE CASCADE) 60/80 35.00
KH 12 Distylium buxifolium 50/60 45.00
KH 1 Enkianthus campanulatus 60/80 32.50
KH 1 Enkianthus campanulatus 'Pagode' 60/80 40.00
KH 1 Enkianthus campanulatus 'Pagode' 80/100 55.00
KH 14 Enkianthus campanulatus 'Red Velvet' 80/100 55.00
KH 5 Enkianthus campanulatus 'Showy Lantern' 60/80 40.00
KH 5 Enkianthus campanulatus 'Venus' 60/80 31.00
KH 5 Enkianthus campanulatus 'Venus' 80/100 50.00
KH 4 Enkianthus campanulatus 'Vesta' 80/100 45.00
KH 1 Enkianthus campanulatus 'Victoria' 80/100 43.75
KH 10 Enkianthus campanulatus 'Wallaby' 60/80 50.00
KH 6 Enkianthus campanulatus 'Wallaby' 80/100 55.00
KH 2 Enkianthus cernuus recurvus 50/60 51.50
KH 2 Enkianthus chinensis 80/100 51.50
KH 1 Enkianthus deflexus 60/80 50.00
KH 10 Euonymus nanus turkestanicus 50/60 12.50
KH 7 Ilex glabra 'Chamzin' (NORDIC) 50/60 25.75
KH 14 Ligustrum lucidum 'Bokrascreen' (GREEN S 100/125 50.00
KH 3 Ligustrum sinense 'Eugene Clive' 60/80 35.00
KH 7 Ligustrum sinense 'Eugene Clive' 80/100 45.00