Prunus

4 'Accolade' C3 CA 18.00
3 'Accolade' 6/8 KS 100.00
1 'Accolade' 8/10 KS 120.00
2 'Accolade' 10/12 TS / 10 150.00
1 'Accolade' 12/14 TS / 10 175.00
3 'Carmine Jewel' 60/80 TS 49.50
11 'Collingwood Ingram' C3 CA 35.00
1 'Collingwood Ingram' 5/6 KS 70.00
2 'Collingwood Ingram' 6/8 KS 85.00
2 'Collingwood Ingram' 8/10 KS 100.00
1 'Collingwood Ingram' 300/350 MY 175.00
1 'Collingwood Ingram' 125/150 TS 50.00
1 'Collingwood Ingram' 150/175 TS / 13 65.00
2 'Collingwood Ingram' 200/250 TS 125.00
1 'Collingwood Ingram' 250/300 TS 140.00
2 'Jacqueline' 6/8 KS 80.00
1 'Kiku-shidare-zakura' DT80 TS 45.00
13 'Mieke' (ROYAL FLAME) C3 CA 20.00
3 'Mieke' (ROYAL FLAME) 8/10 KT 115.00
1 'Mieke' (ROYAL FLAME) SPIL 200 TS / 9 50.00
10 'Umineko' 6/8 TS / 7 85.00
1 avium 'Bigarreau Napoleon' DT CONT TG 45.00
9 campanulata C3 CA 30.00
4 cerasifera 'Nigra' C3 TS 15.00
1 cerasifera 'Nigra' DT TS 75.00
1 cerasifera 'Pamir Orange' 6/8 JL 85.00
2 cerasifera 'Pamir Orange' 8/10 JL 100.00
4 cistena C3 TS 15.00
1 domestica 'Hauszwetsche' 5/6 TG 60.00
1 dulcis 'Ferraduel' 125/150 TG 49.50
5 glandulosa 'Alba Plena' C3 TS 15.00
12 incisa 'February Pink' C3 AJ 17.50
8 incisa 'February Pink' C7 DP 25.00
5 incisa 'February Pink' C7 DR 25.00
3 incisa 'February Pink' 125/150 TS 26.00
15 incisa 'February Pink' C3 TS 17.50
1 incisa 'February Pink' C7 TS 25.00
6 incisa 'Kojou-no-mai' C3 TS 15.00
4 incisa 'Mikinori' C3 TS 12.50
1 incisa 'Paean' 60/80 TS 35.00
10 laurocerasus 'Mount Vernon' C3 TM 12.50
4 laurocerasus 'Novita' 125/150 TW 52.50
3 laurocerasus 'Rotundifolia' 175/200 TW 110.00
5 laurocerasus 'Zsofi' (Filigrow So 60/80 TW 35.00
6 lusitanica 'Angustifolia' 250/300 PS 195.00
5 lusitanica 'Angustifolia' BOL 35 T0 55.00
1 lusitanica 'Angustifolia' 100/125 TW 49.75
28 lusitanica 'Angustifolia' 60/80 TW 30.00
6 lusitanica 'Angustifolia' C3 TW 11.00
1 lusitanica 'Angustifolia' DT TW 95.00
1 lusitanica 'Brenelia' LEI TW / 19 250.00
2 maackii 'Amber Beauty' 6/8 TS / 6 80.00
4 maackii 'Amber Beauty' SPIL 175 TS / 9 50.00
1 nipponica SPIL 200 TS / 9 55.00
20 nipponica 'Felice' C3 CA 19.50
5 nipponica 'Felice' 6/8 KS 105.00
6 nipponica 'New Spring' C3 CA 20.50
2 pensylvanica 'Auburn Splendor' 8/10 TS / 6 70.00
9 persica 'Melred' 100/125 TS 26.00
9 persica 'Mintao 2' (TAOFLORA WHIT 100/125 TG 25.00
9 persica 'Rubira' 100/125 TG 25.00
2 persica nucipersica C5 TG 35.00
3 sargentii 'Charles Sargent' SPIL 175 TS / 9 50.00
3 sargentii 'Rancho' 6/8 TS / 6 80.00
2 schmittii 10/12 TS 100.00
2 schmittii 8/10 TS / 7 75.00
1 serrula SOL TS 395.00
13 serrula 'Branklyn' C3 CA 20.00
2 serrula 'Branklyn' 6/8 KS 60.00
3 serrula 'Branklyn' 100/125 TS / 8 45.00
5 serrulata 'Ichiyo' 8/10 KS 80.00
1 serrulata 'Kanzan' 175/200 TS 115.00
1 serrulata 'Pink Perfection' C3 TS 21.00
9 serrulata 'Shirotae' C3 CA 21.00
3 serrulata 'Sunset Boulevard' 10/12 TS / 10 125.00
1 serrulata 'Sunset Boulevard' 6/8 TS / 12 65.00
4 serrulata 'Ukon' C3 CA 20.00
5 serrulata spontanea C3 CA 40.00
2 spinosa C3 TS 12.50
2 subhirtella 'Autumnalis Rosea' 8/10 TS / 5 145.00
1 subhirtella 'Autumnalis Rosea' HT TS 100.00
1 triloba C5 TS 17.50
7 yedoensis C3 CA 20.50
9 yedoensis SPIL 200 TS / 8 100.00
2 yedoensis 'Ivensii' DT TS 50.00
3 yedoensis 'Moerheimii' C3 CA 15.50