Sorbus

6 'Broadbills on Whistles' C3 BU 30.00
8 'Burka' C3 BU 20.00
1 'Copper Kettle' 5/6 KR 80.00
1 'Copper Kettle' SPIL 200 TI / 24 45.00
4 'Dodong' 6/8 KR 120.00
3 'Dodong' C3 TI 26.00
9 'Eastern Promise' C3 BU 30.00
1 'Eastern Promise' SPIL 200 TI 55.00
2 'Flanrock' (AUTUMN SPIRE) 5/6 KR 80.00
1 'Flanrock' (AUTUMN SPIRE) DT TI 40.00
8 'Leonard Messel' C3 BU 40.00
8 'Showa' C3 BU 37.50
2 'Showa' SPIL 200 TI / 11 45.00
4 'Sunshine' C5 BU 30.00
2 'Sunshine' DT TI 40.00
3 'Titan' 150/175 TI 37.50
2 'White Magic' DT TI 40.00
7 alnifolia 'Red Bird' C3 BU 26.00
5 alnifolia 'Red Bird' 5/6 KR 90.00
3 alnifolia 'Red Bird' 200/250 TI / 24 69.50
1 arnoldiana 'Pink Veil' DT TI 40.00
2 arnoldiana 'Schouten' 8/10 TM / 18 195.00
9 aucuparia 60/80 TM 10.00
5 aucuparia SPIL 200 TM / 18 50.00
3 aucuparia 'Sheerwater Seedling' 8/10 TM / 18 195.00
5 aucuparia var. edulis 6/8 KR 100.00
9 caloneura C3 CH 25.75
1 commixta 200/250 TM / 18 129.50
3 commixta 'Carmencita' SPIL 200 KR 75.00
1 domestica 5/6 KR 70.00
2 domestica 6/8 KR 80.00
1 folgneri 'Lemon Drop' 5/6 TI / 17 70.00
2 harrowiana C3 BU 55.00
2 harrowiana C5 BU 70.00
3 harrowiana C5 TI 70.00
3 intermedia 8/10 TM / 36 80.00
2 matsumurana 80/100 TI 43.00
3 meliosmifolia 100/125 TI 95.00
6 olivacea C3 BU 23.50
5 olivacea 5/6 KR 80.00
12 pseudohupehensis C3 BU 30.00
16 pseudovilmorinii C3 CH 20.50
1 sargentiana SPIL 200 TI / 18 45.00
4 scalaris 10/12 JP 150.00
1 scalaris 8/10 JP 125.00
2 vexans 150/175 JE 60.00
4 vexans SPIL 150 KR 50.00
2 vexans 150/200 TI / 2 60.00
3 vilmorinii 175/200 TI / 24 65.00
1 vilmorinii 'Ardfern' DT TM 40.00
9 wardii C3 BU 40.00
1 wardii C7 DR 55.00
9 wilmottiana C3 BU 20.50
3 wilmottiana 150/175 JE 50.00
1 wilmottiana SPIL 150 TI 40.00