TZ 3 Agarista populifolia C5 22.50
TZ 5 Arbutus unedo 50/60 45.00
TZ 1 Arbutus unedo 'Compacta' POT 15.00
TZ 1 Arbutus unedo 'Mercurius' C3 19.50
TZ 10 Arctostaphylos uva-ursi C2 10.00
TZ 2 Cyphomandra betacea C5 17.50
TZ 2 Enkianthus campanulatus 'Green Shades' C7 39.50
TZ 2 Enkianthus campanulatus 'JWW10' (PRETTYC P17 15.00
TZ 3 Enkianthus campanulatus 'Princeton Red B C7 40.00
TZ 10 Enkianthus campanulatus 'Red Velvet' C7 35.00
TZ 1 Enkianthus campanulatus 'Rubriflorus' 80/100 55.00
TZ 1 Enkianthus campanulatus 'Ruby Glow' C7 40.00
TZ 2 Enkianthus campanulatus 'Venus' C7 35.00
TZ 3 Enkianthus campanulatus 'Vesta' C7 40.00
TZ 2 Enkianthus campanulatus 'Victoria' C7 36.00
TZ 4 Enkianthus campanulatus 'Wallaby' 80/100 55.00
TZ 3 Enkianthus campanulatus 'Wallaby' C7 39.50
TZ 3 Enkianthus cernuus recurvus C7 40.00
TZ 3 Enkianthus chinensis C7 31.00
TZ 1 Gaultheria 'Aalshorst' C3 12.50
TZ 1 Gaultheria mucronata 'Stag River' C3 11.00
TZ 7 Gaultheria procumbens C2 7.25
TZ 2 Gaylussacia brachycera C3 20.00
TZ 7 Kalmia angustifolia 'Compacta' C3 12.50
TZ 6 Kalmia latifolia 'Elf' C3 19.00
TZ 2 Kalmia latifolia 'Little Linda' 25/30 20.00
TZ 2 Kalmia latifolia 'Minuet' 25/30 20.00
TZ 6 Kalmia latifolia 'Minuet' C3 19.00
TZ 2 Kalmia latifolia 'Moyland' C4 22.50
TZ 12 Kalmia latifolia 'Tiddlywinks' C3 19.00
TZ 1 Kalmia latifolia 'You Can' C4 22.50
TZ 3 Leucothoe davisiae C3 17.50
TZ 1 Leucothoe fontanesiana 'Howw' (WHITEWATE C5 17.50
TZ 5 Leucothoe fontanesiana 'Makijaz' C3 12.50
TZ 2 Leucothoe keiskei 'Royal Ruby' C3 11.00
TZ 1 Leucothoe racemosa C7 25.00
TZ 5 Pieris 'Brouwers Beauty' C3 12.50
TZ 2 Pieris japonica 'Erik' C3 12.50
TZ 1 Pieris japonica 'Katsura' C3 15.00
TZ 4 Rubus 'Dorman Red' P15 12.00
TZ 8 Vaccinium dendrocharis C3 15.00
TZ 7 Vaccinium floribundum C3 15.00
TZ 5 Zenobia pulverulenta 'Blue Sky' C2 15.00