BY 9 Afrocarpus falcatus C5 25.00
BY 14 Cephalotaxus harringtonia 'Duke Garden' C5 20.00
BY 2 Cephalotaxus harringtonia 'Nana' C5 20.00
BY 1 Chamaecyparis obtusa 'Drath' C5 25.00
BY 1 Cryptomeria japonica 'Spiralis' C5 45.00
BY 1 Cupressus cashmeriana 150/175 85.00
BY 12 Cupressus torulosa 'Blue Wave' C7 30.00
BY 2 Diselma archeri C3 35.00
BY 3 Diselma archeri C5 50.00
BY 5 Diselma archeri 'Hulsdonk' C3 35.00
BY 1 Fitzroya cupressoides C3 40.00
BY 2 Lagarostrobus franklinii C5 50.00
BY 1 Microbiota decussata C5 15.00
BY 2 Myrsine africana C5 35.00
BY 1 Pherosphaera fitzgeraldii C3 31.00
BY 2 Platycladus orientalis 'Blijdenstein' C7 50.00
BY 2 Platycladus orientalis 'Franky Boy' C5 50.00
BY 3 Platycladus orientalis 'Van Hoey Smith' C5 40.00
BY 8 Platycladus orientalis 'Van Hoey Smith' C7 45.00
BY 13 Podocarpus 'Chocolate Box' C5 15.00
BY 2 Podocarpus 'Country Park Fire' C5 25.00
BY 5 Podocarpus 'Havering' C5 25.00
BY 9 Podocarpus cunninghamii C5 50.00
BY 24 Podocarpus elatus C5 40.00
BY 11 Podocarpus lambertii C5 40.00
BY 6 Podocarpus lawrencii C5 20.00
BY 15 Podocarpus macrophyllus C5 50.00
BY 6 Podocarpus neriifolius C7 31.00
BY 28 Podocarpus salignus C5 35.00
BY 11 Podocarpus subtropicalis C5 60.00
BY 17 Podocarpus subtropicalis C7 65.00
BY 1 Podocarpus totara C5 21.00
BY 1 Podocarpus totara 'Pendulus' C5 26.00
BY 2 Pseudotaxus chienii C5 50.00
BY 22 Saxegothaea conspicua C5 49.00
BY 8 Taxus baccata 'Fastigiata' C5 35.00
BY 1 Taxus cuspidata 'Emerald Spreader' MONLO C5 35.00