Clethra

12 'Hokie Pink' C3 DN 21.00
3 'Hokie Pink' C7 DR 28.50
4 alnifolia 'Anne Bidwell' C3 DP 15.00
4 alnifolia 'Anne Bidwell' C7 DR 29.50
20 alnifolia 'Fern Valley Pink' C3 DN 12.50
4 alnifolia 'Fern Valley Pink' C3 TH 12.50
7 alnifolia 'Hummingbird' C3 DP 20.00
4 alnifolia 'Hummingbird' C7 DR 30.00
1 alnifolia 'Hummingbird' C3 TH 20.00
18 alnifolia 'Paniculata' C3 DP 12.50
8 alnifolia 'Pink Spire' C3 DP 10.00
4 alnifolia 'Pink Spire' C7 DR 22.50
1 alnifolia 'Ruby Spice' C7 DH 29.50
19 alnifolia 'Ruby Spice' C3 DP 20.00
14 alnifolia 'September Beauty' C3 DP 12.50
7 alnifolia 'September Beauty' C7 DR 26.00
2 arborea C3 FS 20.00
1 barbinervis C3 TH 35.00
6 barbinervis 'Minbarb' (GREAT STA C3 DN 20.00
10 fargesii C3 DO 13.00
16 fargesii C7 DR 18.00
2 tomentosa C3 DP 20.00
6 tomentosa C7 DR 30.00
3 tomentosa 'Cottondale' C7 DH 29.50
16 tomentosa 'Cottondale' C3 DP 12.50
3 tomentosa 'Cottondale' C7 DR 29.50
3 tomentosa 'Cottondale' C7 TH 29.50