Clethra

5 'Hokie Pink' C3 DN 21.00
3 'Hokie Pink' C7 TH 28.50
3 alnifolia 'Anne Bidwell' C3 DP 15.00
2 alnifolia 'Anne Bidwell' C7 DR 29.50
1 alnifolia 'Anne Bidwell' C3 TY 15.00
2 alnifolia 'Anne Bidwell' C7 TY 29.50
5 alnifolia 'Fern Valley Pink' C3 DN 12.50
2 alnifolia 'Fern Valley Pink' C3 TH 12.50
4 alnifolia 'Hummingbird' C7 DR 30.00
9 alnifolia 'Hummingbird' C5 TH 22.50
18 alnifolia 'Paniculata' C3 DP 12.50
8 alnifolia 'Pink Spire' C3 DP 10.00
3 alnifolia 'Pink Spire' C7 DR 22.50
1 alnifolia 'Pink Spire' C7 TY 22.50
15 alnifolia 'Ruby Spice' C3 DP 20.00
4 alnifolia 'September Beauty' C3 DP 12.50
4 alnifolia 'September Beauty' C7 DR 26.00
2 alnifolia 'September Beauty' C3 TH 12.50
3 alnifolia 'September Beauty' C7 TH 26.00
2 arborea C3 FS 20.00
1 barbinervis C3 TH 35.00
1 barbinervis 'Minbarb' (GREAT STA C3 DN 19.50
5 barbinervis 'Minbarb' (GREAT STA C3 TH 19.50
10 fargesii C3 DO 13.00
11 fargesii C7 DR 18.00
5 fargesii C7 TW 18.00
2 tomentosa C3 DP 20.00
1 tomentosa C7 DR 30.00
5 tomentosa C7 TS 30.00
3 tomentosa 'Cottondale' C7 DH 25.00
15 tomentosa 'Cottondale' C3 DP 12.50
1 tomentosa 'Cottondale' C7 DR 25.00
2 tomentosa 'Cottondale' C7 TH 25.00