DN 15 Acer buergerianum C5 37.50
DN 8 Euonymus echinatus C5 36.00
DN 2 Euonymus japonicus 'Yellow Pansy' C5 30.00
DN 2 Hamamelis x intermedia 'Suzanne' C7 35.00
DN 16 Koelreuteria paniculata C5 30.00
DN 1 Liquidambar styraciflua 'Canton' 40/50 25.00
DN 3 Liquidambar styraciflua 'Canton' 50/60 30.00
DN 3 Liquidambar styraciflua 'Paarl' 40/50 25.75
DN 3 Liquidambar styraciflua 'Paarl' 50/60 20.00
DN 4 Liquidambar styraciflua 'Simone' 50/60 21.00
DN 5 Magnolia 'Anne Rosse' x 'Leda' 80/100 51.50
DN 1 Magnolia 'April Melody' 100/125 50.00
DN 2 Magnolia 'April Melody' 80/100 45.00
DN 1 Magnolia 'Butterflies' 100/125 85.00
DN 2 Magnolia 'Butterflies' 80/100 70.00
DN 4 Magnolia 'Joe McDaniel' 100/125 70.00
DN 3 Magnolia 'Joe McDaniel' 40/50 23.50
DN 3 Magnolia 'Katja Landler' 100/125 80.00
DN 1 Magnolia 'Katja Landler' 80/100 60.00
DN 2 Magnolia 'Leonard Johnson' 100/125 80.00
DN 2 Magnolia 'Leonard Johnson' 125/150 100.00
DN 2 Magnolia 'Orchid' 100/125 70.00
DN 1 Magnolia 'Orchid' 80/100 70.00
DN 1 Magnolia 'Paul Cook' 80/100 65.00
DN 1 Magnolia 'Petit Chicon' 100/125 100.00
DN 2 Magnolia 'Petit Chicon' 80/100 80.00
DN 1 Magnolia 'Pink Pyramid' 60/80 85.00
DN 1 Magnolia 'Porcelain Dove' 50/60 60.00
DN 2 Magnolia 'Purple Globe' 125/150 100.00
DN 2 Magnolia 'Raspberry Ripple' 60/80 55.00
DN 1 Magnolia 'Royal Splendour' 50/60 45.00
DN 2 Magnolia 'Simple Pleasures' 80/100 65.00
DN 1 Magnolia dawsoniana 'Valley Splendor' 50/60 50.00
DN 2 Magnolia kobus 'Esveld Select' 50/60 20.00
DN 1 Magnolia sargentiana 'Blood Moon' 80/100 70.00
DN 3 Magnolia soulangeana 'Cameo' 100/125 80.00
DN 2 Magnolia soulangeana 'White Giant' 80/100 40.00
DN 1 Magnolia virginiana 'Henry Hicks' 60/80 50.00
DN 1 Magnolia virginiana 'Henry Hicks' 80/100 60.00
DN 1 Parrotia persica 'Bella' 100/125 80.00
DN 6 Parrotia persica 'Diana' 100/125 75.00
DN 1 Parrotia persica 'Felicie' 100/125 80.00
DN 1 Parrotia persica 'Felicie' 80/100 45.00
DN 3 Parrotia persica 'Kew's Weeping' 60/80 55.00
DN 10 Parrotia persica 'Kew's Weeping' 80/100 65.00
DN 2 Parrotia persica 'October Red' 80/100 65.00
DN 6 Parrotia persica 'Pendula' 80/100 100.00
DN 1 Parrotia persica 'Persian Lace' 100/125 80.00
DN 5 Parrotia persica 'Persian Lace' 80/100 65.00
DN 1 Sycoparrotia semidecidua 'Prins Claus' 100/125 70.00
DN 2 Viburnum 'Oneida' C7 20.00
DN 1 Viburnum lantanoides C7 40.00