EA 2 Acer griseum 150/175 105.00
EA 2 Acer rubrum 'Fairview Flame' 175/200 65.00
EA 2 Aesculus 'Autumn Splendor' 125/150 50.00
EA 1 Aesculus 'Plantieriensis' 125/150 35.00
EA 1 Aesculus arnoldiana 100/125 35.00
EA 1 Aesculus arnoldiana 150/175 60.00
EA 1 Aesculus glabra 100/125 62.00
EA 3 Carya illinoinensis SPIL 175 75.00
EA 2 Catalpa szechuanica 100/125 65.00
EA 2 Catalpa szechuanica 80/100 60.00
EA 2 Diospyros virginiana 'Ginkhead' 125/150 75.00
EA 1 Liquidambar orientalis 'M. Foster' 150/175 55.00
EA 1 Magnolia 'Carlos' 100/125 65.00
EA 1 Magnolia 'Crystal Chalice' 150/175 150.00
EA 1 Magnolia 'Crystal Tulip' 150/175 70.00
EA 1 Magnolia 'Early Rose' 100/125 70.00
EA 1 Magnolia 'Judy Zuk' 150/175 150.00
EA 2 Magnolia 'Pickard's Schmetterling' 150/175 90.00
EA 1 Magnolia 'Raspberry Ripple' 100/125 100.00
EA 2 Magnolia 'Simple Pleasures' 125/150 125.00
EA 1 Magnolia 'Vulcan' 150/175 150.00
EA 4 Magnolia cylindrica 125/150 67.00
EA 1 Magnolia cylindrica 175/200 72.50
EA 1 Magnolia cylindrica 60/80 30.00
EA 1 Magnolia loebneri 'Encore' 100/125 100.00
EA 1 Magnolia obovata 150/175 175.00
EA 1 Magnolia proctoriana 'Slavin's Snowy' 100/125 55.00
EA 1 Magnolia proctoriana 'Slavin's Snowy' 125/150 65.00
EA 1 Magnolia salicifolia 175/200 110.00
EA 1 Magnolia soulangeana 'Cameo' 125/150 100.00
EA 1 Magnolia soulangeana 'Cameo' 150/175 125.00
EA 5 Metasequoia glyptostroboides 'Chubby' 175/200 67.00
EA 5 Nyssa sylvatica 'Isabel Louise' 80/100 40.00
EA 2 Nyssa sylvatica 'Sheffield Park' 100/125 56.75
EA 1 Nyssa sylvatica 'Sheffield Park' 80/100 51.50
EA 1 Poliothyrsis sinensis 125/150 90.00
EA 1 Prunus 'Collingwood Ingram' 125/150 50.00
EA 4 Prunus 'Snofozam' (SNOW FOUNTAINS) 100/125 12.50
EA 1 Prunus 'Snofozam' (SNOW FOUNTAINS) 125/150 15.00
EA 2 Prunus serrulata 'Pink Perfection' 100/125 12.50
EA 2 Prunus subhirtella 'Dahlem' 100/125 12.50
EA 4 Sorbus 'Leonard Messel' 50/60 30.00
EA 1 Sorbus alnifolia 'Red Bird' 150/175 50.00
EA 8 Sorbus alnifolia 'Red Bird' 200/250 69.50
EA 6 Sorbus intermedia 150/175 40.00
EA 5 Sorbus olivacea 175/200 100.00
EA 2 Sorbus pseudovilmorinii 150/175 55.00
EA 5 Sorbus vexans 175/200 60.00
EA 3 Sorbus wilmottiana 150/175 50.00
EA 2 Sycoparrotia semidecidua 100/125 65.00
EA 1 Sycoparrotia semidecidua 125/150 75.00