EO 3 Acer palmatum 'Bonfire' C3 20.00
EO 12 Acer palmatum 'De-shohjoh-nishiki' C3 20.00
EO 5 Acer palmatum 'Eddisbury' C3 20.00
EO 6 Acer palmatum 'Fallfire' C3 20.00
EO 10 Acer palmatum 'Japanese Sunrise' C3 20.00
EO 3 Acer palmatum 'Kasen-nishiki' C3 20.00
EO 5 Acer palmatum 'Kogane-nishiki' C3 20.00
EO 9 Acer palmatum 'Nathan' C3 20.00
EO 5 Acer palmatum 'Nigrum' C3 20.00
EO 1 Acer palmatum 'Omato' C3 20.00
EO 10 Acer palmatum 'Otome-zakura' C3 20.00
EO 7 Acer palmatum 'Red Spray' C3 20.00
EO 7 Acer palmatum 'Red Wood' C3 20.00
EO 9 Acer palmatum 'Ryumon-nishiki' C3 20.00
EO 4 Acer palmatum 'Saiho' C3 20.00
EO 4 Acer palmatum 'Sazanami' C3 20.00
EO 14 Acer palmatum 'Senski' C3 20.00
EO 2 Acer palmatum 'Shiro-fu-nishiki' C3 20.00
EO 8 Acer palmatum 'Wilson's Pink Dwarf' C3 22.50
EO 11 Acer palmatum 'Winter Flame' C3 20.00
EO 10 Acer palmatum 'Yushide' C3 20.00
EO 16 Acer shirasawanum 'Jordan' C3 25.00
EO 5 Ampelopsis glandulosa maximowiczii C3 15.00
EO 5 Calycanthus raulstonii 'Aphrodite' C3 30.00
EO 15 Hydrangea anomala 'Cordifolia' C3 11.00
EO 11 Hydrangea anomala 'Crug Coral' C3 15.00
EO 12 Hydrangea anomala 'Flying Saucer' C3 15.00
EO 18 Hydrangea anomala 'Kuga Variegated' C3 15.00
EO 25 Hydrangea anomala 'Winter Surprise' C3 16.00
EO 1 Hydrangea seemannii C3 35.00
EO 5 Hydrangea taquetii C3 16.00
EO 1 Parthenocissus thomsonii C3 15.00
EO 1 Pileostegia viburnoides C3 26.00
EO 11 Schizophragma corylifolium C3 22.50
EO 8 Schizophragma fauriei 'Angel Wings' C3 20.00
EO 9 Schizophragma hydrangeoides 'Moonlight' C3 17.00
EO 2 Schizophragma hydrangeoides 'Rose Sensat C3 18.00
EO 10 Schizophragma hydrangeoides 'Roseum' C3 20.00
EO 16 Schizophragma hydrangeoides 'Shiro-fuka- C3 19.50
EO 5 Schizophragma integrifolium 'Windmills' C3 30.00
EO 15 Trachelospermum jasminoides 'Waterwheel' C3 25.00