Fuchsia

2 'Delta's Pim' C3 TH 7.00
4 'Dying Embers' C3 AZ 7.50
7 'Lady Boothby' C3 AZ 8.50
3 'Lady Boothby' C3 TH 8.50
1 'Lidie Bartelink' C3 AZ 9.50
2 'Papoose' C3 AZ 7.00
3 'Pink Fizz' C3 TH 7.50
1 'President Leo Boullemier' C3 AZ 9.50
1 'Rhombifolia' C3 AZ 9.50
1 'Rhombifolia' C3 TH 9.50
13 'Riccartonii' TU 3.20
1 'Riccartonii' POT TU 6.00
9 'Tenella' C3 AZ 7.00
4 'Tenella' C3 TH 7.00
2 magellanica 'Gracilis' C3 TH 7.00
5 regia '41' C3 AZ 7.50
8 regia '41' C3 TH 7.50
5 regia 'Gerrit' C3 AZ 7.00
3 regia 'Gerrit' C3 TH 7.00
6 regia ssp. serrae C3 AZ 7.50