Heuchera

18 'Amber Lady' C2 T. 9.50
8 'Berry Smoothie' C2 TU 7.50
1 'Black Forest Cake' C2 TU 9.50
24 'Blackberry Jam' C2 T. 8.00
21 'Caramel' T. 5.20
7 'Cherry Cola' C2 T. 7.50
4 'Cinnabar Silver' C2 TU 7.50
4 'Electra' C2 T. 7.50
12 'Frosted Flame' C2 TU 7.50
18 'Lime Marmalade' P13 T. 6.50
17 'Maple Syrup' C2 TU 8.00
10 'Marmalade' T. 5.85
29 'Melting Fire' C2 T. 8.00
2 'Melting Fire' P13 T. 3.50
14 'Paris' C2 T. 7.50
13 'Pinky Panky' C2 T. 7.50
16 'Pools of Purple' C2 T. 8.00
10 'Purple Pride' C2 TU 7.50
5 'Royal Ruby' C2 TU 8.00
9 'Season's King' C2 TU 8.50
12 'Silver Lord' (HEUREKA) C2 TU 8.00
24 'Silver Scrolls' C2 T. 7.50
12 'Starry Night' C2 T. 7.50
3 americana 'Marvelous Marble' P13 T. 3.50
31 brizoides 'Pluie de Feu' T. 3.35
38 micrantha 'Red Fury' C2 T. 7.50
12 sanguinea 'White Cloud' T. 3.35
22 villosa macrorrhiza C2 TU 8.50