Ilex

2 'Albert Close' 100/125 NR 55.00
2 'Albert Close' 125/150 NR 65.00
1 'Albert Close' 80/100 PK 50.00
18 'Calina' C3 CP 20.00
3 'Calina' 60/80 MS 33.50
11 'Calina' 80/100 MS 42.50
1 'Calina' 150/200 NR 82.50
8 'Calina' 125/150 PZ 67.00
6 'Calina' 60/80 PZ 33.50
16 'Chinese Boy' C3 CP 17.50
14 'Chinese Boy' 50/60 MS 40.00
2 'Chinese Boy' 60/80 NR 55.00
6 'Chinese Boy' 100/125 PM 75.00
2 'Chinese Boy' 125/150 PM 90.00
20 'Chinese Girl' C3 CP 17.50
8 'Chinese Girl' 50/60 MS 45.00
5 'Chinese Girl' 60/80 MS 55.00
9 'Chinese Girl' 100/125 PY 90.00
13 'Chinese Girl' 80/100 PY 75.00
9 'Clusterberry' 100/125 PX 65.00
5 'Clusterberry' 80/100 PX 50.00
9 'Dr. Hu' 40/50 MS 20.50
2 'Dr. Hu' 100/125 NR 65.00
13 'Dr. Kassab' 60/80 MS 30.00
5 'Dr. Kassab' 100/125 PX 51.50
8 'Dr. Kassab' 80/100 PX 41.50
4 'Good Taste' 50/60 MU 26.00
2 'Good Taste' 60/80 MU 30.00
14 'Good Taste' 80/100 PZ 41.50
14 'Hollowell' C3 CP 20.00
1 'Hollowell' 125/150 PK 75.00
8 'Malcolm S. Whipple' C3 CP 17.50
8 'Malcolm S. Whipple' 80/100 MS 45.00
1 'Malcolm S. Whipple' 150/200 PK 110.00
15 'Malcolm S. Whipple' 125/150 PZ 70.00
9 'Mary Nell' 60/80 MS 25.75
10 'Mary Nell' 80/100 MS 31.00
2 'Mary Nell' 150/200 PM 77.50
4 'Mary Nell' 100/125 PZ 51.50
19 'Mary Nell' 125/150 PZ 62.00
1 'Mary Nell' 80/100 PZ 31.00
3 'Mondo' (LITTLE RASCAL) C3 TK 15.00
10 'Nellie R. Stevens' C3 CR 20.00
1 'Nellie R. Stevens' 150/175 PM 90.00
13 'Nellie R. Stevens' 125/150 PY 75.00
1 'September Gem' 80/100 NR 31.00
3 'September Gem' 100/125 PX 41.50
2 'Virgo' 150/175 NR 120.00
21 'Washington' C3 CP 15.50
1 'Washington' 150/200 NR 77.50
18 'Washington' 125/150 PZ 51.50
1 altaclarensis 'Lady Valerie' C3 TK 20.00
5 altaclerensis 125/150 PY 40.00
4 altaclerensis 'Belgica Aurea' 125/150 PY 72.50
1 altaclerensis 'Belgica Aurea' 80/100 PY 51.50
10 altaclerensis 'Jermyns' C3 CP 15.50
4 altaclerensis 'Jermyns' 150/200 PM 120.00
1 altaclerensis 'Jermyns' 100/125 PY 80.00
4 altaclerensis 'Jermyns' 125/150 PY 95.00
7 altaclerensis 'Jermyns' 150/175 PY 120.00
1 altaclerensis 'Lawsoniana' DT90 TK 80.00
5 aquifolium 'Aurifodina' C3 CE 20.50
1 aquifolium 'Aurifodina' 60/80 MP 40.00
14 aquifolium 'Aurifodina' 80/100 MP 50.00
14 aquifolium 'Berlicum Beauty' 125/150 PY 41.50
4 aquifolium 'Cookii' 100/125 NR 65.00
8 aquifolium 'Cookii' 150/175 NR 125.00
10 aquifolium 'Cookii' 150/200 NR 125.00
8 aquifolium 'Cookii' 80/100 PY 46.50
20 aquifolium 'Crispa Aureopicta' C3 CP 18.00
11 aquifolium 'Crispa Aureopicta' 100/125 PX 67.00
1 aquifolium 'Crispa Aureopicta' 80/100 PX 46.50
20 aquifolium 'Crispa' 125/150 PZ 51.50
10 aquifolium 'Elly' 150/175 NR 125.00
7 aquifolium 'Elly' 150/200 NR 125.00
2 aquifolium 'Ferox Argentea' C3 CE 20.50
2 aquifolium 'Ferox Argentea' 50/60 MP 31.00
2 aquifolium 'Ferox Argentea' 80/100 MP 46.50
4 aquifolium 'Ferox Argentea' 100/125 PM 67.00
5 aquifolium 'Ferox' C3 CP 17.50
1 aquifolium 'Ferox' 150/175 PK 103.00
2 aquifolium 'Gold Flash' C3 CE 17.50
5 aquifolium 'Gold Flash' 100/125 PY 70.00
6 aquifolium 'Gold Flash' 125/150 PY 100.00
3 aquifolium 'Golden DJ' C3 CE 20.00
7 aquifolium 'Golden DJ' 50/60 MP 35.00
1 aquifolium 'Golden DJ' 60/80 MP 50.00
1 aquifolium 'Golden DJ' 80/100 PK 70.00
6 aquifolium 'Handsworthiensis' C3 CP 17.50
5 aquifolium 'Handsworthiensis' 100/125 PZ 50.00
15 aquifolium 'Handsworthiensis' 125/150 PZ 60.00
14 aquifolium 'Harpune' C3 CP 15.50
1 aquifolium 'Harpune' 150/175 PM 90.00
12 aquifolium 'Harpune' 125/150 PX 75.00
24 aquifolium 'J.C. van Tol' C3 CP 17.50
9 aquifolium 'J.C. van Tol' 100/125 MP 46.50
6 aquifolium 'J.C. van Tol' 80/100 MP 37.50
1 aquifolium 'Mme Briot' DT90 TK 80.00
16 aquifolium 'Myrtifolia' C3 CP 19.50
2 aquifolium 'Myrtifolia' 50/60 MS 60.00
7 aquifolium 'Myrtifolia' 80/100 MS 45.00
1 aquifolium 'Myrtifolia' 125/150 PK 75.00
12 aquifolium 'Myrtifolia' 125/150 PZ 75.00
7 aquifolium 'Needlepoint' 50/60 MS 50.00
3 aquifolium 'Needlepoint' 100/125 PK 100.00
10 aquifolium 'Nigricans' C3 CP 17.50
5 aquifolium 'Nigricans' C3 TK 17.50
9 aquifolium 'Northern Lights' C3 CP 15.00
1 aquifolium 'Northern Lights' 60/80 MP 41.50
6 aquifolium 'Northern Lights' 80/100 MP 55.00
5 aquifolium 'Northern Lights' 125/150 PZ 80.00
1 aquifolium 'Northern Lights' 60/80 PZ 41.50
4 aquifolium 'Northern Lights' C3 TK 15.00
2 aquifolium 'Pyramidalis Aureomargin 125/150 PX 103.00
14 aquifolium 'Recurva' C3 CR 20.50
8 aquifolium 'Recurva' 125/150 PY 62.00
4 aquifolium 'Somerset Cream' 50/60 MP 50.00
8 aquifolium 'Somerset Cream' 60/80 MP 60.00
2 aquifolium 'Somerset Cream' 100/125 PZ 90.00
7 aquifolium 'Somerset Cream' 125/150 PZ 110.00
4 aquifolium 'Somerset Cream' 80/100 PZ 80.00
18 aquifolium 'Speedy Lowgardens' C3 CR 19.50
11 aquifolium 'Speedy Lowgardens' 80/100 MS 80.00
4 aquifolium 'Speedy Lowgardens' C3 TK 19.50
1 aquifolium 'Yellow Beam' 80/100 MP 60.00
1 aquifolium 'Yellow Beam' 100/125 PX 75.00
4 aquifolium 'Yellow Beam' 125/150 PX 90.00
15 aquipernyi 'Brilliant' C3 CR 31.00
3 aquipernyi 'Brilliant' 150/200 PK 110.00
4 aquipernyi 'Brilliant' 125/150 PX 92.75
2 aquipernyi 'Brilliant' 150/175 TK 100.00
20 aquipernyi 'Meschick' (DRAGON LADY) C3 CP 12.50
9 aquipernyi 'Meschick' (DRAGON LADY) 80/100 MS 45.00
22 aquipernyi 'Meschick' (DRAGON LADY) 125/150 PX 75.00
4 aquipernyi 'San Jose' 125/150 PM 51.50
8 attenuata 'Foster's No. 2' C3 CP 18.00
7 bioritsensis 50/60 MS 35.00
2 bioritsensis 100/125 NR 75.00
7 bioritsensis 125/150 NR 95.00
5 bioritsensis 100/125 PZ 75.00
5 colchica C3 CP 17.50
1 colchica 150/175 NR 90.00
1 colchica 80/100 NR 50.00
4 colchica 100/125 PY 56.75
12 colchica 125/150 PY 77.50
1 cornuta 'Anicet Delcambre' 60/80 NR 70.00
10 cornuta 'Anicet Delcambre' 50/60 PV 55.00
7 cornuta 'Anicet Delcambre' 60/80 PV 70.00
12 cornuta 'Hitchcock' 50/60 MS 30.00
22 cornuta 'Red Robe' C3 CP 25.00
15 cornuta 'Red Robe' 125/150 PX 77.50
14 crenata 'Beehive' C7 BP 25.00
2 crenata 'Beehive' 60/80 PK 35.00
12 crenata 'Caroline Upright' (DARK ST C3 CE 9.50
1 crenata 'Caroline Upright' (DARK ST 100/125 PK 65.00
6 crenata 'Caroline Upright' (DARK ST 125/150 PK 90.00
1 crenata 'Caroline Upright' (DARK ST 60/80 PK 26.00
2 crenata 'Caroline Upright' (DARK ST C3 TK 9.50
1 crenata 'Convexa' SOL TK 135.00
15 crenata 'Fructu Luteo' C7 BP 25.00
18 crenata 'Fructu Luteo' C3 CE 15.50
2 crenata 'Gloria' 100/125 PK 70.00
1 crenata 'Gloria' 50/60 PK 41.50
1 crenata 'Gloria' 80/100 PK 62.00
20 crenata 'Helleri' C7 BP 25.00
1 crenata 'Helleri' 80/100 PK 45.00
15 crenata 'Mariesii' C5 BP 20.00
3 crenata 'Mariesii' 80/100 PK 41.50
11 crenata 'Picas' C3 CE 17.50
23 dimorphophylla C3 CP 20.00
21 glabra 'Chamzin' (NORDIC) C3 CE 15.00
23 maximowicziana var. kanehirae C3 CR 12.00
2 meserveae DT90 TK 80.00
24 meserveae 'Blue Angel' C3 CP 18.00
4 meserveae 'Blue Angel' 100/125 PX 50.00
9 meserveae 'Blue Angel' 125/150 PX 60.00
19 meserveae 'Blue Boy' C3 CP 20.00
3 meserveae 'Blue Boy' 50/60 MP 15.00
5 meserveae 'Blue Boy' 60/80 MP 25.00
14 meserveae 'Blue Boy' 80/100 MP 30.00
19 meserveae 'Blue Euro' C3 CR 15.50
5 meserveae 'Blue Euro' 50/60 MP 30.00
7 meserveae 'Blue Euro' 60/80 PZ 36.00
5 meserveae 'Blue Euro' 80/100 PZ 52.50
25 meserveae 'Blue Girl' C3 CP 15.50
13 meserveae 'Blue Girl' 60/80 MP 20.00
15 meserveae 'Blue Girl' 80/100 MP 25.75
4 meserveae 'Blue Girl' 125/150 PK 41.50
1 meserveae 'Blue Girl' 100/125 PY 36.00
9 meserveae 'Blue Girl' 125/150 PY 41.50
1 meserveae 'Blue Girl' 80/100 PY 25.75
1 meserveae 'Blue Princess' DT90 TK 80.00
20 meserveae 'Blue Stallion' C3 CR 18.00
16 meserveae 'Blue Stallion' 150/175 PY 82.50
1 meserveae 'Blue Stallion' 80/100 PY 31.00
3 meserveae 'Blue Stallion' 60/80 TK 26.00
15 meserveae 'Junior' C3 CE 12.50
15 meserveae 'Junior' 30/40 MU 25.00
2 meserveae 'Junior' 60/80 PK 41.50
5 meserveae 'Junior' 50/60 PV 33.50
7 meserveae 'Junior' C3 TK 12.50
21 meserveae 'Little Stranger' C3 CP 18.00
2 meserveae 'Little Stranger' 60/80 PV 30.00
16 meserveae 'Mesgolg' (GOLDEN GIRL) C3 CR 18.00
2 meserveae 'Mesgolg' (GOLDEN GIRL) 125/150 PZ 92.75
21 meserveae 'Mesid' (BLUE MAID) C3 CP 17.50
2 meserveae 'Mesid' (BLUE MAID) DT90 TK 80.00
6 micrococca 100/125 MU 100.00
2 micrococca 50/60 MU 50.00
3 micrococca 80/100 MU 80.00
1 opaca 'Clarissa' 150/175 PM 60.00
6 opaca 'Trisco' C3 CR 15.00
4 opaca 'Trisco' 100/125 MU 60.00
4 opaca 'Trisco' 150/175 PM 105.00
22 pedunculosa 'Billy' C3 CP 26.00
6 pedunculosa 'Billy' 100/125 MU 80.00
4 pedunculosa 'Billy' 80/100 MU 65.00
5 pedunculosa 'Ellen' 100/125 MU 80.00
8 perado C3 CR 12.50
11 perado 40/50 MU 35.00
4 perado C3 TK 12.50
24 perado azorica C3 CP 16.00
2 perado azorica 100/125 PK 70.00
3 perado azorica 150/175 PK 150.00
19 spinigera 60/80 MP 36.00
3 vomitoria 'Dwarf' C3 CE 15.00
4 vomitoria 'Dwarf' C3 TK 15.00
4 yunnanensis var. gentilis C3 FS 15.50