JG 4 Acer griseum 125/150 100.00
JG 15 Heptacodium miconioides 100/125 90.00
JG 2 Heptacodium miconioides 80/100 75.00
JG 2 Koelreuteria paniculata 125/150 80.00
JG 5 Koelreuteria paniculata 150/175 115.00
JG 7 Koelreuteria paniculata 'Orange Lantern' 100/125 65.00
JG 2 Koelreuteria paniculata 'Orange Lantern' 80/100 60.00
JG 1 Ligustrum obtusifolium 100/125 20.00
JG 5 Ligustrum obtusifolium 60/80 12.50
JG 10 Lonicera fragrantissima 80/100 40.00
JG 4 Picrasma quassioides 40/50 60.00
JG 2 Picrasma quassioides 50/60 70.00
JG 5 Picrasma quassioides 60/80 75.00
JG 2 Picrasma quassioides 80/100 80.00
JG 1 Polyspora axillaris 60/80 30.00
JG 1 Polyspora axillaris 80/100 40.00
JG 3 Sinojackia xylocarpa 50/60 60.00
JG 12 Stachyurus praecox 150/175 80.00
JG 9 Staphylea holocarpa 'Innocence' 100/125 65.00
JG 1 Staphylea holocarpa 'Innocence' 80/100 50.00
JG 4 Vitex 'Daniel Searle' (CHICAGOLAND BLUES 100/125 40.00