ME 3 Acer japonicum 'Aconitifolium' 80/100 95.00
ME 4 Acer palmatum 'Aka-hosada' 100/125 120.00
ME 2 Acer palmatum 'Azuma-murasaki' 125/150 120.00
ME 1 Acer palmatum 'Beni-ubi-gohon' 50/60 65.00
ME 1 Acer palmatum 'Beni-ubi-gohon' 60/80 85.00
ME 1 Acer palmatum 'Beni-ubi-gohon' 80/100 100.00
ME 4 Acer palmatum 'Chitose-yama' 125/150 125.00
ME 2 Acer palmatum 'Gentaku' 150/200 175.00
ME 1 Acer palmatum 'Ichigyo-Ji' 150/200 150.00
ME 10 Acer palmatum 'Kohya-madani-nishiki' 100/125 100.00
ME 6 Acer palmatum 'Kohya-madani-nishiki' 125/150 125.00
ME 1 Acer palmatum 'Koto-ito-komachi' 50/60 55.00
ME 1 Acer palmatum 'Koto-ito-komachi' 80/100 80.00
ME 8 Acer palmatum 'Long Men' 125/150 125.00
ME 17 Acer palmatum 'Long Men' 150/200 150.00
ME 3 Acer palmatum 'Lucky Star' 125/150 130.00
ME 4 Acer palmatum 'Mori-no-miya' 150/200 150.00
ME 2 Acer palmatum 'Osakazuki' 100/125 110.00
ME 8 Acer palmatum 'Osakazuki' 125/150 130.00
ME 1 Acer palmatum 'Osakazuki' 80/100 90.00
ME 2 Acer palmatum 'Paul's Variegated' 150/200 150.00
ME 2 Acer palmatum 'Purpureum Angustilobum' 50/60 60.00
ME 1 Acer palmatum 'Purpureum Angustilobum' 60/80 75.00
ME 4 Acer palmatum 'Sumi-nagashi' 125/150 140.00
ME 3 Acer palmatum 'Sumi-nagashi' 150/200 150.00
ME 1 Acer palmatum 'Tama-hime' 30/40 20.00
ME 3 Acer palmatum 'Trompenburg' 125/150 125.00
ME 7 Acer palmatum 'Trompenburg' 150/200 150.00
ME 4 Acer palmatum 'Wild Goose' 125/150 120.00
ME 11 Acer palmatum ssp. amoenum 100/125 100.00
ME 10 Acer palmatum ssp. amoenum 125/150 125.00
ME 1 Acer palmatum ssp. amoenum 60/80 60.00
ME 1 Acer shirasawanum 'Yasemin' 125/150 150.00