Magnolia

5 'Anne Rosse' x 'Leda' 80/100 DN 51.50
5 'Anne Rosse' x 'Leda' 80/100 JX 51.50
1 'April Melody' 100/125 DN 50.00
2 'April Melody' 80/100 DN 45.00
1 'Asian Artistry' C3 HH 35.00
1 'Banana Split' C7 DJ 41.50
2 'Banana Split' C3 HH 30.00
1 'Banana Split' 12/14 KC 250.00
1 'Banana Split' 14/16 KC 310.00
2 'Banana Split' 200/250 KU 120.00
1 'Banana Split' 5/6 KU 100.00
3 'Betty' C5 T# 25.00
2 'Big Dude' 250/300 JK 150.00
3 'Big Dude' 100/125 JY 50.00
1 'Big Dude' 60/80 JY 36.00
3 'Big Dude' 150/175 KV 62.00
2 'Big Dude' 175/200 KV 98.00
1 'Big Dude' SPIL 150 T# 62.00
2 'Black Beauty' 200/250 JK 125.00
2 'Black Beauty' 250/300 JK 175.00
5 'Black Beauty' 100/125 JX 75.00
1 'Black Beauty' 80/100 JX 60.00
1 'Black Beauty' 200/250 KD 125.00
1 'Black Beauty' 150/200 KU 100.00
1 'Black Beauty' 200/250 KU 125.00
5 'Black Beauty' 150/175 KV 100.00
2 'Brixton Belle' C7 DO 65.00
1 'Butterbowl' 10/12 KD 200.00
1 'Butterbowl' 12/14 KD 250.00
1 'Butterflies' 100/125 DN 85.00
2 'Butterflies' 80/100 DN 70.00
1 'Caerhays Belle' 250/300 JE 175.00
1 'Carlos' 100/125 EA 65.00
1 'Carlos' 12/14 KC 231.75
1 'Carlos' 14/16 KC 300.00
1 'Carlos' 16/18 KC 400.00
1 'Carlos' 18/20 KC 500.00
3 'Cassiopeia' 100/125 DO 75.00
1 'Cassiopeia' 60/80 DO 60.00
3 'Chang Hua' (CHAMELEON) C3 HH 26.00
3 'Chang Hua' (CHAMELEON) 100/125 JX 75.00
1 'Chang Hua' (CHAMELEON) 80/100 JX 51.50
4 'Chang Hua' (CHAMELEON) 12/14 KC 225.00
4 'Chang Hua' (CHAMELEON) 175/200 KU 120.00
2 'Chang Hua' (CHAMELEON) 125/150 KW 90.00
2 'Chang Hua' (CHAMELEON) 150/200 KW 100.00
1 'Chang Hua' (CHAMELEON) 150/200 PU 100.00
1 'Chang Hua' (CHAMELEON) 150/200 T# 100.00
2 'Chang Hua' (CHAMELEON) SPIL 175 T# 82.50
1 'Charisma' C7 T# 40.00
2 'Chinatown' C7 DJ 40.00
1 'Chinatown' C3 HH 26.00
1 'Chinatown' 125/150 KD 110.00
2 'Chinatown' 150/175 KD 125.00
1 'Chinatown' 175/200 KD 125.00
2 'Chinatown' 150/200 MY 125.00
2 'Chinatown' 200/250 MY 150.00
1 'Chinatown' 125/150 PU 110.00
1 'Chinatown' 80/100 PU 60.00
3 'Chinatown' 100/125 T# 100.00
2 'Chinatown' 150/200 T# 125.00
2 'Claret Cup' 10/12 KC 200.00
1 'Claret Cup' 250/300 MY 225.00
1 'Coral Lake' C7 DO 65.00
1 'Crystal Chalice' 150/175 EA 150.00
4 'Crystal Chalice' C3 HH 30.00
1 'Crystal Chalice' 100/125 KW 80.00
1 'Crystal Chalice' 125/150 KW 100.00
3 'Crystal Chalice' 150/200 KW 150.00
1 'Crystal Tulip' 150/175 EA 70.00
2 'Crystal Tulip' C3 HH 50.00
2 'Crystal Tulip' 250/300 JE 175.00
1 'Crystal Tulip' 300/350 JE 195.00
4 'Crystal Tulip' 250/300 JK 175.00
2 'Crystal Tulip' SOL MU 225.00
1 'Crystal Tulip' 300/350 T# / 31 195.00
2 'Early Rose' C7 DJ 49.50
1 'Early Rose' 100/125 EA 70.00
6 'Early Rose' C3 HH 31.00
1 'Early Rose' 300/350 JE 200.00
3 'Early Rose' 200/250 JK 150.00
1 'Early Rose' 250/300 JK 165.00
5 'Early Rose' 80/100 JX 65.00
6 'Early Rose' 200/250 KU 150.00
1 'Early Rose' 200/250 MY 150.00
1 'Early Rose' 300/350 MY 200.00
1 'Early Rose' 8/10 T# / 31 150.00
2 'Early Rose' SPIL 150 T# 49.50
2 'Eleanor May' C7 DO 65.00
3 'Fairy Magnolia Blush' C3 T# 25.75
7 'Fairy Magnolia Cream' C3 T# 25.75
2 'Fairy Magnolia Honey Velvet' C3 HH 25.00
7 'Fairy Magnolia Honey Velvet' C3 T# 25.00
2 'Fairy Magnolia White' C3 HH 25.75
5 'Fairy Magnolia White' C3 T# 25.75
2 'Felix Jury' C5 T# 50.00
2 'Fukuju' C7 FJ 49.50
4 'Galaxy' 80/100 JX 45.00
2 'Galaxy' 150/175 KV 90.00
1 'Galaxy' SPIL 300 T# 125.00
4 'Galaxy' x 'Leda' 250/300 JK 225.00
5 'Galaxy' x 'Leda' 100/125 JY 80.00
2 'Galaxy' x 'Leda' 175/200 KU 100.00
6 'Galaxy' x 'Leda' 150/175 KV 90.00
1 'Galaxy' x 'Leda' 10/12 T# / 31 200.00
2 'Galaxy' x 'Leda' SPIL 175 T# 80.00
1 'Galaxy' x 'Leda' SPIL 300 T# 165.00
1 'Gold Cup' 300/350 JE 250.00
1 'Gold Star' 10/12 MY 150.00
1 'Gold Star' 350/400 MY 275.00
1 'Golden Sun' 125/150 MW 125.00
2 'Golden Sun' 200/250 MW 175.00
1 'Golden Sun' 200/250 T# 175.00
6 'Grayswood' C3 HH 26.00
1 'Grayswood' 200/250 JK 150.00
3 'Grayswood' 250/300 JK 175.00
1 'Grayswood' 14/16 KC 300.00
2 'Grayswood' 150/175 KU 120.00
1 'Grayswood' C7 T# 49.50
1 'Hannah' 60/80 DO 60.00
1 'Hannah' C7 DO 41.50
4 'Hannah' 80/100 JY 65.00
2 'Hannah' 12/14 KC 250.00
1 'Hawk' C7 DO 65.00
1 'Honey Liz' 60/80 DO 60.00
1 'Honey Tulip' 10/12 PU 200.00
1 'Honey Tulip' 14/16 PU 300.00
1 'Honey Tulip' 300/350 PU 220.00
1 'Honey Tulip' 250/300 T# 200.00
1 'Ian's Red' C7 DO 60.00
1 'Ian's Red' C3 HH 30.00
1 'Ian's Red' 350/400 JE 250.00
3 'Ian's Red' 80/100 JX 65.00
1 'Ian's Red' 10/12 KC 175.00
1 'Ian's Red' 8/10 KC 150.00
3 'Ian's Red' 150/200 KW 100.00
4 'Joe McDaniel' 100/125 DN 70.00
3 'Joe McDaniel' 40/50 DN 23.50
4 'Joli Pompon' 80/100 JX 65.00
5 'Joli Pompon' 125/150 KW 75.00
1 'Joli Pompon' 175/200 T# 90.00
1 'Judy Zuk' 150/175 EA 150.00
4 'Jurmagl' (BLACK TULIP) 300/350 JK 275.00
3 'Katja Landler' 100/125 DN 80.00
1 'Katja Landler' 80/100 DN 60.00
2 'Lemon Star' C3 HH 30.00
6 'Lemon Star' 200/250 KU 175.00
3 'Lemon Star' 300/350 PU 300.00
2 'Leonard Johnson' 100/125 DN 80.00
2 'Leonard Johnson' 125/150 DN 100.00
5 'Livingstone' C3 HH 30.00
6 'Livingstone' 350/400 JE 275.00
8 'Livingstone' 300/350 PU 250.00
1 'Lois' 12/14 PU 300.00
2 'Lois' 200/250 PU 200.00
3 'Lois' 300/350 PU 300.00
1 'Lois' 8/10 PU 125.00
1 'Lois' C3 TM 30.00
4 'Manchu Fan' 350/400 JE 300.00
1 'Maxine Merrill' C3 HH 40.00
1 'Maxine Merrill' 200/250 MW 150.00
4 'Maxine Merrill' 350/400 MY 300.00
4 'Maxine Merrill' 300/350 PU 275.00
2 'Melon Sky' 60/80 JY 60.00
1 'Melon Sky' 80/100 JY 80.00
5 'Melon Sky' 150/175 KV 125.00
2 'Moon Dance' 200/250 JK 120.00
1 'Moon Dance' 250/300 JK 150.00
3 'Moon Dance' 100/125 JY 80.00
3 'Moon Dance' 60/80 JY 60.00
5 'Moon Dance' 150/175 KW 100.00
2 'Orchid' 100/125 DN 70.00
1 'Orchid' 80/100 DN 70.00
2 'Orchid' 350/400 JE 300.00
1 'Orchid' 150/200 JK 100.00
3 'Orchid' 200/250 JK 150.00
1 'Orchid' 60/80 JY 60.00
1 'Orchid' 80/100 JY 70.00
5 'Orchid' 125/150 KV 80.00
3 'Orchid' 200/225 KV 150.00
1 'Orchid' 150/200 MW 100.00
1 'Paul Cook' 80/100 DN 65.00
1 'Peppermint Ice' 150/200 MU 150.00
1 'Petit Chicon' 100/125 DN 100.00
2 'Petit Chicon' 80/100 DN 80.00
2 'Pickard's Schmetterling' 150/175 EA 90.00
4 'Pickard's Schmetterling' C3 HH 26.00
4 'Pickard's Schmetterling' 250/300 JK 175.00
6 'Pickard's Schmetterling' 100/125 JX 55.00
5 'Pickard's Schmetterling' 150/200 KW 90.00
1 'Pickard's Schmetterling' 80/100 KW 40.00
1 'Pickard's Schmetterling' 350/400 T# / 31 300.00
1 'Pink Pyramid' 60/80 DN 85.00
4 'Pink Pyramid' 60/80 JY 85.00
1 'Pink Pyramid' 80/100 JY 100.00
1 'Porcelain Dove' 50/60 DN 60.00
1 'Premier Cru' 60/80 DO 60.00
2 'Purple Globe' 125/150 DN 100.00
2 'Purple Star' 350/400 JE 300.00
4 'Raspberry Fun' C7 T# 50.00
2 'Raspberry Ripple' 60/80 DN 55.00
1 'Raspberry Ripple' 100/125 EA 100.00
1 'Raspberry Ripple' 200/250 JE 175.00
5 'Raspberry Ripple' 80/100 JX 65.00
4 'Raspberry Ripple' 200/225 KU 175.00
2 'Raspberry Ripple' 350/400 MY 325.00
4 'Red As Red' 80/100 JX 65.00
4 'Red Lucky' 250/300 JK 175.00
5 'Red Lucky' 100/125 JX 70.00
4 'Red Lucky' 125/150 KV 90.00
1 'Red Lucky' 80/100 KV 60.00
1 'Royal Splendour' 50/60 DN 45.00
1 'Sali' 18/20 KD 500.00
8 'Sali' 150/200 KW 100.00
2 'Simple Pleasures' 80/100 DN 65.00
2 'Simple Pleasures' 125/150 EA 125.00
1 'Simple Pleasures' 300/350 JE 250.00
3 'Simple Pleasures' 80/100 JX 65.00
3 'Simple Pleasures' 175/200 KV 150.00
1 'Soulcamp' DT80 T# 80.00
1 'Starburst' C7 DO 65.00
4 'Stellar Ruby' C2 T# 20.00
1 'Sunburst' 200/250 T# 150.00
3 'Sunray' C7 DJ 49.50
1 'Sunray' 150/200 JK 125.00
2 'Sunray' 200/250 JK 175.00
2 'Sunray' 150/200 KU 125.00
3 'Sunset Swirl' C3 HH 35.00
3 'Vulcan' C7 DJ 62.50
2 'Vulcan' C7 DO 62.50
1 'Vulcan' 150/175 EA 150.00
4 'Vulcan' 250/300 JK 225.00
1 'Vulcan' 5/6 KD 90.00
1 'Vulcan' 200/250 T# / 30 175.00
1 'Vulcan' 6/8 T# / 30 120.00
6 'Wada's Memory' C3 HH 26.00
3 'Wada's Memory' 300/350 JE 200.00
1 'Wada's Memory' 100/125 JX 60.00
1 'Wada's Memory' 50/60 JX 26.00
2 'Wada's Memory' 60/80 JX 31.00
1 'Wada's Memory' 8/10 KC 150.00
1 'Wada's Memory' SPIL 250 T# 90.00
3 'Watermelon' C5 T# 40.00
5 'White Caviar' C3 HH 25.00
5 'White Caviar' C3 T# 25.00
3 'Wim Rutten' C3 HH 30.00
2 'Wim Rutten' 250/300 JK 225.00
1 'Wim Rutten' 300/350 JK 275.00
3 'Wim Rutten' 50/60 JX 45.00
1 acuminata 'Seiju' 14/16 PU 300.00
1 brooklynensis 'Eva Maria' 200/250 PU 150.00
4 brooklynensis 'Eva Maria' 250/300 PU 200.00
2 brooklynensis 'Woodsman' x 'Gol C3 HH 30.00
1 brooklynensis 'Woodsman' x 'Gol 10/12 MY 250.00
1 brooklynensis 'Woodsman' x 'Gol 12/14 MY 300.00
2 brooklynensis 'Yellow Bird' 125/150 KV 100.00
4 cylindrica 125/150 EA 67.00
1 cylindrica 175/200 EA 72.50
1 cylindrica 60/80 EA 30.00
1 dawsoniana 'Valley Splendor' 50/60 DN 50.00
1 denudata 125/150 KW 130.00
3 denudata 150/175 KW 150.00
1 denudata 250/300 PU 250.00
3 denudata 'Minfor' (FESTIROSE) C5 T# 50.00
5 figo 'Stellar Ruby' C3 T# 30.00
1 grandiflora 8/10 T# / 12 295.00
2 grandiflora 'Angustifolia' 60/80 DO 40.00
8 grandiflora 'Ferruginea' SPIL 175 T# 89.50
9 grandiflora 'Kay Parris' C5 BX 50.00
15 grandiflora 'Little Gem' C5 BX 45.00
2 kobus 'Esveld Select' C7 DJ 49.50
2 kobus 'Esveld Select' 50/60 DN 20.00
3 kobus 'Esveld Select' C3 HH 30.00
3 kobus 'Esveld Select' 250/300 JK 160.00
5 kobus 'Esveld Select' 125/150 KV 50.00
1 kobus 'Esveld Select' 150/200 MW 110.00
1 kobus 'Esveld Select' C7 T# 49.50
2 kobus 'Maraczi' (ISIS) C7 DO 65.00
5 kobus 'Maraczi' (ISIS) C3 HH 26.00
3 kobus 'Maraczi' (ISIS) 300/350 JE 250.00
4 kobus 'Maraczi' (ISIS) 250/300 JK 150.00
3 kobus 'Maraczi' (ISIS) 100/125 JX 62.00
1 kobus 'Maraczi' (ISIS) 10/12 KC 250.00
1 kobus 'Maraczi' (ISIS) 12/14 KC 300.00
2 kobus 'Maraczi' (ISIS) 14/16 KC 325.00
3 kobus 'Maraczi' (ISIS) 18/20 KC 500.00
2 kobus 'Maraczi' (ISIS) 200/250 KU 100.00
5 kobus 'Maraczi' (ISIS) 150/200 KV 90.00
1 kobus 'Maraczi' (ISIS) SPIL 175 T# 75.00
2 laevifolia 'Fairy Honey Velvet' C2 T# 20.00
1 laevifolia 'Gail's Favourite' C3 HH 30.00
4 loebneri 'Encore' C7 DJ 49.50
1 loebneri 'Encore' 100/125 EA 100.00
4 loebneri 'Encore' 60/80 JX 60.00
2 loebneri 'Encore' 150/175 KU 140.00
1 loebneri 'Encore' C3 T# 30.00
2 loebneri 'Encore' C7 T# 49.50
10 loebneri 'Leonard Messel' 100/125 T# 60.00
4 multiflora C3 HH 26.00
1 obovata 150/175 EA 175.00
1 proctoriana 'Slavin's Snowy' 100/125 EA 55.00
1 proctoriana 'Slavin's Snowy' 125/150 EA 65.00
4 proctoriana 'Slavin's Snowy' C3 HH 26.00
1 proctoriana 'Slavin's Snowy' 200/250 JK 90.00
5 proctoriana 'Slavin's Snowy' 60/80 JY 40.00
1 proctoriana 'Slavin's Snowy' 80/100 JY 50.00
3 proctoriana 'Slavin's Snowy' 400/450 KD 300.00
5 proctoriana 'Slavin's Snowy' 125/150 KV 65.00
2 proctoriana 'Slavin's Snowy' 350/400 MY 250.00
1 proctoriana 'Slavin's Snowy' 8/10 MY 200.00
1 salicifolia 175/200 EA 110.00
4 salicifolia C3 HH 32.50
4 salicifolia 300/350 JK 195.00
1 salicifolia 14/16 MW 300.00
1 salicifolia 10/12 MY 103.00
1 salicifolia 250/300 MY 175.00
1 sargentiana 'Blood Moon' 80/100 DN 70.00
2 sieboldii 50/60 JY 30.00
2 sieboldii 80/100 JY 45.00
3 soulangeana 'Cameo' 100/125 DN 80.00
1 soulangeana 'Cameo' 125/150 EA 100.00
1 soulangeana 'Cameo' 150/175 EA 125.00
1 soulangeana 'Cameo' 150/200 JE 125.00
2 soulangeana 'Cameo' 200/250 JE 175.00
5 soulangeana 'Cameo' 80/100 JX 65.00
4 soulangeana 'Cameo' 125/150 KV 100.00
1 soulangeana 'Cameo' 80/100 KV 65.00
2 soulangeana 'Lennei' C7 DO 65.00
2 soulangeana 'Satisfaction' C3 HH 30.00
2 soulangeana 'White Giant' 80/100 DN 40.00
3 sprengeri 'Cliffhanger' SPIL 200 KV 125.00
1 sprengeri 'Dusty Pink' 200/250 T# 175.00
2 sprengeri 'Marwood Spring' 300/350 JE 250.00
3 sprengeri 'Marwood Spring' 100/125 JX 80.00
1 sprengeri 'Marwood Spring' 150/200 MU 100.00
1 sprengeri 'Pink Floyd' 200/250 MY 175.00
1 sprengeri 'Pink Floyd' 200/250 T# 175.00
1 sprengeri 'Westonbirt' 100/125 DO 90.00
4 stellata 30/40 T# 15.00
8 stellata 'King Rose' C5 DO 50.00
1 stellata 'King Rose' C3 HH 26.00
3 stellata 'King Rose' 350/400 JE 300.00
1 stellata 'King Rose' 100/125 JX 55.00
1 stellata 'King Rose' 60/80 JX 35.00
3 stellata 'King Rose' 80/100 JX 40.00
2 stellata 'King Rose' 18/20 KD 500.00
3 stellata 'Rosea' 30/40 T# 15.00
4 stellata 'Royal Star' DT T# 60.00
4 stellata 'Waterlily' 30/40 T# 15.00
2 thompsoniana 'Olmenhof' 100/125 JY 100.00
4 thompsoniana 'Olmenhof' 80/100 JY 80.00
3 thompsoniana 'Olmenhof' 125/150 KW 125.00
3 tripetala 200/250 KU 240.00
12 virginiana 80/100 EB 90.00
1 virginiana 'Henry Hicks' C7 DJ 46.50
1 virginiana 'Henry Hicks' 60/80 DN 50.00
1 virginiana 'Henry Hicks' 80/100 DN 60.00
1 virginiana 'Ludoviciana' 60/80 T# 50.00
1 virginiana var. australis 60/80 DO 40.00
1 wieseneri 150/175 T# / 2 170.00
1 wieseneri 'Aashild Kalleberg' C3 T# 50.00
2 wilsonii 200/250 KU 175.00
3 wilsonii 150/175 KV 160.00
2 wilsonii SPIL 175 T# 75.00