Magnolia

5 'Ann's Delight' C3 HC 50.00
5 'Anne Rosse' x 'Leda' C3 HB 25.75
2 'April Melody' C3 HC 30.00
2 'Athene' C3 HC 26.00
1 'Banana Split' C7 FA 41.50
5 'Banana Split' C3 HC 30.00
3 'Banana Split' 350/400 KC 275.00
1 'Banana Split' 125/150 MW 80.00
4 'Betty' C5 T# 25.00
5 'Big Dude' C3 HC 26.00
3 'Big Dude' 150/200 JK 100.00
1 'Big Dude' SPIL 150 T# 62.00
4 'Bjuv' C3 HB 28.50
2 'Black Beauty' 125/150 JK 80.00
2 'Black Beauty' 150/200 JK 100.00
1 'Black Beauty' 350/400 KD 275.00
3 'Brixton Belle' C3 HC 50.00
2 'Butterbowl' C3 HC 31.00
3 'Butterbowl' 350/400 KD 275.00
1 'Butterflies' 100/125 MW 85.00
4 'Caerhays Belle' C3 HB 35.00
1 'Caerhays Belle' 200/250 JD 100.00
1 'Carlos' 100/125 EK 65.00
4 'Carlos' 300/350 KC 200.00
2 'Cassiopeia' C3 HC 50.00
3 'Chang Hua' (CHAMELEON) 250/300 KC 200.00
1 'Chang Hua' (CHAMELEON) 350/400 KC 325.00
2 'Chang Hua' (CHAMELEON) 200/250 PV 150.00
1 'Chang Hua' (CHAMELEON) 150/200 T# 100.00
2 'Chang Hua' (CHAMELEON) SPIL 175 T# 82.50
1 'Charisma' C7 FA 40.00
4 'Chinatown' 100/125 EK 100.00
1 'Chinatown' 60/80 EK 55.00
2 'Chinatown' C7 FA 40.00
2 'Chinatown' 100/125 KD 100.00
2 'Chinatown' 125/150 KD 110.00
2 'Chinatown' 125/150 MY 110.00
1 'Chinatown' 125/150 PV 110.00
3 'Chinatown' 100/125 T# 100.00
2 'Chinatown' 150/200 T# 125.00
3 'Claret Cup' C3 HB 31.00
3 'Claret Cup' 200/250 KC 190.00
1 'Claret Cup' 150/200 MY 150.00
2 'Coral Lake' C3 HC 50.00
1 'Coral Lake' 60/80 T# 45.00
1 'Crystal Chalice' 150/175 EK 150.00
1 'Crystal Chalice' 150/200 PV 150.00
1 'Crystal Tulip' 150/175 EK 70.00
4 'Crystal Tulip' C3 HC 50.00
3 'Crystal Tulip' 200/250 JE 125.00
4 'Crystal Tulip' 150/200 JK 70.00
1 'Crystal Tulip' 200/250 KZ 125.00
1 'Crystal Tulip' 250/300 KZ 175.00
1 'Crystal Tulip' 150/200 MU 70.00
1 'Crystal Tulip' 200/250 MU 125.00
1 'Crystal Tulip' 300/350 T# / 31 195.00
3 'Daphne' C3 HB 28.50
2 'David Clulow' C3 HC 50.00
2 'Early Rose' C7 FA 49.50
1 'Early Rose' 100/125 FP 70.00
1 'Early Rose' 200/250 JD 150.00
3 'Early Rose' 125/150 JK 75.00
1 'Early Rose' 200/225 JK 150.00
1 'Early Rose' 14/16 JR 300.00
1 'Early Rose' 150/200 MY 100.00
1 'Early Rose' 250/300 MY 165.00
1 'Early Rose' 8/10 T# / 31 150.00
2 'Early Rose' SPIL 150 T# 49.50
3 'Eleanor May' C3 HB 50.00
2 'Elizabeth' C3 HB 50.00
2 'Fairy Magnolia Blush' 60/80 T# 37.50
3 'Fairy Magnolia Cream' 60/80 T# 37.50
2 'Fairy Magnolia White' 60/80 T# 37.50
1 'Fairy Magnolia White' C7 T# 49.50
2 'Fukuju' C7 FA 49.50
2 'Fukuju' 200/250 KD 130.00
1 'Galaxy' SPIL 300 T# 165.00
4 'Galaxy' x 'Leda' 150/200 JK 100.00
1 'Galaxy' x 'Leda' 10/12 T# / 31 145.00
3 'Galaxy' x 'Leda' SPIL 175 T# 49.50
1 'Galaxy' x 'Leda' SPIL 300 T# 165.00
1 'Genie' C7 FA 49.50
1 'Genie' 80/100 T# 50.00
1 'Gold Cup' 200/250 JD 125.00
3 'Gold Star' C3 HC 40.00
1 'Gold Star' 200/250 MY 128.75
2 'Gold Star' 250/300 MY 175.00
6 'Golden Sun' C3 HC 30.00
2 'Golden Sun' 150/200 MW 150.00
1 'Golden Sun' 200/250 T# 175.00
3 'Gorgeous' C3 HB 50.00
8 'Grayswood' C3 HB 26.00
4 'Grayswood' 150/175 JK 125.00
1 'Grayswood' 250/300 KC 175.00
1 'Grayswood' C7 T# 49.50
4 'Hannah' C3 HC 30.00
4 'Hannah' 300/350 KC 200.00
2 'Hawk' C3 HB 50.00
1 'Honey Liz' C3 HB 30.00
1 'Honey Tulip' 200/250 PV 150.00
3 'Honey Tulip' 250/300 PV 200.00
2 'Honey Tulip' 250/300 T# 200.00
1 'Ian's Red' C3 HB 30.00
1 'Ian's Red' 300/350 JE 250.00
1 'Ian's Red' 250/300 KC 150.00
6 'Iolanthe' C3 HB 50.00
14 'Joe McDaniel' C3 HC 50.00
1 'Joli Pompon' 175/200 T# 85.00
1 'Judy Zuk' 125/150 EK 125.00
4 'Jurmagl' (BLACK TULIP) 150/200 JK 150.00
5 'Katja Landler' C3 HC 50.00
3 'Lemon Star' 200/250 PV 200.00
4 'Leonard Johnson' C3 HC 30.00
6 'Livingstone' C3 HC 50.00
6 'Livingstone' 250/300 JE 200.00
1 'Livingstone' 200/250 PV 175.00
10 'Livingstone' 250/300 PV 200.00
1 'Lois' 150/175 PV 140.00
3 'Lois' 150/200 PV 150.00
4 'Lois' 200/250 PV 200.00
1 'Lois' 250/300 PV 250.00
3 'Manchu Fan' 250/300 JE 175.00
1 'Margaret Helen' C3 HC 50.00
7 'Maxine Merrill' C3 HC 40.00
5 'Maxine Merrill' 250/300 PV 200.00
3 'Milky Way' C3 HB 37.50
4 'Miranja' C3 HC 50.00
4 'Moon Dance' 150/200 JK 125.00
1 'Moon Dance' 14/16 JR 300.00
2 'Moon Dance' 16/18 JR 350.00
8 'Orchid' C3 HC 26.00
2 'Orchid' 200/250 JE 150.00
4 'Orchid' 150/175 JK 100.00
1 'Orchid' 150/175 MW 100.00
1 'Orchid' 125/150 MY 80.00
2 'Paul Cook' C3 HC 50.00
1 'Pegasus' C3 HB 26.00
1 'Peppermint Ice' 150/200 MU 100.00
4 'Petit Chicon' C3 HC 50.00
1 'Pickard's Schmetterling' 150/175 EK 90.00
1 'Pickard's Schmetterling' 150/200 JK 90.00
3 'Pickard's Schmetterling' 200/225 JK 125.00
1 'Pickard's Schmetterling' 350/400 T# / 31 300.00
1 'Pink Beauty' C7 FA 45.00
4 'Pink Fanal' C3 HC 30.00
1 'Porcelain Dove' C3 HC 50.00
7 'Purple Breeze' C3 HB 50.00
5 'Purple Globe' C3 HB 30.00
5 'Purple Star' C3 HC 30.00
2 'Purple Star' 350/400 JE 300.00
4 'Raspberry Fun' C7 T# 50.00
1 'Raspberry Ripple' 100/125 FP 100.00
6 'Raspberry Ripple' C3 HB 50.00
1 'Raspberry Ripple' 150/200 JD 150.00
2 'Raspberry Ripple' 250/300 MY 250.00
4 'Red Lucky' 150/200 JK 120.00
2 'Royal Crown' C3 HB 50.00
2 'Royal Splendour' C3 HC 30.00
1 'Sali' 400/450 KC 300.00
3 'Shirazz' 80/100 T# 50.00
2 'Simple Pleasures' 125/150 EK 125.00
2 'Simple Pleasures' C3 HC 50.00
1 'Simple Pleasures' 250/300 JD 200.00
10 'Soulcamp' DT80 JA 80.00
1 'Soulcamp' DT80 T# 80.00
5 'Star Wars' C3 HB 50.00
1 'Stardust' C3 HB 50.00
7 'Sunburst' C3 HC 30.00
1 'Sunburst' 200/250 T# 150.00
2 'Sunray' C7 FA 49.50
1 'Sunray' 125/150 JK 100.00
2 'Sunray' 150/200 JK 125.00
2 'Vulcan' 125/150 EK 125.00
1 'Vulcan' 150/175 EK 150.00
3 'Vulcan' C7 FA 62.50
4 'Vulcan' C3 HB 35.00
4 'Vulcan' 150/200 JK 150.00
1 'Vulcan' 150/200 KD 150.00
3 'Vulcan' 200/250 KD 175.00
1 'Vulcan' 200/250 T# / 30 175.00
2 'Wada's Memory' 200/250 JE 128.75
2 'Wada's Memory' 250/300 JE 145.00
1 'Wada's Memory' 200/250 KC 128.75
1 'Wada's Memory' 250/300 T# / 2 145.00
1 'Wada's Memory' SPIL 250 T# 90.00
3 'White Caviar' C3 HB 30.00
1 'White Caviar' 150/200 JD 100.00
2 'White Caviar' C7 T# 40.00
4 'Wim Rutten' C3 HB 30.00
3 'Wim Rutten' 150/200 JK 125.00
3 'Yaeko' C3 HB 50.00
1 acuminata 'Seiju' 250/300 PV 175.00
8 brooklynensis 'Eva Maria' C3 HB 40.00
5 brooklynensis 'Eva Maria' 200/250 PV 150.00
1 brooklynensis 'Woodsman' x 'Gol 200/250 MY 200.00
2 brooklynensis 'Woodsman' x 'Gol 250/300 MY 250.00
1 brooklynensis 'Woodsman' x 'Gol 125/150 T# / 2 125.00
1 campbellii 'Lamellan Pink' C5 FA 40.00
1 champaca C7 FA 40.00
1 cylindrica 125/150 FM 67.00
2 dawsoniana 'Valley Splendor' C3 HC 50.00
2 denudata C7 FA 50.00
1 denudata 200/250 PV 200.00
2 figo C5 FA 51.50
7 figo 'Purple Queen' C5 FA 52.50
3 grandiflora 8/10 T# / 15 295.00
4 grandiflora 'Angustifolia' C3 HC 50.00
1 grandiflora 'Brown Velvet' C3 HC 50.00
1 grandiflora 'Esveld' C3 HC 40.00
1 grandiflora 'Ferruginea' 125/150 T# 100.00
10 grandiflora 'Ferruginea' SPIL 175 T# 89.50
1 grandiflora 'Goliath' C3 HC 30.00
6 grandiflora 'Kay Parris' 50/60 T# 35.00
4 grandiflora 'Little Gem' 30/40 T# 30.00
4 grandiflora 'Little Gem' 60/80 T# 42.50
4 grandiflora 'Little Gem' C2 T# 17.50
1 grandiflora 'Majestic Beauty' C3 HC 50.00
2 kobus 'Esveld Select' C7 FA 49.50
4 kobus 'Esveld Select' C3 HC 30.00
4 kobus 'Esveld Select' 150/200 JK 110.00
2 kobus 'Esveld Select' 16/18 JR 300.00
1 kobus 'Esveld Select' 150/200 MW 110.00
1 kobus 'Esveld Select' C7 T# 49.50
2 kobus 'Maraczi' (ISIS) C3 HB 26.00
3 kobus 'Maraczi' (ISIS) 250/300 JE 150.00
3 kobus 'Maraczi' (ISIS) 200/250 JK 100.00
1 kobus 'Maraczi' (ISIS) 16/18 JR 350.00
2 kobus 'Maraczi' (ISIS) 18/20 JR 400.00
9 kobus 'Maraczi' (ISIS) 350/400 KC 200.00
1 kobus 'Maraczi' (ISIS) SPIL 175 T# 75.00
3 laevifolia 'Fairy Honey Velvet' C2 T# 20.00
2 laevifolia 'Vanilla Pearls' C3 T# 35.00
5 laevifolia (VANILLA PEARLS) C5 T# 25.00
1 loebneri 'Encore' 100/125 EK 100.00
4 loebneri 'Encore' C7 FA 49.50
1 loebneri 'Encore' C3 T# 30.00
2 loebneri 'Encore' C7 T# 49.50
2 loebneri 'Mag's Pirouette' C3 HC 50.00
10 loebneri 'Wildcat' C3 HB 50.00
1 proctoriana 'Slavin's Snowy' 100/125 EK 55.00
1 proctoriana 'Slavin's Snowy' 125/150 EK 65.00
4 proctoriana 'Slavin's Snowy' 150/175 JK 80.00
1 proctoriana 'Slavin's Snowy' 16/18 JR 350.00
3 proctoriana 'Slavin's Snowy' 350/400 KD 250.00
3 proctoriana 'Slavin's Snowy' 300/350 MY 200.00
1 proctoriana 'Slavin's Snowy' 250/300 T# / 30 125.00
4 pseudokobus C3 HC 30.00
1 salicifolia 125/150 FM 72.50
1 salicifolia 125/150 FP 72.50
4 salicifolia 200/250 JK 125.00
1 salicifolia 300/350 MW 195.00
1 sargentiana 'Blood Moon' C3 HB 40.00
2 sargentiana robusta C7 FA 41.50
1 sieboldii 100/125 T# 55.00
2 sieboldii SPIL 175 T# 75.00
2 soulangeana 'Cameo' 125/150 FP 100.00
9 soulangeana 'Cameo' C3 HB 25.00
2 soulangeana 'Cameo' 150/200 JE 125.00
1 soulangeana 'Lennei' C3 HB 50.00
2 soulangeana 'Satisfaction' 125/150 T# 125.00
1 soulangeana 'Satisfaction' 60/80 T# 60.00
3 soulangeana 'White Giant' C3 HC 30.00
1 sprengeri 'Dusty Pink' 200/250 T# 175.00
4 sprengeri 'Marwood Spring' C3 HB 20.50
2 sprengeri 'Marwood Spring' 250/300 JE 170.00
1 sprengeri 'Marwood Spring' 150/200 MU 100.00
1 sprengeri 'Pink Floyd' 200/250 MY 175.00
1 sprengeri 'Pink Floyd' 200/250 T# 175.00
2 sprengeri 'Westonbirt' C3 HC 50.00
2 sprengeri x sprengeri C3 HC 50.00
1 stellata 50/60 T# 30.00
14 stellata 'King Rose' C3 HB 26.00
3 stellata 'King Rose' 250/300 JE 175.00
1 stellata 'King Rose' 250/300 MY 175.00
2 stellata 'Rosea' C5 T# 25.00
1 stellata 'Scented Silver' C3 HC 30.00
8 tripetala C3 HB 40.00
1 virginiana 'Glauca' 200/250 T# 175.00
1 virginiana 'Henry Hicks' C7 FA 46.50
3 virginiana 'Henry Hicks' C3 HC 31.00
2 virginiana var. australis C3 HC 50.00
1 wieseneri 150/175 T# / 2 140.00
4 wieseneri 'Aashild Kalleberg' C3 HB 50.00
2 wilsonii SPIL 175 T# 75.00