Physocarpus

7 'Copper Glow' C3 BC 20.00
10 'Strawberry Millstreet' C3 BF 12.50
3 'Strawberry Millstreet' C3 TS 12.50
16 malvaceus C3 BL 8.75
1 malvaceus C3 TS 8.75
19 opulifolius 'Andre' C3 AF 12.50
1 opulifolius 'Andre' C3 BD 12.50
1 opulifolius 'Andre' C3 TS 12.50
6 opulifolius 'Center Glow' C3 TS 10.00
21 opulifolius 'Diabolo' C3 AF 12.50
12 opulifolius 'Diabolo' C3 BA 12.50
4 opulifolius 'Diabolo' C3 TS 12.50
2 opulifolius 'Diabolo' C7 TS 19.50
2 opulifolius 'Donna May' (LIT C3 BA 10.00
3 opulifolius 'Donna May' (LIT C7 TS 19.50
5 opulifolius 'Mindia' (DIABLE C3 TS 11.00
19 opulifolius 'Raspberry Lemon C3 BA 15.00
6 opulifolius 'Raspberry Lemon C7 DP 25.00
7 opulifolius 'Raspberry Lemon C3 TS 15.00
1 opulifolius 'Tiny Wine Gold' C3 TS 12.50