Rhododendron

4 'Addy Wery' (Azalea) C3 CZ 12.50
2 'Adonis' (Azalea) C3 CZ 12.50
4 'Adonis' (Azalea) C3 TP 12.50
7 'Ageeth' (Azalea) C3 DD 12.50
3 'Al's Picotee' (Azalea) C5 BJ 20.00
4 'Al's Picotee' (Azalea) C3 DA 12.50
1 'Al's Picotee' (Azalea) C3 TC 12.50
3 'Aladdin' (Azalea) C3 DA 11.00
2 'Alfred' 60/80 PL 50.00
1 'Alfred' 60/80 TC 50.00
14 'Ampo' (Azalea) C3 CZ 12.50
4 'Ampo' (Azalea) C3 TC 12.50
9 'Anatevka' 60/80 PL 60.00
7 'Anatevka' 60/80 TC 60.00
2 'Anna Baldsiefen' C3 BX 13.00
1 'Anna Baldsiefen' C3 TR 13.00
3 'Anneke' (Azalea) C3 TO 15.00
6 'Apotheose' (Azalea) C3 DB 12.50
8 'Arctic Tern' C7 BN 35.00
3 'Arctic Tern' C3 BW 15.00
4 'Arctic Tern' C3 TR 15.00
3 'Arctic Tern' C5 TR 15.00
7 'Ardeur' (Azalea) C3 DB 12.50
3 'Ardeur' (Azalea) C3 TP 12.50
10 'Arthur Grumiaux' C3 BW 25.00
2 'Autumn Sunburst' (Japanse C3 CZ 12.50
12 'Azurika' C3 BZ 15.00
3 'Azurika' C3 TR 15.00
15 'Azurro' C5 DT 25.00
1 'Azurro' C5 TC 25.00
8 'Barbarella' 25/30 MN 25.00
3 'Barmstedt' 60/80 KX 50.00
8 'Barselick' (Gent. Azalea) C7 BS 35.00
9 'Barselick' (Gent. Azalea) C7 TO 35.00
5 'Barto Alpine' C7 BP 25.00
17 'Barto Alpine' C3 BY 15.50
1 'Beauty of Littleworth' 100/125 KY 110.00
8 'Beauty of Littleworth' 80/100 KY 90.00
6 'Belkanto' 50/60 PL 65.00
1 'Belkanto' 50/60 TC 65.00
1 'Bellini' 50/60 KX 45.00
15 'Bellini' 50/60 PN 45.00
4 'Bellini' 50/60 TC 45.00
1 'Ben Moseley' C3 BZ 20.00
1 'Bengal' C7 BS 30.00
3 'Bengal' C5 DH 15.00
3 'Berg's Queen Bee' 40/50 ML 40.00
2 'Berliner Liebe' 50/60 KX 51.50
13 'Berliner Liebe' 50/60 PN 51.50
5 'Berliner Liebe' 50/60 TC 51.50
1 'Bernstein' 60/80 PL 36.00
1 'Blaue Jungs' 80/100 KY 100.00
5 'Blewbury' 30/40 MN 28.50
3 'Blue Black' C3 BY 25.00
2 'Blue Danube' (Azalea) C5 BJ 15.00
1 'Blue Danube' (Azalea) C3 TP 12.50
5 'Blue Danube' (Azalea) C5 TP 15.00
5 'Blue Stone' C3 BX 10.50
19 'Bohlken's Laura' C5 DL 25.00
4 'Bohlken's Laura' C5 TC 25.00
13 'Bohlken's Snow Fire' 25/30 MN 25.00
2 'Brambling' C3 BZ 17.50
13 'Brasilia' C5 DT 25.00
5 'Brasilia' C5 TC 25.00
6 'Bric a Brac' C3 BZ 20.00
7 'Brickdust' C3 DB 13.00
2 'Brickdust' 30/40 PP 20.50
14 'Brigitte' C5 DS 25.00
22 'Brigitte' 40/50 MJ 36.00
5 'Brigitte' C5 TC 25.00
1 'Brocade' C7 BS 35.00
5 'Buccaneer' (Azalea) C3 DA 12.50
9 'Buccaneer' (Azalea) C3 TP 12.50
7 'C.B. van Nes' 80/100 KY 75.00
1 'C.B. van Nes' 80/100 TC 75.00
7 'Campfire' (Azalea) C3 DA 11.00
1 'Caramba' 60/80 KZ 77.50
2 'Cardinal' (Azalea) C3 TP 15.00
8 'Carmen' C3 BV 17.50
3 'Carmen' 25/30 PP 25.75
9 'Carolina Spring' 80/100 KX 80.00
4 'Cascade' (Azalea) C3 DB 11.00
10 'Charme La' C3 BX 25.00
2 'Cherie' (Azalea) C3 CZ 11.00
18 'Cherry Kiss' 60/80 ML 55.00
1 'Chippewa' (Azalea) C5 BL 15.50
1 'Christina' (Azalea) C5 BL 15.00
1 'Christina' (Azalea) C3 DB 12.50
3 'Christina' (Azalea) C3 TP 12.50
15 'Claudine' C5 DS 25.00
2 'Claudine' C5 TC 25.00
1 'Clivia' 80/100 TC 55.00
2 'Conewago' C3 BZ 11.00
2 'Conewago' C3 TR 11.00
2 'Cosmopolitan' 60/80 PN 50.00
1 'Cosmopolitan' 60/80 TC 50.00
8 'Crane' C3 BY 15.00
5 'Crane' C5 DH 27.50
5 'Crane' C3 TR 15.00
4 'Crane' C5 TR 27.50
21 'Cream Crest' C3 BY 12.50
4 'Cream Crest' C3 TR 12.50
4 'Curlew' C3 BZ 15.50
20 'Debbie Dane' C5 DL 30.00
5 'Donna Totten' C3 BY 15.00
2 'Donna Totten' 50/60 KW 35.00
3 'Dormouse' 30/40 MN 20.00
5 'Dorte Reich' C3 BW 20.00
20 'Dramatic Dark' C5 DT 20.00
4 'Dramatic Dark' 40/50 ML 35.00
17 'Dreamland' C5 DL 18.50
5 'Duftauge' 60/80 KX 65.00
1 'Duftauge' 60/80 TC 65.00
3 'Edeltraut' 80/100 KX 90.00
3 'Edeltraut' 60/80 KZ 75.00
12 'Edelweiss' 40/50 ML 45.00
10 'Edna Bee' (Azalea) C3 DB 11.00
12 'Elizabeth' C5 DT 27.50
9 'Elizabeth' 50/60 ML 40.00
3 'Elizabeth' C5 TC 27.50
2 'Elizabeth' C7 TC 30.00
6 'Elsie Lee' (Azalea) C3 CZ 11.00
2 'Elsie Pratt' (Azalea) C3 TO 15.00
1 'Embley Crimson' (Azalea) C3 TP 15.00
1 'Ennepe' (Azalea) C5 BL 15.00
20 'Erato' C5 DS 20.00
20 'Erato' 50/60 MG 60.00
3 'Extraordinaire' 125/150 KY 120.00
4 'Fago-no-fugi' (Azalea) C3 TP 12.50
9 'Farrow' (BOLLYWOOD) (Azale C3 DA 12.50
14 'Fastuosum Plenum' 50/60 MG 40.00
9 'Fastuosum Plenum' 60/80 PP 51.50
3 'Fastuosum Plenum' 60/80 TC 51.50
3 'Feenkissen' (Azalea) C3 CY 12.50
5 'Feenkissen' (Azalea) C3 TP 12.50
15 'Festivo' C3 BW 12.50
10 'Festivo' 40/50 MN 31.00
7 'Festivo' 40/50 PP 31.00
2 'Festivo' C3 TC 12.50
2 'Flaeri' (Azalea) C5 BL 15.00
2 'Florida' (Azalea) C3 CZ 11.00
14 'Fragrans' C3 BW 13.00
1 'Fridoline' (Azalea) C3 CZ 12.50
3 'Fritz Quihou' (Azalea) 60/80 TO 60.00
7 'Frost Mexe' C3 BX 20.00
1 'Gabriele Liebig' 60/80 TC 65.00
4 'Gaiety' (Azalea) C3 CZ 11.00
6 'General Wavell' (Azalea) C7 BJ 30.00
1 'General Wavell' (Azalea) C5 BL 15.00
2 'General Wavell' (Azalea) 40/50 KW 25.00
1 'General Wavell' (Azalea) C3 TP 12.50
1 'Germania' 60/80 KY 62.00
1 'Germania' 80/100 KY 75.00
10 'Gertrud' (Azalea) C3 CY 12.50
3 'Gertrud' (Azalea) C3 TP 12.50
2 'Gilbert Mullie' (Azalea) C5 BL 15.00
6 'Gilbert Mullie' (Azalea) C3 CZ 12.50
2 'Gilbert Mullie' (Azalea) C3 TP 12.50
3 'Girard's Unsurpassable' (A C3 CZ 13.00
1 'Glennyanum' 50/60 KZ 36.00
1 'Goldbukett' 40/50 PN 35.00
4 'Goldbukett' 40/50 TC 35.00
1 'Golden Eagle' (Azalea) C3 TO 15.00
14 'Golden Gate' C3 BW 15.95
1 'Golden Gate' 60/80 PP 41.50
20 'Goldinetta' C5 DT 30.00
4 'Goldstrike' C3 BY 15.00
14 'Goldstueck' (Gent. Azalea) C7 BP 35.00
9 'Goldstueck' (Gent. Azalea) C7 TO 35.00
18 'Gomer Waterer' 40/50 MJ 31.00
16 'Gowenianum' C3 BY 15.00
7 'Gowenianum' C5 DT 15.00
18 'Greenway' (Azalea) C3 DB 20.00
1 'Guelder Rose' (Azalea) C3 TP 15.00
8 'Gustav Luettge' C3 BW 10.50
2 'Gustav Luettge' 50/60 PP 51.50
5 'Hachbabu' (BABUSCHKA) (Aza C3 DB 12.50
15 'Hachbela' (BELAMI) C5 DS 25.00
3 'Hachbela' (BELAMI) C5 TC 25.00
8 'Hachcaru' (CARUSO) 60/80 PP 60.00
5 'Hachcaru' (CARUSO) 60/80 TC 60.00
12 'Hachdrapa' (DRAPA) C3 CY 11.00
2 'Hachgold' (GOLDEN EVEREST) 40/50 ML 40.00
8 'Hachgold' (GOLDEN EVEREST) 50/60 ML 50.00
2 'Hachmann's Charmant' 60/80 KX 77.50
1 'Hachmann's Charmant' 60/80 TC 77.50
2 'Hachmann's Feuerschein' 60/80 TC 67.50
15 'Hachmann's Picobello' C5 DS 27.50
5 'Hachmann's Picobello' C5 TC 27.50
2 'Hachpett' (PETTICOAT) (Aza C5 BL 15.00
8 'Hachpett' (PETTICOAT) (Aza C3 DA 12.50
10 'Hachpett' (PETTICOAT) (Aza C3 TP 12.50
1 'Hachrosi' (ROSINETTA) (Aza C5 BL 15.00
3 'Haku Red' (Azalea) C3 CZ 11.00
3 'Hallelujah' C5 DH 15.00
5 'Ham's Violet' C3 BY 16.00
10 'Hardijzer Beauty' C3 BX 13.00
14 'Haru-no-sono' (Azalea) C3 DA 12.50
5 'Haru-no-sono' (Azalea) C3 TP 12.50
1 'Harusame' (Azalea) C5 BL 15.00
12 'Hazel' 80/100 KY 90.00
9 'Helen Curtis' (Azalea) C3 DB 12.50
5 'Helen Curtis' (Azalea) C3 TP 12.50
6 'Helen Martin' C5 DT 27.50
3 'Helen Martin' C5 TC 27.50
3 'Hera' (Azalea) C5 BJ 15.00
6 'Hera' (Azalea) C3 DB 12.50
4 'Hera' (Azalea) C3 TP 12.50
3 'Herbert' (Azalea) C5 BL 15.00
14 'Herbert' (Azalea) C3 DA 12.50
6 'Herbstgruss' 50/60 PL 36.00
11 'Homebush' (Azalea) C7 BP 27.50
7 'Homebush' (Azalea) C7 TO 27.50
1 'Hort9201' (EVERGREEN PINK) C5 BL 15.00
11 'Hort9201' (EVERGREEN PINK) C3 CZ 17.50
2 'Hort9201' (EVERGREEN PINK) 60/80 TP 60.00
8 'Hortinno01' (EVERGREEN RED C3 CZ 12.50
5 'Hortinno01' (EVERGREEN RED C3 TP 12.50
12 'Hortinno17' (EVERGREEN ORA C3 CZ 12.50
5 'Hortinno17' (EVERGREEN ORA C3 TP 12.50
1 'Hot Shot' (Azalea) C5 BL 15.00
6 'Hot Shot' (Azalea) C3 DA 12.50
3 'Hot Shot' (Azalea) C3 TP 12.50
3 'Hotspur Red' (Azalea) 40/50 TO 30.00
2 'Hydon Rodney' C3 BZ 19.50
1 'Hydon Velvet' C5 TC 30.00
11 'Izumi no mai' (Azalea) C3 DB 12.50
3 'Jackwill' C5 DH 15.00
1 'Jackwill' 40/50 KX 30.00
1 'Janet Blair' 50/60 KX 55.00
3 'Janet Blair' 100/125 KY 85.00
1 'Janet Blair' 80/100 KY 67.00
1 'Jocking' C3 BX 12.50
1 'Jocking' 50/60 KW 50.00
3 'Jocking' 40/50 MN 35.00
5 'Johann Sebastian Bach' (Az C3 DB 11.00
1 'Johanna' (Azalea) C3 CZ 12.50
1 'Karin' 40/50 KW 25.75
1 'Karin' 30/40 TC 25.00
16 'Karl Foerster' C3 BW 20.00
6 'Karl Foerster' 40/50 MN 35.00
10 'Karl Foerster' 40/50 PP 35.00
9 'Karminduft' (Gent. Azalea) C7 BS 35.00
5 'Karminduft' (Gent. Azalea) C7 TO 35.00
6 'Kathleen' (Azalea) C3 DA 11.00
2 'Katsura-no-hana' (Azalea) C3 DB 12.50
1 'Kazuko' (GEISHA RED) (Azal C3 TP 12.50
1 'Kermesina Rose' (Azalea) C5 BL 15.00
14 'Kermesina Rose' (Azalea) C3 CY 11.00
14 'Kermesina' (Azalea) C3 DD 11.00
3 'Kings Ride' 40/50 KW 40.00
2 'Kirstin' (Azalea) C3 TP 12.50
9 'Koichiro Wada' C5 DL 50.00
4 'Koichiro Wada' C5 TC 50.00
7 'Kokardia' 60/80 PN 51.50
3 'Kokardia' 60/80 TC 51.50
1 'Kome kulshan' (Azalea) C5 BL 15.00
20 'Kome kulshan' (Azalea) C3 DA 10.00
9 'Laetevirens' C3 BW 16.00
5 'Lausitz' 100/125 KY 110.00
1 'Lausitz' 100/125 TC 110.00
1 'Lavendula' C5 BN 25.00
2 'Lavendula' C7 BN 30.00
5 'Lavendula' C3 BY 15.00
1 'Ledicanense' (Azalea) C5 BL 15.00
3 'Lem's Monarch' 80/100 KY 75.00
1 'Lem's Monarch' 80/100 TC 75.00
9 'Linda' C3 DB 15.00
2 'Linda' 30/40 MN 21.00
2 'Linda' 40/50 PP 26.00
2 'Linda' C3 TC 15.00
2 'Lola' (Azalea) C3 DA 12.50
7 'Lola' (Azalea) C3 TP 12.50
14 'Louisa' (Azalea) C3 DA 11.00
17 'Lovely William' C3 DB 15.00
5 'Lovely William' 30/40 MN 20.50
5 'Lovely William' C3 TC 15.00
4 'Luna Ilena' (Azalea) C3 CD 15.00
9 'Luzi' (Azalea) C3 DA 12.50
7 'Margaret Douglas' (Azalea) C5 BJ 15.00
6 'Margaret Douglas' (Azalea) C3 CZ 12.50
5 'Margaret Douglas' (Azalea) C3 TP 12.50
9 'Marie' (Azalea) C5 BJ 15.00
21 'Marie' (Azalea) C3 DA 11.00
2 'Marinus Koster' 100/125 KZ 85.00
2 'Martine' C7 BN 25.00
8 'Martine' C3 BW 15.00
4 'Martine' C3 TP 15.00
4 'Maxwellii' C5 BJ 15.00
18 'Maxwellii' C3 DA 13.00
7 'Melle' C5 BJ 20.00
9 'Melle' C3 CZ 15.00
7 'Merveille de Boskoop' 100/125 KY 87.50
1 'Merveille de Boskoop' 100/125 TC 87.50
15 'Metallica' C5 DS 25.00
4 'Metallica' C5 TC 25.00
4 'Metallica' C5 TP 25.00
8 'Microhirs9' (BLOOMBUX MAGE C3 DD 17.50
2 'Mie-no-umi' (Azalea) C5 BL 15.00
5 'Mie-no-umi' (Azalea) C3 DB 11.00
7 'Mijnheer Oscar Wuyts' (Aza C5 BJ 15.00
13 'Millennium Gold' C5 DL 25.00
2 'Mimi' (Azalea) C5 BL 15.00
8 'Mimi' (Azalea) C3 DA 12.50
5 'Mimi' (Azalea) C3 TP 12.50
1 'Mist Maiden' 30/40 KX 25.75
10 'Mme Boussaert' (Azalea) C3 DB 11.00
2 'Mme Masson' 60/80 TC 51.50
7 'Molly Ann' C3 DB 15.00
5 'Molly Ann' 30/40 MN 20.50
3 'Molly Ann' 40/50 PP 25.75
1 'Momoko' (GEISHA PINK) (Aza C3 DB 11.00
1 'Mondschein' C7 BN 30.00
5 'Mondschein' C3 BX 15.00
2 'Monica' C3 DB 15.00
2 'Monica' 40/50 MN 25.00
2 'Monica' 30/40 PP 20.50
7 'Monica' C3 TC 15.00
15 'Moonfire' C5 DS 25.00
5 'Moonfire' C5 TC 25.00
2 'Mrs. J.G. Millais' 100/125 KZ 85.00
1 'My Reini' (Azalea) 60/80 TO 50.00
1 'My Reini' (Azalea) C7 TO 25.00
13 'Nabucco' (Azalea) C7 BS 35.00
5 'Nabucco' (Azalea) C7 TO 35.00
1 'Night Sky' C3 BZ 15.50
10 'Nizette' C3 BX 25.00
20 'Nofretete' 40/50 MJ 35.00
1 'Northern Highlights' (Azal C3 CD 15.00
3 'Old Port' 60/80 KX 50.00
11 'Old Port' 60/80 PL 50.00
4 'Old Port' 60/80 TC 50.00
2 'Oldenburg' C3 BZ 15.50
10 'Oldenburg' C3 DB 15.50
6 'Oldenburg' 50/60 KW 25.75
1 'Oldenburg' 40/50 PP 20.50
14 'Orakel' 40/50 MJ 40.00
1 'Orakel' C5 TC 50.00
1 'Orange Beauty' (Azalea) C3 DB 11.00
5 'Orion' (Azalea) C5 BL 15.50
4 'Orion' (Azalea) C3 DA 12.50
5 'Orion' (Azalea) C3 TP 12.50
8 'Osmar' C3 BW 20.50
1 'Osmar' 30/40 KW 20.50
12 'Ostara' C3 BY 19.50
5 'Ostara' C3 TR 19.50
3 'Ovatum' C5 BN 30.00
4 'Ovatum' C3 BW 13.00
2 'Ovatum' C3 BZ 13.00
1 'P.J. Mezitt' C3 TR 13.00
1 'Palestrina' (Azalea) C3 TP 12.50
1 'Palle Christensen' 40/50 TC 45.00
2 'Panda' (Azalea) C3 DD 11.00
2 'Papageno' 80/100 KY 80.00
1 'Papageno' 80/100 TC 80.00
5 'Peggy Ann' (Azalea) C3 DA 11.00
5 'Peggy Bannier' 60/80 KX 65.00
10 'Pennsylvania' (Azalea) C3 CD 20.00
12 'Percy Wiseman' C5 DT 27.50
3 'Percy Wiseman' C5 TC 27.50
13 'Pfauenauge' 50/60 PL 41.50
4 'Pfauenauge' 50/60 TC 41.50
1 'Phalarope' C3 BZ 20.50
3 'Picotee' 80/100 KZ 80.00
15 'Picotee' 50/60 MJ 55.00
1 'Picotee' 80/100 TC 80.00
17 'Pinguin' 40/50 MJ 40.00
3 'Pink Bountiful' C5 DH 15.00
1 'Pink Bountiful' 40/50 PP 30.00
6 'Pink Brightness' C3 DB 9.50
3 'Pink Brightness' C5 DH 15.00
10 'Pink Brightness' 40/50 MN 31.00
15 'Pink Brightness' 50/60 PP 36.00
2 'Pink Brightness' C3 TC 9.50
6 'Pintail' C3 BX 15.00
5 'Pintail' C3 TR 15.00
10 'Pioneer' C3 BX 13.00
1 'Pioneer' C7 TR 30.00
8 'Pipaluk' C3 DB 15.00
9 'Pipaluk' C5 DH 15.00
5 'Pipaluk' 40/50 MN 36.00
5 'Pipaluk' 40/50 PP 36.00
3 'Pipaluk' 50/60 PP 52.50
3 'Pipaluk' C3 TC 15.00
4 'Polar Bear' (Azalea) C3 DA 12.50
5 'Polar Bear' (Azalea) C3 TO 12.50
3 'Princess Anne' C3 TR 15.00
9 'Princesse Esmeralda' C3 BX 25.00
8 'Prinses Maxima' 60/80 PL 60.00
4 'Prinz Karneval' 80/100 KY 60.00
1 'Prinz Karneval' 80/100 TC 60.00
21 'Psyche' C3 DB 16.00
4 'Psyche' 40/50 MN 31.00
12 'Psyche' 40/50 PP 31.00
15 'Purple Gem' C3 BV 17.50
1 'Purple Gem' C3 TR 17.50
1 'Purple Splendor' (Azalea) C3 DA 11.00
2 'Pusstafeuer' 50/60 KX 60.00
1 'Pusstafeuer' 60/80 KX 70.00
1 'Pusstafeuer' 60/80 TR 70.00
4 'R.S. Holford' 100/125 KY 110.00
4 'RLH1 8P1' (BLOOM CHAMPION) C3 DD 12.50
5 'RLH1 8P1' (BLOOM CHAMPION) C3 TP 12.50
20 'Rabatz' 50/60 MJ 35.00
20 'Raisa' C3 BX 15.00
9 'Raisa' C3 TR 15.00
3 'Ramapo' C7 BN 30.00
1 'Ramapo' C3 BZ 10.50
2 'Ramapo' C5 DH 17.50
8 'Rashomon' (Azalea) C3 DB 11.00
2 'Red Beauty' (Azalea) C5 BL 15.00
2 'Red Beauty' (Azalea) C3 CZ 12.50
3 'Red Beauty' (Azalea) C3 TP 12.50
6 'Red Fountain' C3 CY 12.50
6 'Red Fountain' C3 TP 12.50
7 'Red Jack' 60/80 PN 51.50
7 'Red Jack' 80/100 PN 56.75
3 'Red Jack' 60/80 TC 51.50
2 'Red Pimpernel' (Azalea) C5 BL 15.50
1 'Red Sorbet' 60/80 KX 70.00
1 'Red Sorbet' 60/80 TC 70.00
1 'Red Sorbet' 80/100 TC 100.00
10 'Robert Seleger' C3 BZ 15.00
3 'Robert Seleger' C3 TR 15.00
8 'Rosalie' (Azalea) C3 DD 12.50
9 'Rosalie' (Azalea) C3 TP 12.50
2 'Rosalind' (Azalea) C3 CZ 11.00
2 'Rosebud' (Azalea) C3 DA 11.00
14 'Royal Pink' (Azalea) C3 DA 12.50
3 'Royal Pink' (Azalea) C3 TP 12.50
11 'Rubinetta' (Azalea) C3 DB 11.00
13 'Rubinstern' (Azalea) C3 DB 11.00
9 'Ruhrfeuer' (Azalea) C3 DD 11.00
3 'Running Arborescens' (Azal C3 CD 15.00
5 'Running Arborescens' (Azal C3 TP 15.00
13 'Rusty Dane' C5 DL 30.00
12 'Saint Merryn' C3 BZ 17.50
1 'Saint Merryn' C3 TR 17.50
13 'Sakura-tsukasa' (Azalea) C3 DB 11.00
20 'Salonga' C5 DS 30.00
4 'Santa Maria' (Azalea) C3 DA 11.00
6 'Sapphire' C3 BW 17.50
2 'Sapphire' C3 TR 17.50
3 'Satschiko' (GEISHA ORANGE) C3 CZ 11.00
21 'Sazava' (Azalea) C3 DA 11.00
18 'Schneekissen' C5 DL 30.00
10 'Schneekoepfchen' (Gent. Az C7 BS 35.00
10 'Schneekoepfchen' (Gent. Az C7 TO 35.00
6 'Scintillation' 60/80 PN 51.50
3 'Scintillation' 60/80 TC 51.50
1 'Scout' (Azalea) C5 BL 15.00
19 'Scout' (Azalea) C3 DA 12.50
5 'Scout' (Azalea) C3 TP 12.50
2 'Seta' C3 TC 17.50
3 'Signalgluehen' (Azalea) C3 TP 12.50
5 'Silbervelours' C5 DL 27.50
15 'Silbervelours' 30/40 ML 60.00
5 'Silk Cap' C7 BS 30.00
14 'Silk Cap' C3 BX 15.00
2 'Silk Cap' C3 BZ 15.00
2 'Silk Cap' 30/40 TR 20.00
5 'Silk Cap' C3 TR 15.00
10 'Silver Sword' (Azalea) C3 CZ 12.50
2 'Silver Sword' (Azalea) C3 TP 12.50
6 'Simplon' (Azalea) C3 CZ 11.00
1 'Sneezy' 80/100 TC 70.00
4 'Snipe' C7 BN 25.00
7 'Snipe' C3 BZ 14.50
1 'Snipe' C3 TR 14.50
5 'Snow Lady' C7 BN 35.00
20 'Snow Lady' C3 BY 17.50
1 'Snow Lady' C3 DB 17.50
1 'Snow Lady' 30/40 PP 25.00
2 'Snow Lady' 40/50 PP 40.00
2 'Snow Lady' 40/50 TR 40.00
7 'Snow Lady' C3 TR 17.50
2 'Snow Lady' C7 TR 35.00
10 'Sonata' C3 BY 25.00
3 'Songbird' C7 BS 25.00
3 'Sophie Scholl' (Azalea) C3 CY 15.00
2 'Sorpe' (Azalea) C5 BL 15.00
2 'Spaetlese' 100/125 KY 110.00
17 'Special Dane' C5 DL 30.00
6 'Spiegelei' 60/80 KX 67.00
1 'Spiegelei' 60/80 TC 67.00
4 'St. Minver' C3 BZ 12.50
14 'Stadt Essen' C3 BW 12.50
3 'Stadt Essen' C5 DH 15.00
10 'Stadt Essen' 40/50 MN 20.50
8 'Stadt Essen' 50/60 PP 31.00
4 'Stadt Essen' C3 TC 12.50
7 'Stefan' (Azalea) C3 DA 12.50
1 'Stefan' (Azalea) C3 TP 12.50
3 'Stewartstownian' (Azalea) C3 CZ 12.50
1 'Stewartstownian' (Azalea) C3 TP 12.50
4 'Stockholm' C7 BS 35.00
10 'Stockholm' 50/60 PP 36.00
2 'Sui yoha' (Azalea) C3 TP 11.00
4 'Sun Fire' 50/60 PL 35.00
1 'Sun Glory' 50/60 PP 60.00
2 'Sun Glory' 50/60 TC 60.00
1 'Swift' C3 TC 15.00
6 'Takachiho' (Azalea) C3 CZ 11.00
13 'Taurus' C5 DT 25.00
1 'Taurus' 80/100 PL 75.00
1 'Taurus' 80/100 TC 75.00
2 'Taurus' C5 TC 25.00
7 'Teal' C3 BY 20.50
10 'Temple Belle' 30/40 MN 25.75
4 'Teniers' (Azalea) C3 CD 15.00
1 'Thekla' (Azalea) C3 DB 12.50
5 'Thekla' (Azalea) C3 TP 12.50
3 'Tit Willow' (Azalea) C3 DA 10.50
11 'Tornella' (Azalea) C3 DA 12.50
10 'Tornella' (Azalea) C3 TP 12.50
1 'Tower Daring' (Azalea) C3 TO 15.00
1 'Tower Dragon' (Azalea) C3 TP 12.00
13 'Treasure' C3 DB 20.50
10 'Treasure' 30/40 MN 28.50
2 'Treasure' 25/30 PP 25.75
9 'Trewithen Blue' C3 BZ 15.00
1 'Trewithen Blue' C5 DH 25.00
6 'Tromba' C3 BW 20.50
10 'Tromba' 30/40 PP 30.00
6 'Trompenburg' C3 DB 15.50
2 'Tuffet' (Azalea) C5 BL 18.00
5 'Tuffet' (Azalea) C3 DD 13.00
1 'Vater Boehlje' C3 BZ 20.00
2 'Vater Boehlje' 30/40 PP 25.75
11 'Velvet Gown' (Azalea) C3 DA 11.00
7 'Vera Maja' (Azalea) C3 CY 17.50
1 'Versicolor' (Azalea) 50/60 KW 41.00
16 'Viking' (Azalea) C3 DA 11.00
1 'Viscy' 60/80 PP 62.00
5 'Vulcan' 60/80 PP 50.00
4 'Vulcan' 60/80 TC 50.00
12 'Vulcan's Flame' 50/60 ML 60.00
4 'Vuyk's Rosyred' (Azalea) C5 BJ 15.00
6 'Vuyk's Rosyred' (Azalea) C3 DB 12.50
4 'Vuyk's Rosyred' (Azalea) C3 TP 12.50
7 'Vuyks Scarlet' (Azalea) C3 CZ 12.50
3 'Vuyks Scarlet' (Azalea) C3 TP 12.50
5 'Waka kayede' (Azalea) C3 CY 12.50
3 'Waka kayede' (Azalea) C3 TP 12.50
11 'Wee Bee' C3 TR 17.50
2 'Wheatear' C7 BN 30.00
13 'Wheatear' C3 BW 15.00
1 'Wheatear' C5 DH 18.00
5 'White Lady' (Azalea) C5 BJ 15.00
12 'White Lady' (Azalea) C3 DA 12.50
3 'White Lady' (Azalea) C3 TP 12.50
1 'Whitethroat' (Azalea) C7 TO 30.00
3 'Wildenstein' (Azalea) C3 CZ 11.00
9 'Wine and Roses' C5 DL 29.50
2 'Wine and Roses' 40/50 ML 70.00
7 'Witchery' 80/100 KY 100.00
1 'Yaku Angel' 50/60 KW 55.00
1 'Yaku Angel' 60/80 KW 65.00
1 'Yakusmir' 50/60 TC 60.00
10 'Yellow Hammer' C3 BY 15.00
3 'Yodogawa' (Azalea) C3 DB 12.50
2 'Yodogawa' (Azalea) C3 TP 12.50
3 'Yuka' (Azalea) C3 CY 12.50
5 'Yuka' (Azalea) C3 TP 12.50
5 ENCORE AUTUMN FIRE 'Roblez' C3 DD 15.00
2 adenogynum 30/40 TR 41.50
1 adenogynum 50/60 TR 65.00
2 annae 60/80 KX 65.00
1 anthopogon 'Annapurna' C3 BZ 30.00
6 argyrophyllum hypoglaucum 40/50 KX 35.00
1 atlanticum C3 TO 19.50
6 augustinii 'Electra' C3 BX 30.00
8 austrinum C3 CD 26.00
10 austrinum 'Bokrijk' C3 BX 30.00
5 bracteatum C3 BZ 30.00
3 caesium C3 BZ 16.00
31 calostrotum C3 BV 20.00
20 calostrotum keleticum radic C3 BV 15.00
24 calostrotum keleticum radic C3 BZ 15.00
13 calostrotum keleticum radic C3 TR 15.00
7 canescens C3 CD 15.00
8 canescens C3 TO 15.00
1 chamae-thomsonii 30/40 KW 40.00
4 ciliatum C3 BW 17.50
13 ciliatum C3 BY 17.50
2 ciliatum C3 BZ 17.50
6 ciliatum 40/50 PP 30.00
7 ciliatum C3 TR 17.50
2 cinnabarinum 'Purpurellum' C3 BX 15.50
4 cinnabarinum concatenans C3 BY 20.50
5 coryanum 'Chelsea Chimes' 40/50 KX 40.00
3 coryanum 'Chelsea Chimes' 50/60 KX 50.00
1 coryanum 'Chelsea Chimes' 40/50 TC 40.00
3 dasypetalum C3 BY 15.50
10 dasypetalum C5 DS 20.00
1 dasypetalum 50/60 TR 36.00
1 dasypetalum C7 TR 31.00
3 dauricum 'Jelena' C3 BX 30.00
3 davidsonianum 'Lucky Hit' C3 BY 13.00
1 decorum 80/100 KY 75.00
5 decorum subsp. diaprepes 100/125 KY 85.00
1 flammeum C3 CD 25.00
1 flammeum 60/80 TO 70.00
6 flavidum C3 BY 15.50
10 flavidum 'Albiflorum' C7 BN 36.00
