Rhododendron

4 'Addy Wery' (Azalea) C3 CZ 12.50
2 'Adonis' (Azalea) C3 CZ 12.50
3 'Adonis' (Azalea) C3 TP 12.50
7 'Ageeth' (Azalea) C3 DD 12.50
4 'Al's Picotee' (Azalea) C3 DA 12.50
3 'Aladdin' (Azalea) C3 DA 11.00
1 'Alfred' 60/80 TC 50.00
14 'Ampo' (Azalea) C3 CZ 12.50
2 'Ampo' (Azalea) C3 TC 12.50
8 'Anatevka' 60/80 TC 60.00
2 'Anna Baldsiefen' C3 BX 13.00
3 'Apotheose' (Azalea) C3 DB 12.50
3 'Arctic Tern' C3 BW 15.00
2 'Arctic Tern' C3 TR 15.00
3 'Arctic Tern' C5 TR 15.00
7 'Ardeur' (Azalea) C3 DB 12.50
1 'Ardeur' (Azalea) C3 TP 12.50
10 'Arthur Grumiaux' C3 BW 25.00
1 'Autumn Sunburst' (Japanse C3 CZ 12.50
12 'Azurika' C3 BZ 15.00
2 'Azurika' C3 TR 15.00
15 'Azurro' C5 DT 25.00
1 'Barselick' (Gent. Azalea) C7 BS 35.00
3 'Barselick' (Gent. Azalea) C7 TO 35.00
14 'Barto Alpine' C3 BY 15.50
1 'Belkanto' 50/60 TC 65.00
2 'Bellini' 50/60 TC 45.00
3 'Bengal' C5 DH 15.00
3 'Blue Black' C3 BY 25.00
2 'Blue Danube' (Azalea) C5 TP 15.00
5 'Blue Stone' C3 BX 10.50
19 'Bohlken's Laura' C5 DL 25.00
4 'Bohlken's Laura' C5 TC 25.00
2 'Brambling' C3 BZ 17.50
8 'Brasilia' C5 DT 27.50
6 'Bric a Brac' C3 BZ 20.00
7 'Brickdust' C3 DB 13.00
14 'Brigitte' C5 DS 25.00
5 'Brigitte' C5 TC 25.00
5 'Buccaneer' (Azalea) C3 DA 12.50
5 'Buccaneer' (Azalea) C3 TP 12.50
1 'C.B. van Nes' 80/100 TC 75.00
7 'Campfire' (Azalea) C3 DA 11.00
6 'Carmen' C3 BV 17.50
10 'Charme La' C3 BX 25.00
1 'Cherie' (Azalea) C3 CZ 11.00
2 'Christina' (Azalea) C3 TP 12.50
15 'Claudine' C5 DS 25.00
1 'Clivia' 80/100 TC 55.00
1 'Conewago' C3 BZ 11.00
2 'Conewago' C3 TR 11.00
8 'Crane' C3 BY 15.00
5 'Crane' C5 DH 27.50
5 'Crane' C3 TR 15.00
4 'Crane' C5 TR 27.50
21 'Cream Crest' C3 BY 12.50
4 'Cream Crest' C3 TR 12.50
4 'Curlew' C3 BZ 15.50
15 'Debbie Dane' C5 DL 30.00
4 'Debbie Dane' C5 TR 30.00
5 'Dorte Reich' C3 BW 20.00
15 'Dramatic Dark' C5 DT 25.00
17 'Dreamland' C5 DL 18.50
1 'Duftauge' 60/80 TC 65.00
10 'Edna Bee' (Azalea) C3 DB 11.00
11 'Elizabeth' C5 DT 27.50
2 'Elizabeth' C5 TC 27.50
2 'Elizabeth' C7 TC 30.00
3 'Elsie Lee' (Azalea) C3 CZ 11.00
1 'Embley Crimson' (Azalea) C3 TP 15.00
19 'Erato' C5 DS 20.00
6 'Fastuosum Plenum' 60/80 TC 51.50
3 'Feenkissen' (Azalea) C3 CY 12.50
15 'Festivo' C3 BW 12.50
2 'Florida' (Azalea) C3 CZ 11.00
12 'Fragrans' C3 BW 13.00
7 'Frost Hexe' C3 BX 20.00
1 'Gabriele Liebig' 60/80 TC 65.00
4 'Gaiety' (Azalea) C3 CZ 11.00
2 'General Wavell' (Azalea) C7 TP 25.00
10 'Gertrud' (Azalea) C3 CY 12.50
5 'Gilbert Mullie' (Azalea) C3 CZ 12.50
1 'Gilbert Mullie' (Azalea) C3 TP 12.50
2 'Girard's Unsurpassable' (A C3 CZ 13.00
12 'Golden Gate' C3 BW 15.95
15 'Goldinetta' C5 DT 30.00
1 'Goldinetta' C5 TC 30.00
4 'Goldstrike' C3 BY 15.00
16 'Gowenianum' C3 BY 15.00
18 'Greenway' (Azalea) C3 DB 20.00
8 'Gustav Luettge' C3 BW 10.50
3 'Hachbabu' (BABUSCHKA) (Aza C3 DB 12.50
15 'Hachbela' (BELAMI) C5 DS 25.00
12 'Hachdrapa' (DRAPA) C3 CY 11.00
2 'Hachmann's Feuerschein' 60/80 TC 67.50
9 'Hachmann's Picobello' C5 DS 27.50
5 'Hachmann's Picobello' C5 TC 27.50
8 'Hachpett' (PETTICOAT) (Aza C3 DA 12.50
9 'Hachpett' (PETTICOAT) (Aza C3 TP 12.50
3 'Haku Red' (Azalea) C3 CZ 11.00
2 'Hallelujah' C5 DH 15.00
5 'Ham's Violet' C3 BY 16.00
10 'Hardijzer Beauty' C3 BX 13.00
13 'Haru-no-sono' (Azalea) C3 DA 12.50
2 'Haru-no-sono' (Azalea) C3 TP 12.50
9 'Helen Curtis' (Azalea) C3 DB 12.50
4 'Helen Curtis' (Azalea) C3 TP 12.50
6 'Helen Martin' C5 DT 27.50
5 'Hera' (Azalea) C3 DB 12.50
3 'Hera' (Azalea) C3 TP 12.50
2 'Hera' (Azalea) C5 TP 20.00
14 'Herbert' (Azalea) C3 DA 12.50
2 'Homebush' (Azalea) C7 BS 27.50
4 'Homebush' (Azalea) C7 TO 27.50
10 'Hort9201' (EVERGREEN PINK) C3 CZ 17.50
2 'Hort9201' (EVERGREEN PINK) 60/80 TP 60.00
7 'Hortinno01' (EVERGREEN RED C3 CZ 12.50
6 'Hortinno17' (EVERGREEN ORA C3 CZ 12.50
10 'Hortinno17' (EVERGREEN ORA C3 TP 12.50
3 'Hot Shot' (Azalea) C3 DA 12.50
3 'Hot Shot' (Azalea) C3 TP 12.50
2 'Hydon Rodney' C3 BZ 19.50
3 'Hydon Rodney' C7 TR 30.00
10 'Izumi no mai' (Azalea) C3 DB 12.50
3 'Jackwill' C5 DH 15.00
5 'Johann Sebastian Bach' (Az C3 DB 11.00
1 'Johanna' (Azalea) C3 CZ 12.50
16 'Karl Foerster' C3 BW 20.00
5 'Karminduft' (Gent. Azalea) C7 BS 35.00
2 'Karminduft' (Gent. Azalea) C7 TO 35.00
6 'Kathleen' (Azalea) C3 DA 11.00
12 'Kermesina Rose' (Azalea) C3 CY 11.00
14 'Kermesina' (Azalea) C3 DD 11.00
2 'Kirstin' (Azalea) C3 TP 12.50
9 'Koichiro Wada' C5 DL 50.00
2 'Koichiro Wada' C5 TC 50.00
4 'Kokardia' 60/80 TC 51.50
18 'Kome kulshan' (Azalea) C3 DA 10.00
9 'Laetevirens' C3 BW 16.00
1 'Lausitz' 100/125 TC 110.00
5 'Lavendula' C3 BY 15.00
1 'Lem's Monarch' 80/100 TC 75.00
7 'Linda' C3 DB 15.00
2 'Linda' C3 TC 15.00
13 'Louisa' (Azalea) C3 DA 11.00
17 'Lovely William' C3 DB 15.00
4 'Lovely William' C3 TC 15.00
4 'Luna Ilena' (Azalea) C3 CD 15.00
9 'Luzi' (Azalea) C3 DA 12.50
6 'Margaret Douglas' (Azalea) C3 CZ 12.50
3 'Margaret Douglas' (Azalea) C3 TP 12.50
3 'Margaret Douglas' (Azalea) C5 TP 20.00
20 'Marie' (Azalea) C3 DA 11.00
8 'Martine' C3 BW 15.00
4 'Martine' C3 TP 15.00
2 'Martine' C7 TP 30.00
18 'Maxwellii' C3 DA 13.00
9 'Melle' C3 CZ 15.00
1 'Merveille de Boskoop' 100/125 TC 87.50
15 'Metallica' C5 DS 25.00
2 'Metallica' C5 TC 25.00
4 'Metallica' C5 TP 25.00
3 'Microhirs9' (BLOOMBUX MAGE C3 DD 17.50
4 'Mie-no-umi' (Azalea) C3 DB 11.00
8 'Millennium Gold' C5 DL 25.00
4 'Millennium Gold' C5 TC 25.00
7 'Mimi' (Azalea) C3 DA 12.50
10 'Mme Boussaert' (Azalea) C3 DB 11.00
3 'Mme Boussaert' (Azalea) C3 TP 11.00
2 'Mme Masson' 60/80 TC 51.50
7 'Molly Ann' C3 DB 15.00
5 'Mondschein' C3 BX 15.00
2 'Monica' C3 DB 15.00
4 'Monica' C3 TC 15.00
10 'Moon Fire' C5 DS 25.00
2 'Moon Fire' C5 TC 25.00
1 'My Reini' (Azalea) C7 TO 25.00
10 'Nabucco' (Azalea) C7 BS 35.00
3 'Nabucco' (Azalea) C7 TO 35.00
1 'Night Sky' C3 BZ 15.50
10 'Nizette' C3 BX 25.00
2 'Oldenburg' C3 BZ 15.50
10 'Oldenburg' C3 DB 15.50
1 'Orakel' C5 TC 50.00
1 'Orange Beauty' (Azalea) C3 DB 11.00
4 'Orion' (Azalea) C3 DA 12.50
4 'Orion' (Azalea) C3 TP 12.50
1 'Orion' (Azalea) C5 TP 20.00
8 'Osmar' C3 BW 20.50
12 'Ostara' C3 BY 19.50
5 'Ostara' C3 TR 19.50
1 'Palle Christensen' 40/50 TC 45.00
2 'Panda' (Azalea) C3 DD 11.00
4 'Peggy Ann' (Azalea) C3 DA 11.00
9 'Pennsylvania' (Azalea) C3 CD 20.00
11 'Percy Wiseman' C5 DT 27.50
1 'Percy Wiseman' C5 TC 27.50
1 'Pfauenauge' 50/60 TC 41.50
1 'Phalarope' C3 BZ 20.50
3 'Pink Bountiful' C5 DH 15.00
6 'Pink Brightness' C3 DB 9.50
3 'Pink Brightness' C5 DH 15.00
2 'Pink Brightness' C3 TC 9.50
6 'Pintail' C3 BX 15.00
2 'Pintail' C3 TR 15.00
10 'Pioneer' C3 BX 13.00
1 'Pioneer' C7 TR 30.00
8 'Pipaluk' C3 DB 15.00
9 'Pipaluk' C5 DH 15.00
2 'Pipaluk' C3 TC 15.00
4 'Polar Bear' (Azalea) C3 DA 12.50
3 'Princess Anne' C3 TR 15.00
9 'Princesse Esmeralda' C3 BX 25.00
1 'Prinz Karneval' 80/100 TC 60.00
21 'Psyche' C3 DB 16.00
15 'Purple Gem' C3 BV 17.50
1 'Purple Gem' C3 TR 17.50
1 'Pusstafeuer' 60/80 TR 70.00
4 'RLH1 8P1' (BLOOM CHAMPION) C3 DD 12.50
4 'RLH1 8P1' (BLOOM CHAMPION) C3 TP 12.50
19 'Raisa' C3 BX 15.00
5 'Raisa' C3 TR 15.00
1 'Ramapo' C3 BZ 10.50
2 'Ramapo' C5 DH 17.50
8 'Rashomon' (Azalea) C3 DB 11.00
2 'Red Beauty' (Azalea) C3 CZ 12.50
2 'Red Beauty' (Azalea) C3 TP 12.50
5 'Red Fountain' C3 CY 12.50
2 'Red Fountain' C3 TP 12.50
3 'Red Jack' 60/80 TC 51.50
1 'Red Sorbet' 60/80 TC 70.00
1 'Red Sorbet' 80/100 TC 100.00
10 'Robert Seleger' C3 BZ 15.00
5 'Rosalie' (Azalea) C3 DD 12.50
13 'Royal Pink' (Azalea) C3 DA 12.50
2 'Royal Pink' (Azalea) C3 TP 12.50
11 'Rubinetta' (Azalea) C3 DB 11.00
13 'Rubinstern' (Azalea) C3 DB 11.00
6 'Ruhrfeuer' (Azalea) C3 DD 11.00
2 'Running Arborescens' (Azal C3 CD 15.00
5 'Running Arborescens' (Azal C3 TP 15.00
13 'Rusty Dane' C5 DL 30.00
12 'Saint Merryn' C3 BZ 17.50
13 'Sakura-tsukasa' (Azalea) C3 DB 11.00
20 'Salonga' C5 DS 30.00
3 'Santa Maria' (Azalea) C3 DA 11.00
6 'Sapphire' C3 BW 17.50
2 'Sapphire' C3 TR 17.50
2 'Satschiko' (GEISHA ORANGE) C3 CZ 11.00
21 'Sazava' (Azalea) C3 DA 11.00
18 'Schneekissen' C5 DL 30.00
8 'Schneekoepfchen' (Gent. Az C7 BS 35.00
8 'Schneekoepfchen' (Gent. Az C7 TO 35.00
2 'Scintillation' 60/80 TC 51.50
19 'Scout' (Azalea) C3 DA 12.50
1 'Scout' (Azalea) C3 TP 12.50
2 'Seta' C3 TC 17.50
1 'Signalgluehen' (Azalea) C3 TP 12.50
4 'Silbervelours' C5 DL 27.50
14 'Silk Cap' C3 BX 15.00
2 'Silk Cap' C3 BZ 15.00
2 'Silk Cap' 30/40 TR 20.00
5 'Silk Cap' C3 TR 15.00
9 'Silver Sword' (Azalea) C3 CZ 12.50
6 'Simplon' (Azalea) C3 CZ 11.00
1 'Sneezy' 80/100 TC 70.00
7 'Snipe' C3 BZ 14.50
1 'Snipe' C3 TR 14.50
20 'Snow Lady' C3 BY 17.50
1 'Snow Lady' C3 DB 17.50
2 'Snow Lady' 40/50 TR 40.00
6 'Snow Lady' C3 TR 17.50
2 'Snow Lady' C7 TR 35.00
10 'Sonata' C3 BY 25.00
3 'Sophie Scholl' (Azalea) C3 CY 15.00
17 'Special Dane' C5 DL 30.00
1 'Spiegelei' 60/80 TC 67.00
3 'St. Minver' C3 BZ 12.50
14 'Stadt Essen' C3 BW 12.50
3 'Stadt Essen' C5 DH 15.00
3 'Stadt Essen' C3 TC 12.50
7 'Stefan' (Azalea) C3 DA 12.50
1 'Stefan' (Azalea) C3 TP 12.50
1 'Sun Glory' 50/60 TC 60.00
1 'Swift' C3 TC 15.00
6 'Takachiho' (Azalea) C3 CZ 11.00
12 'Taurus' C5 DT 25.00
1 'Taurus' 80/100 TC 75.00
1 'Taurus' C5 TC 25.00
7 'Teal' C3 BY 20.50
1 'Teniers' (Azalea) C3 CD 15.00
2 'Tit Willow' (Azalea) C3 DA 10.50
11 'Tornella' (Azalea) C3 DA 12.50
1 'Tornella' (Azalea) C3 TP 12.50
13 'Treasure' C3 DB 20.50
9 'Trewithen Blue' C3 BZ 15.00
1 'Trewithen Blue' C5 DH 25.00
6 'Tromba' C3 BW 20.50
6 'Trompenburg' C3 DB 15.50
5 'Tuffet' (Azalea) C3 DD 13.00
1 'Vater Boehlje' C3 BZ 20.00
11 'Velvet Gown' (Azalea) C3 DA 11.00
7 'Vera Maja' (Azalea) C3 CY 17.50
16 'Viking' (Azalea) C3 DA 11.00
2 'Vulcan' 60/80 TC 50.00
6 'Vuyk's Rosyred' (Azalea) C3 DB 12.50
2 'Vuyk's Rosyred' (Azalea) C3 TP 12.50
4 'Vuyks Scarlet' (Azalea) C3 CZ 12.50
2 'Vuyks Scarlet' (Azalea) C3 TP 12.50
5 'Waka kayede' (Azalea) C3 CY 12.50
9 'Wee Bee' C3 TR 17.50
11 'Wheatear' C3 BW 15.00
1 'Wheatear' C5 DH 18.00
11 'White Lady' (Azalea) C3 DA 12.50
1 'White Lady' (Azalea) C3 TP 12.50
1 'White Lady' (Azalea) C5 TP 15.00
1 'Whitethroat' (Azalea) C7 TO 30.00
3 'Wildenstein' (Azalea) C3 CZ 11.00
9 'Wine and Roses' C5 DL 29.50
1 'Yakusmir' 50/60 TC 60.00
10 'Yellow Hammer' C3 BY 15.00
2 'Yodogawa' (Azalea) C3 DB 12.50
3 'Yuka' (Azalea) C3 CY 12.50
2 'Yuka' (Azalea) C3 TP 12.50
3 ENCORE AUTUMN FIRE 'Roblez' C3 DD 15.00
2 adenogynum 30/40 TR 41.50
1 adenogynum 50/60 TR 65.00
1 anthopogon 'Annapurna' C3 BZ 30.00
10 augustinii 'Bokrijk' C3 BX 30.00
6 augustinii 'Electra' C3 BX 30.00
4 bracteatum C3 BZ 30.00
2 caesium C3 BZ 16.00
31 calostrotum C3 BV 20.00
19 calostrotum keleticum radic C3 BV 15.00
24 calostrotum keleticum radic C3 BZ 15.00
5 calostrotum keleticum radic C3 TR 15.00
6 canescens C3 CD 15.00
2 canescens C3 TO 15.00
4 ciliatum C3 BW 17.50
13 ciliatum C3 BY 17.50
2 ciliatum C3 BZ 17.50
7 ciliatum C3 TR 17.50
2 cinnabarinum 'Purpurellum' C3 BX 15.50
4 cinnabarinum concatenans C3 BY 20.50
2 dasypetalum C3 BY 15.50
1 dasypetalum 50/60 TR 36.00
1 dasypetalum C7 TR 31.00
3 dauricum 'Jelena' C3 BX 30.00
2 davidsonianum 'Lucky Hit' C3 BY 13.00
1 flammeum 60/80 TO 70.00
6 flavidum C3 BY 15.50
5 flavidum 'Albiflorum' C5 DH 15.00
6 glandulosum C3 BW 12.50
3 glandulosum C3 TR 12.50
3 glaucophyllum 'Peter Chappe C7 TR 35.00
3 hemitrichotum C3 BZ 15.50
3 hemitrichotum C5 DH 21.00
2 hemitrichotum C7 TR 35.00
9 hypoleucum C3 BY 13.00
24 impeditum C3 DD 15.00
11 impeditum C3 TR 15.00
2 impeditum litangense group C3 BV 15.50
2 keiskei 'Banana Boat' C3 DD 12.50
2 keiskei 'Banana Boat' C3 TR 12.50
24 keiskei 'Cordifolium' C3 BY 15.00
2 keiskei 'Cordifolium' C5 DH 15.00
3 keiskei 'Cordifolium' C3 TR 15.00
8 keiskei 'Oban' C3 BV 17.50
1 keiskei 'Oban' C3 TC 17.50
4 keiskei 'Patty Bee' C3 BX 17.50
9 keiskei ozawae C3 BV 17.50
3 keiskei ozawae C3 TR 17.50
6 lochmium C3 BY 15.50
2 lukiangense 80/100 TC 75.00
1 lutescens 'Bagshot Sands' C3 BX 30.00
9 luteum 'Goldstueck' C7 BS 35.00
2 luteum 'Goldstueck' C7 TO 35.00
6 luteum 'Sun Star' (Azalea) C7 BS 35.00
6 luteum 'Sun Star' (Azalea) C3 CD 20.00
2 macrosepalum C7 TR 30.00
18 megeratum C3 BZ 17.50
3 megeratum C5 DS 20.50
1 megeratum C3 TR 17.50
4 megeratum C5 TR 20.50
2 micranthum C3 BZ 13.00
1 nakaharae 'Deep Orange' C3 TP 15.00
1 nakaharae 'Exbury Orange' C3 CY 15.00
6 nakaharae 'Joseph Hill' C3 CY 15.00
4 nakaharae 'Marilee' C3 CY 15.00
4 nakaharae 'Marilee' C3 TP 15.00
1 nakaharae 'Pink Pillow' C3 CY 13.00
9 nakaharae 'Wintergreen' C3 CY 15.00
6 nivale boreale C3 BY 12.50
2 nivale boreale C3 TR 12.50
29 obtusum 'Pink Panda' (Azale C3 CY 12.50
5 obtusum 'StarStyle Lila' (A C3 DD 25.00
17 obtusum 'StarStyle Pink' (A C3 DD 17.50
2 oreotrephes 'Bluecalyptus' C3 BY 30.00
4 ovatum C3 BW 13.00
2 ovatum C3 BZ 13.00
3 palustre decumbens C3 BW 15.50
4 palustre decumbens C3 TR 15.50
1 polycladum C3 BX 17.50
3 polycladum C3 BY 17.50
11 polycladum C5 DH 15.00
9 polycladum C3 TR 17.50
2 ponticum 'Cheiranthifolium' C3 BZ 20.00
4 prunifolium C3 CD 15.50
1 prunifolium C7 TO 30.00
11 racemosum 'Apricot Beauty' C3 BX 20.00
5 roxieanum var. oreonastes C5 DL 25.00
13 rubropilosum C3 DA 15.00
8 russatum C3 BY 16.00
3 saluenense C3 BX 15.00
5 scabrifolium spiciferum C3 BY 17.50
5 scabrifolium spiciferum C3 TP 17.50
4 semibarbatum C3 BW 30.00
13 stenopetalum C3 BX 13.00
5 stenopetalum C3 BY 13.00
2 stenopetalum C5 DH 15.00
9 stenopetalum 'Linearifolium C3 BW 17.50
1 telmateium C5 DH 15.00
5 triflorum C3 BX 20.00
2 tsaii C3 BZ 16.00
3 yedoense poukhanense C3 DB 15.00
2 yedoense poukhanense C3 TP 15.00
4 yedoense poukhanense C5 TP 20.00