Rhododendron

4 'Addy Wery' (Azalea) C3 CZ 12.50
3 'Admiraal de Ruyter' (Azale 60/80 TP 55.00
5 'Adonis' (Azalea) C3 CZ 12.50
6 'Adonis' (Azalea) C3 TP 12.50
7 'Ageeth' (Azalea) C3 DD 12.50
3 'Ageeth' (Azalea) C3 TP 12.50
3 'Al's Picotee' (Azalea) C5 BJ 20.00
7 'Al's Picotee' (Azalea) C3 DA 12.50
4 'Aladdin' (Azalea) C3 DA 11.00
2 'Alfred' 60/80 PL 50.00
1 'Alfred' 80/100 PL 60.00
1 'Alfred' 60/80 TC 50.00
19 'Ampo' (Azalea) C3 CZ 11.00
19 'Anatevka' 60/80 PL 60.00
1 'Anatevka' 50/60 TC 50.00
2 'Anatevka' 60/80 TC 60.00
2 'Anna Baldsiefen' C3 BX 13.00
1 'Anna Baldsiefen' C3 BZ 13.00
6 'Anneke' (Azalea) C3 CD 15.00
7 'Anouk' (Azalea) C3 CY 12.50
3 'Anouk' (Azalea) C3 TP 12.50
6 'Apotheose' (Azalea) C3 DB 12.50
8 'Arctic Tern' C7 BN 35.00
8 'Arctic Tern' C3 BW 15.50
5 'Arctic Tern' C5 TR 15.00
12 'Ardeur' (Azalea) C3 DB 11.00
10 'Arthur Grumiaux' C3 BW 25.00
2 'Autumn Sunburst' (Japanse C3 CZ 12.50
1 'Avondgloed' (Azalea) C3 CD 15.00
17 'Azurika' C3 BZ 13.00
15 'Azurro' C5 DT 25.00
1 'Azurro' C5 TC 25.00
8 'Barbarella' 25/30 MN 25.00
3 'Barmstedt' 60/80 KX 50.00
8 'Barselick' (Gent. Azalea) C7 BS 35.00
10 'Barselick' (Gent. Azalea) C7 TO 35.00
5 'Barto Alpine' C7 BP 25.00
17 'Barto Alpine' C3 BY 15.50
1 'Beauty of Littleworth' 100/125 KY 110.00
8 'Beauty of Littleworth' 80/100 KY 90.00
6 'Belkanto' 50/60 PL 65.00
1 'Belkanto' 50/60 TC 65.00
1 'Bellini' 50/60 KX 45.00
19 'Bellini' 50/60 PN 45.00
1 'Bellini' 50/60 TC 45.00
1 'Ben Moseley' C3 BZ 20.00
1 'Bengal' C7 BS 30.00
3 'Bengal' C5 DH 15.00
11 'Berg's Queen Bee' 40/50 ML 40.00
2 'Berliner Liebe' 50/60 KX 51.50
18 'Berliner Liebe' 50/60 PN 51.50
1 'Berliner Liebe' 50/60 TC 51.50
7 'Bernstein' 60/80 PL 36.00
1 'Blaney's Blue' C3 BX 13.00
1 'Blaue Jungs' 80/100 KY 100.00
1 'Blewbury' 40/50 KW 52.50
8 'Blewbury' 30/40 MN 28.50
3 'Blue Black' C3 BY 25.00
7 'Blue Danube' (Azalea) C5 BJ 15.00
2 'Blue Danube' (Azalea) C3 TP 12.50
6 'Blue Stone' C3 BX 10.50
19 'Bohlken's Laura' C5 DL 25.00
4 'Bohlken's Laura' C5 TC 25.00
2 'Bohlken's Lupinenberg' 60/80 TC 60.00
13 'Bohlken's Snow Fire' 25/30 MN 25.00
1 'Bohlken's Snow Fire' C5 TC 25.00
2 'Bow Bells' C7 BS 35.00
5 'Brambling' C3 BZ 20.00
13 'Brasilia' C5 DT 25.00
5 'Brasilia' C5 TC 25.00
6 'Bric a Brac' C3 BZ 20.00
7 'Brickdust' C3 DB 13.00
2 'Brickdust' 30/40 PP 20.50
15 'Brigitte' C5 DS 25.00
22 'Brigitte' 40/50 MJ 36.00
5 'Brigitte' C5 TC 25.00
1 'Brocade' C7 BS 35.00
11 'Buccaneer' (Azalea) C3 DA 12.50
5 'Buccaneer' (Azalea) C3 TP 12.50
8 'C.B. van Nes' 80/100 KY 75.00
7 'Campfire' (Azalea) C3 DA 11.00
1 'Caramba' 60/80 KZ 77.50
4 'Cardinal' (Azalea) C3 CD 15.00
8 'Carmen' C3 BV 17.50
3 'Carmen' 25/30 PP 25.75
9 'Carolina Spring' 80/100 KX 80.00
1 'Carolina Spring' 80/100 TC 80.00
5 'Cascade' (Azalea) C3 DB 11.00
10 'Charme La' C3 BX 25.00
2 'Cherie' (Azalea) C3 CZ 11.00
18 'Cherry Kiss' 60/80 ML 55.00
1 'Chinzan' (Azalea) C3 DA 13.00
1 'Chippewa' (Azalea) C5 BL 15.50
1 'Christina' (Azalea) C5 BL 15.00
4 'Christina' (Azalea) C3 DB 12.50
6 'Christina' (Azalea) C3 TP 12.50
15 'Claudine' C5 DS 25.00
2 'Claudine' C5 TC 25.00
4 'Clementine' 100/125 KY 75.00
1 'Clivia' 80/100 KY 55.00
5 'Conewago' C3 BZ 11.00
9 'Cosmopolitan' 60/80 PN 50.00
18 'Crane' C3 BY 16.00
5 'Crane' C5 DH 27.50
4 'Crane' C5 TR 27.50
26 'Cream Crest' C3 BY 13.00
4 'Curlew' C3 BZ 15.50
5 'Daviesii' (Azalea) C3 CD 15.00
20 'Debbie Dane' C5 DL 30.00
5 'Donna Totten' C3 BY 15.00
2 'Donna Totten' 50/60 KW 35.00
1 'Donna Totten' C3 TR 15.00
3 'Dormouse' 30/40 MN 20.00
5 'Dorte Reich' C3 BW 20.00
20 'Dramatic Dark' C5 DT 20.00
4 'Dramatic Dark' 40/50 ML 35.00
17 'Dreamland' C5 DL 18.50
5 'Duftauge' 60/80 KX 65.00
1 'Duftauge' 60/80 TC 65.00
3 'Edeltraut' 80/100 KX 90.00
3 'Edeltraut' 60/80 KZ 75.00
20 'Edelweiss' 40/50 ML 45.00
11 'Edna Bee' (Azalea) C3 DB 11.00
15 'Elizabeth' C5 DT 27.50
12 'Elizabeth' 50/60 ML 40.00
2 'Elizabeth' C5 TC 27.50
2 'Elizabeth' C7 TC 30.00
6 'Elsie Lee' (Azalea) C3 CZ 11.00
2 'Elsie Pratt' (Azalea) C3 CD 15.00
2 'Embley Crimson' (Azalea) C3 CD 15.00
1 'Embley Crimson' (Azalea) 50/60 KW 45.00
1 'Ennepe' (Azalea) C5 BL 15.00
20 'Erato' C5 DS 20.00
20 'Erato' 50/60 MG 60.00
5 'Extraordinaire' 125/150 KY 120.00
2 'Extraordinaire' 80/100 TC 90.00
9 'Fago-no-fugi' (Azalea) C3 CY 12.00
9 'Farrow' (BOLLYWOOD) (Azale C3 DA 12.50
2 'Farrow' (BOLLYWOOD) (Azale C3 TP 12.50
14 'Fastuosum Plenum' 50/60 MG 40.00
12 'Fastuosum Plenum' 60/80 PP 51.50
8 'Feenkissen' (Azalea) C3 CY 11.00
20 'Festivo' C3 BW 13.00
10 'Festivo' 40/50 MN 31.00
7 'Festivo' 40/50 PP 31.00
2 'Fireball' (Azalea) C3 CD 15.00
2 'Flaeri' (Azalea) C5 BL 15.00
2 'Florida' (Azalea) C3 CZ 11.00
20 'Fragrans' C3 BW 13.00
1 'Fragrans' C3 TR 13.00
11 'Fraseri' C3 CD 15.00
1 'Fridoline' (Azalea) C3 CZ 12.50
1 'Fritz Quihou' (Azalea) C3 CD 15.00
3 'Fritz Quihou' (Azalea) 60/80 TO 60.00
7 'Frost Mexe' C3 BX 20.00
1 'Gabriele Liebig' 60/80 TC 65.00
4 'Gaiety' (Azalea) C3 CZ 11.00
6 'General Wavell' (Azalea) C7 BJ 30.00
1 'General Wavell' (Azalea) C5 BL 15.00
3 'General Wavell' (Azalea) 40/50 KW 25.00
1 'General Wavell' (Azalea) C3 TP 12.50
1 'Germania' 60/80 KY 62.00
1 'Germania' 80/100 KY 75.00
15 'Gertrud' (Azalea) C3 CY 12.50
2 'Gilbert Mullie' (Azalea) C5 BL 15.00
6 'Gilbert Mullie' (Azalea) C3 CZ 12.50
5 'Gilbert Mullie' (Azalea) C3 TP 12.50
3 'Girard's Unsurpassable' (A C3 CZ 13.00
1 'Glennyanum' 50/60 KZ 36.00
3 'Goldbukett' 40/50 PN 35.00
2 'Goldbukett' 40/50 TC 35.00
1 'Goldbukett' 60/80 TC 51.50
5 'Golden Eagle' (Azalea) C3 CD 15.00
14 'Golden Gate' C3 BW 15.95
1 'Golden Gate' 60/80 PP 41.50
20 'Goldinetta' C5 DT 30.00
6 'Goldstrike' C3 BY 15.00
14 'Goldstueck' (Gent. Azalea) C7 BP 35.00
10 'Goldstueck' (Gent. Azalea) C7 TO 35.00
18 'Gomer Waterer' 40/50 MJ 31.00
17 'Gowenianum' C3 BY 15.00
7 'Gowenianum' C5 DT 15.00
18 'Greenway' (Azalea) C3 DB 20.00
8 'Gustav Luettge' C3 BW 10.50
2 'Gustav Luettge' 50/60 PP 51.50
6 'Hachbabu' (BABUSCHKA) (Aza C3 DB 12.50
15 'Hachbela' (BELAMI) C5 DS 25.00
3 'Hachbela' (BELAMI) C5 TC 25.00
13 'Hachcaru' (CARUSO) 60/80 PP 60.00
1 'Hachcaru' (CARUSO) 60/80 TC 60.00
12 'Hachdrapa' (DRAPA) C3 CY 11.00
3 'Hachgold' (GOLDEN EVEREST) 40/50 ML 40.00
9 'Hachgold' (GOLDEN EVEREST) 50/60 ML 50.00
2 'Hachmann's Charmant' 60/80 KX 77.50
1 'Hachmann's Charmant' 60/80 TC 77.50
2 'Hachmann's Feuerschein' 60/80 TC 67.50
15 'Hachmann's Picobello' C5 DS 27.50
5 'Hachmann's Picobello' C5 TC 27.50
2 'Hachpett' (PETTICOAT) (Aza C5 BL 15.00
19 'Hachpett' (PETTICOAT) (Aza C3 DA 11.00
2 'Hachpett' (PETTICOAT) (Aza 50/60 TP 35.00
1 'Hachrosi' (ROSINETTA) (Aza C5 BL 15.00
3 'Haku Red' (Azalea) C3 CZ 11.00
1 'Haku Red' (Azalea) C7 TP 25.00
3 'Hallelujah' C5 DH 15.00
5 'Ham's Violet' C3 BY 16.00
10 'Hardijzer Beauty' C3 BX 13.00
19 'Haru-no-sono' (Azalea) C3 DA 17.50
1 'Harusame' (Azalea) C5 BL 15.00
12 'Hazel' 80/100 KY 90.00
15 'Helen Curtis' (Azalea) C3 DB 12.50
9 'Helen Martin' C5 DT 27.50
4 'Hera' (Azalea) C5 BJ 15.00
11 'Hera' (Azalea) C3 DB 11.00
3 'Herbert' (Azalea) C5 BL 15.00
14 'Herbert' (Azalea) C3 DA 12.50
6 'Herbstgruss' 50/60 PL 36.00
1 'Heureuse Surprise' (Azalea 50/60 TO 45.00
13 'Hino Crimson' (Azalea) C3 DB 11.00
1 'Hinode no taka' (Azalea) C3 CZ 11.00
11 'Homebush' (Azalea) C7 BP 27.50
10 'Homebush' (Azalea) C7 TO 27.50
1 'Hort9201' (EVERGREEN PINK) C5 BL 15.00
11 'Hort9201' (EVERGREEN PINK) C3 CZ 17.50
2 'Hort9201' (EVERGREEN PINK) 60/80 TP 60.00
1 'Hort9201' (EVERGREEN PINK) C3 TP 17.50
18 'Hortinno01' (EVERGREEN RED C3 CZ 12.50
1 'Hortinno01' (EVERGREEN RED C3 TP 12.50
17 'Hortinno17' (EVERGREEN ORA C3 CZ 17.50
1 'Hot Shot' (Azalea) C5 BL 15.00
11 'Hot Shot' (Azalea) C3 DA 12.50
2 'Hydon Rodney' C3 BZ 19.50
1 'Hydon Velvet' C5 TC 30.00
1 'Izumi no mai' (Azalea) C5 BL 15.00
13 'Izumi no mai' (Azalea) C3 DB 12.50
3 'Jackwill' C5 DH 15.00
1 'Jackwill' 40/50 KX 30.00
1 'Janet Blair' 50/60 KX 55.00
7 'Janet Blair' 100/125 KY 85.00
1 'Janet Blair' 80/100 KY 67.00
1 'Jenny Lind' (Azalea) C7 BJ 25.00
1 'Jenny Lind' (Azalea) C3 CD 15.00
2 'Jocking' C3 BX 12.50
3 'Jocking' C5 DH 29.00
1 'Jocking' 50/60 KW 50.00
3 'Jocking' 40/50 MN 35.00
1 'Jocking' 60/80 TC 60.00
6 'Johann Sebastian Bach' (Az C3 DB 11.00
3 'Johanna' (Azalea) C3 CZ 12.50
3 'Jolie Madame' (Azalea) C3 CD 15.00
1 'Jolie Madame' (Azalea) 50/60 TO 40.00
4 'Kanpai' (Azalea) C3 DA 11.00
10 'Karin' C3 BW 15.50
1 'Karin' 40/50 KW 25.75
2 'Karin' 30/40 TC 25.00
17 'Karl Foerster' C3 BW 20.00
6 'Karl Foerster' 40/50 MN 35.00
10 'Karl Foerster' 40/50 PP 35.00
10 'Karminduft' (Gent. Azalea) C7 BS 35.00
5 'Karminduft' (Gent. Azalea) C7 TO 35.00
6 'Kathleen' (Azalea) C3 DA 11.00
8 'Katsura-no-hana' (Azalea) C3 DB 11.00
2 'Kazuko' (GEISHA RED) (Azal C3 TP 12.50
2 'Kermesina Rose' (Azalea) C5 BL 15.00
15 'Kermesina Rose' (Azalea) C3 CY 11.00
15 'Kermesina' (Azalea) C3 DD 11.00
3 'Kings Ride' 40/50 KW 40.00
2 'Kirstin' (Azalea) C3 CZ 12.50
2 'Kirstin' (Azalea) C3 TP 12.50
1 'Knospe' 40/50 TR 40.00
11 'Koichiro Wada' C5 DL 50.00
4 'Koichiro Wada' C5 TC 50.00
13 'Kokardia' 60/80 PN 51.50
1 'Kokardia' 50/60 TC 41.50
1 'Kokardia' 60/80 TC 51.50
1 'Kome kulshan' (Azalea) C5 BL 15.00
20 'Kome kulshan' (Azalea) C3 DA 10.00
1 'Koningin Emma' (Azalea) C3 CD 15.00
9 'Laetevirens' C3 BW 16.00
6 'Lausitz' 100/125 KY 110.00
1 'Lavendula' C5 BN 25.00
2 'Lavendula' C7 BN 30.00
5 'Lavendula' C3 BY 15.00
1 'Ledicanense' (Azalea) C5 BL 15.00
4 'Lem's Monarch' 80/100 KY 75.00
1 'Lilian Harvey' 30/40 TR 32.50
12 'Linda' C3 DB 15.00
2 'Linda' 30/40 MN 21.00
3 'Linda' 40/50 PP 26.00
10 'Lola' (Azalea) C3 DA 11.00
14 'Louisa' (Azalea) C3 DA 11.00
20 'Lovely William' C3 DB 15.00
6 'Lovely William' 30/40 MN 20.50
3 'Lovely William' C3 TC 15.00
4 'Luna Ilena' (Azalea) C3 CD 15.00
1 'Luna Ilena' (Azalea) C7 TO 30.00
9 'Luzi' (Azalea) C3 DA 12.50
1 'Luzi' (Azalea) C3 TP 12.50
1 'Mandarin Lights' (Azalea) C3 CD 17.50
1 'Mangetsu' (Azalea) C3 CZ 15.00
7 'Margaret Douglas' (Azalea) C5 BJ 15.00
11 'Margaret Douglas' (Azalea) C3 CZ 12.50
9 'Marie' (Azalea) C5 BJ 15.00
21 'Marie' (Azalea) C3 DA 11.00
2 'Marinus Koster' 100/125 KZ 85.00
2 'Martine' C7 BN 25.00
13 'Martine' C3 BW 16.00
4 'Maxwellii' C5 BJ 15.00
18 'Maxwellii' C3 DA 13.00
7 'Melle' C5 BJ 20.00
9 'Melle' C3 CZ 15.00
8 'Merveille de Boskoop' 100/125 KY 87.50
15 'Metallica' C5 DS 25.00
4 'Metallica' C5 TC 25.00
4 'Metallica' C5 TP 25.00
8 'Microhirs9' (BLOOMBUX MAGE C3 DD 17.50
2 'Mie-no-umi' (Azalea) C5 BL 15.00
5 'Mie-no-umi' (Azalea) C3 DB 11.00
7 'Mijnheer Oscar Wuyts' (Aza C5 BJ 15.00
13 'Millennium Gold' C5 DL 25.00
2 'Mimi' (Azalea) C5 BL 15.00
8 'Mimi' (Azalea) C3 DA 12.50
1 'Mimi' (Azalea) 30/40 TP 25.00
5 'Mimi' (Azalea) C3 TP 12.50
1 'Mist Maiden' 30/40 KX 25.75
11 'Mme Boussaert' (Azalea) C3 DB 11.00
1 'Mme Masson' 50/60 TC 50.00
2 'Mme Masson' 60/80 TC 51.50
1 'Moederkensdag' (Azalea) C3 TP 12.50
7 'Molly Ann' C3 DB 15.00
5 'Molly Ann' 30/40 MN 20.50
3 'Molly Ann' 40/50 PP 25.75
1 'Momoko' (GEISHA PINK) (Aza C3 DB 11.00
1 'Mondschein' C7 BN 30.00
5 'Mondschein' C3 BX 15.00
10 'Monica' C3 DB 15.00
2 'Monica' 40/50 MN 25.00
2 'Monica' 30/40 PP 20.50
20 'Moonfire' C5 DS 30.00
2 'Mrs. J.G. Millais' 100/125 KZ 85.00
1 'My Reini' (Azalea) 60/80 TO 50.00
1 'My Reini' (Azalea) C7 TO 25.00
13 'Nabucco' (Azalea) C7 BS 35.00
5 'Nabucco' (Azalea) C7 TO 35.00
1 'Night Sky' C3 BZ 15.50
1 'Ninotschka' 40/50 TC 40.00
10 'Nizette' C3 BX 25.00
20 'Nofretete' 40/50 MJ 35.00
3 'Northern Highlights' (Azal C3 CD 15.00
3 'Old Port' 60/80 KX 50.00
15 'Old Port' 60/80 PL 50.00
1 'Old Port' 60/80 TC 50.00
2 'Oldenburg' C3 BZ 15.50
10 'Oldenburg' C3 DB 15.50
6 'Oldenburg' 50/60 KW 25.75
1 'Oldenburg' 40/50 PP 20.50
14 'Orakel' 40/50 MJ 40.00
1 'Orakel' C5 TC 50.00
1 'Orange Beauty' (Azalea) C3 DB 11.00
5 'Orion' (Azalea) C5 BL 15.50
9 'Orion' (Azalea) C3 DA 12.50
1 'Orion' (Azalea) C3 TP 12.50
8 'Osmar' C3 BW 20.50
1 'Osmar' C5 DH 15.00
1 'Osmar' 30/40 KW 20.50
29 'Ostara' C3 BY 20.00
3 'Ovatum' C5 BN 30.00
4 'Ovatum' C3 BW 13.00
3 'Ovatum' C3 BZ 13.00
1 'P.J. Mezitt' C7 BN 20.50
3 'P.J. Mezitt' C3 BX 13.00
1 'Palestrina' (Azalea) C3 TP 12.50
1 'Palle Christensen' 40/50 TC 45.00
2 'Panda' (Azalea) C5 BL 15.00
3 'Panda' (Azalea) C3 DD 11.00
1 'Panda' (Azalea) 40/50 TP 25.00
5 'Papageno' 80/100 KY 80.00
2 'Parsifal' 40/50 TC 38.75
5 'Peggy Ann' (Azalea) C3 DA 11.00
5 'Peggy Bannier' 60/80 KX 65.00
11 'Pennsylvania' (Azalea) C3 CD 20.00
12 'Percy Wiseman' C5 DT 27.50
4 'Percy Wiseman' C5 TC 27.50
1 'Persil' (Azalea) C3 CD 15.00
18 'Pfauenauge' 50/60 PL 41.50
1 'Pfauenauge' 50/60 TC 41.50
3 'Phalarope' C3 BZ 20.50
4 'Picotee' 80/100 KZ 80.00
15 'Picotee' 50/60 MJ 55.00
18 'Pinguin' 40/50 MJ 40.00
3 'Pink Bountiful' C5 DH 15.00
1 'Pink Bountiful' 40/50 PP 30.00
9 'Pink Brightness' C3 DB 10.50
3 'Pink Brightness' C5 DH 15.00
10 'Pink Brightness' 40/50 MN 31.00
15 'Pink Brightness' 50/60 PP 36.00
10 'Pink Spider' (Azalea) C5 BJ 15.00
11 'Pintail' C3 BX 20.00
1 'Pioneer' C7 BS 30.00
10 'Pioneer' C3 BX 13.00
11 'Pipaluk' C3 DB 15.50
9 'Pipaluk' C5 DH 15.00
5 'Pipaluk' 40/50 MN 36.00
5 'Pipaluk' 40/50 PP 36.00
3 'Pipaluk' 50/60 PP 52.50
12 'Polar Bear' (Azalea) C3 DA 11.00
6 'Princess Anne' C3 DD 10.50
9 'Princesse Esmeralda' C3 BX 25.00
8 'Prinses Maxima' 60/80 PL 60.00
7 'Prinz Karneval' 80/100 KY 60.00
22 'Psyche' C3 DB 16.00
4 'Psyche' 40/50 MN 31.00
12 'Psyche' 40/50 PP 31.00
20 'Purple Gem' C3 BV 17.50
6 'Purple Splendor' (Azalea) C3 DA 11.00
4 'Purple Splendor' (Azalea) 30/40 TP 15.00
2 'Pusstafeuer' 50/60 KX 60.00
1 'Pusstafeuer' 60/80 KX 70.00
1 'Pusstafeuer' 60/80 TR 70.00
6 'Pygmaea' C3 BV 15.00
1 'Queen of England' (Azalea) C3 CD 15.00
4 'R.S. Holford' 100/125 KY 110.00
9 'RLH1 8P1' (BLOOM CHAMPION) C3 DD 12.50
20 'Rabatz' 50/60 MJ 35.00
35 'Raisa' C3 BX 15.50
4 'Ramapo' C7 BN 30.00
2 'Ramapo' C3 BZ 10.50
4 'Ramapo' C5 DH 17.50
17 'Rashomon' (Azalea) C3 DB 11.00
2 'Red Beauty' (Azalea) C5 BL 15.00
4 'Red Beauty' (Azalea) C3 CZ 11.00
2 'Red Beauty' (Azalea) C3 TP 11.00
16 'Red Fountain' C3 CY 13.00
9 'Red Jack' 60/80 PN 51.50
7 'Red Jack' 80/100 PN 56.75
1 'Red Jack' 60/80 TC 51.50
2 'Red Pimpernel' (Azalea) C5 BL 15.50
1 'Red Pimpernel' (Azalea) C3 TP 12.50
1 'Red Sorbet' 60/80 KX 70.00
1 'Red Sorbet' 60/80 TC 70.00
15 'Robert Seleger' C3 BZ 16.00
18 'Rosalie' (Azalea) C3 DD 11.00
2 'Rosalind' (Azalea) C3 CZ 11.00
3 'Rosebud' (Azalea) C3 DA 11.00
14 'Royal Pink' (Azalea) C3 DA 12.50
4 'Royal Pink' (Azalea) C3 TP 12.50
11 'Rubinetta' (Azalea) C3 DB 11.00
14 'Rubinstern' (Azalea) C3 DB 11.00
9 'Ruhrfeuer' (Azalea) C3 DD 11.00
8 'Running Arborescens' (Azal C3 CD 15.00
13 'Rusty Dane' C5 DL 30.00
15 'Saint Merryn' C3 BZ 20.50
13 'Sakura-tsukasa' (Azalea) C3 DB 11.00
20 'Salonga' C5 DS 30.00
4 'Santa Maria' (Azalea) C3 DA 11.00
9 'Sapphire' C3 BW 17.50
3 'Satschiko' (GEISHA ORANGE) C3 CZ 11.00
1 'Saturnus' (Azalea) C3 CD 15.00
21 'Sazava' (Azalea) C3 DA 11.00
18 'Schneekissen' C5 DL 30.00
10 'Schneekoepfchen' (Gent. Az C7 BS 35.00
10 'Schneekoepfchen' (Gent. Az C7 TO 35.00
11 'Scintillation' 60/80 PN 51.50
1 'Scintillation' 60/80 TC 51.50
1 'Scout' (Azalea) C5 BL 15.00
19 'Scout' (Azalea) C3 DA 12.50
5 'Scout' (Azalea) C3 TP 12.50
3 'Seta' C3 BW 20.00
8 'Shamrock' C3 DD 10.50
2 'Shamrock' C3 TR 10.50
6 'Signalgluehen' (Azalea) C3 DD 12.50
2 'Signalgluehen' (Azalea) C3 TP 12.50
13 'Silbervelours' C5 DL 27.50
17 'Silbervelours' 30/40 ML 60.00
5 'Silk Cap' C7 BS 30.00
14 'Silk Cap' C3 BX 15.50
7 'Silk Cap' C3 BZ 15.50
2 'Silk Cap' 30/40 TR 20.00
16 'Silver Sword' (Azalea) C3 CZ 12.50
3 'Silver Sword' (Azalea) C3 TP 12.50
8 'Simplon' (Azalea) C3 CZ 11.00
1 'Simplon' (Azalea) 60/80 TP 45.00
4 'Snipe' C7 BN 25.00
12 'Snipe' C3 BZ 15.50
2 'Snipe' C7 TR 25.00
8 'Snow Lady' C7 BN 35.00
20 'Snow Lady' C3 BY 17.50
11 'Snow Lady' C3 DB 17.50
1 'Snow Lady' 30/40 PP 25.00
2 'Snow Lady' 40/50 PP 40.00
3 'Snow Lady' 40/50 TR 40.00
1 'Soir de Paris' (Azalea) C3 CD 15.00
10 'Sonata' C3 BY 25.00
3 'Songbird' C7 BS 25.00
3 'Sophie Scholl' (Azalea) C3 CY 15.00
2 'Sorpe' (Azalea) C5 BL 15.00
1 'Sorpe' (Azalea) C3 CZ 12.50
2 'Spaetlese' 100/125 KY 110.00
19 'Special Dane' C5 DL 30.00
6 'Spiegelei' 60/80 KX 67.00
1 'Spiegelei' 60/80 TC 67.00
5 'St. Minver' C3 BZ 12.50
6 'St. Tudy' C3 BY 13.00
19 'Stadt Essen' C3 BW 10.50
3 'Stadt Essen' C5 DH 15.00
10 'Stadt Essen' 40/50 MN 20.50
8 'Stadt Essen' 50/60 PP 31.00
18 'Stefan' (Azalea) C3 DA 12.50
6 'Stewartstownian' (Azalea) C3 CZ 12.50
1 'Stewartstownian' (Azalea) C3 TP 12.50
4 'Stockholm' C7 BS 35.00
10 'Stockholm' 50/60 PP 36.00
5 'Sui yoha' (Azalea) C3 DA 11.00
4 'Sun Fire' 50/60 PL 35.00
4 'Sun Glory' 50/60 PP 60.00
1 'Sun Glory' 40/50 TC 45.00
1 'Sun Glory' 50/60 TC 60.00
3 'Sunte Nectarine' (Azalea) C3 CD 15.00
13 'Swift' C3 BW 20.00
7 'Takachiho' (Azalea) C3 CZ 11.00
13 'Taurus' C5 DT 25.00
3 'Taurus' 80/100 PL 75.00
1 'Taurus' 80/100 TC 75.00
2 'Taurus' C5 TC 25.00
7 'Teal' C3 BY 20.50
1 'Temple Belle' C5 DH 15.00
10 'Temple Belle' 30/40 MN 25.75
14 'Teniers' (Azalea) C3 CD 15.00
5 'Thekla' (Azalea) C3 DB 12.50
2 'Thekla' (Azalea) C3 TP 12.50
4 'Tit Willow' (Azalea) C3 DA 10.50
16 'Tornella' (Azalea) C3 DA 12.50
5 'Tornella' (Azalea) C3 TP 12.50
3 'Tower Daring' (Azalea) C3 CD 15.00
4 'Tower Dragon' (Azalea) C3 CD 12.00
13 'Treasure' C3 DB 20.50
10 'Treasure' 30/40 MN 28.50
2 'Treasure' 25/30 PP 25.75
9 'Trewithen Blue' C3 BZ 15.00
4 'Trewithen Blue' C5 DH 25.00
6 'Tromba' C3 BW 20.50
10 'Tromba' 30/40 PP 30.00
7 'Trompenburg' C3 DB 15.50
2 'Tuffet' (Azalea) C5 BL 18.00
5 'Tuffet' (Azalea) C3 DD 13.00
1 'Van Houtte Flore Pleno' (A C3 CD 15.00
1 'Vater Boehlje' C3 BZ 20.00
2 'Vater Boehlje' 30/40 PP 25.75
12 'Velvet Gown' (Azalea) C3 DA 11.00
12 'Vera Maja' (Azalea) C3 CY 17.50
1 'Versicolor' (Azalea) 50/60 KW 41.00
16 'Viking' (Azalea) C3 DA 11.00
1 'Viscy' 60/80 PP 62.00
3 'Volcano' (Azalea) 60/80 KW 60.00
6 'Vulcan' 60/80 PP 50.00
5 'Vulcan' 60/80 TC 50.00
12 'Vulcan's Flame' 50/60 ML 60.00
4 'Vuyk's Rosyred' (Azalea) C5 BJ 15.00
11 'Vuyk's Rosyred' (Azalea) C3 DB 12.50
1 'Vuyk's Rosyred' (Azalea) C3 TP 12.50
22 'Vuyks Scarlet' (Azalea) C3 CZ 11.00
7 'Waka kayede' (Azalea) C3 CY 12.50
3 'Waka kayede' (Azalea) C3 TP 12.50
3 'Waxbill' C7 TC 35.00
14 'Wee Bee' C3 BV 20.50
1 'Weston's Lollipop' C7 TO 30.00
2 'Wheatear' C7 BN 30.00
18 'Wheatear' C3 BW 15.00
1 'Wheatear' C5 DH 18.00
8 'White Lady' (Azalea) C5 BJ 15.00
15 'White Lady' (Azalea) C3 DA 11.00
1 'Whitethroat' (Azalea) C7 TO 30.00
3 'Wildenstein' (Azalea) C3 CZ 11.00
13 'Wine and Roses' C5 DL 30.00
5 'Wine and Roses' 40/50 ML 70.00
7 'Witchery' 80/100 KY 100.00
1 'Yaku Angel' 50/60 KW 55.00
1 'Yaku Angel' 60/80 KW 65.00
2 'Yakusmir' 50/60 TC 60.00
11 'Yellow Hammer' C3 BY 15.00
16 'Yodogawa' (Azalea) C3 DB 12.50
2 'Yodogawa' (Azalea) C3 TP 12.50
8 'Yuka' (Azalea) C3 CY 11.00
8 ENCORE AUTUMN FIRE 'Roblez' C3 DD 15.00
2 adenogynum 30/40 TR 41.50
1 adenogynum 50/60 TR 65.00
2 annae 60/80 KX 65.00
1 anthopogon 'Annapurna' C3 BZ 30.00
1 argyrophyllum 'Chinese Silv 25/30 KW 25.75
10 argyrophyllum hypoglaucum C3 BY 13.00
1 argyrophyllum hypoglaucum 30/40 KX 27.50
6 argyrophyllum hypoglaucum 40/50 KX 35.00
1 atlanticum C3 TO 19.50
1 augustinii 'Chasmanthum' C3 BZ 20.00
10 augustinii 'Electra' C3 BX 30.00
8 austrinum C3 CD 26.00
10 austrinum 'Bokrijk' C3 BX 30.00
5 bracteatum C3 BZ 30.00
