Salix

1 acutifolia 'Blue Streak' C3 DO 10.00
4 acutifolia 'Blue Streak' C3 TX 10.00
1 acutifolia 'Pendulifolia' 8/10 TX / 14 125.00
1 alba 8/10 TM / 23 75.00
11 alba 'Chermesina' C3 DO 9.50
6 alba 'Chermesina' DT100 EJ 19.50
1 alba 'Chermesina' C3 TX 9.50
2 alba 'Chermesina' DT100 TX 19.50
19 alba 'Golden Ness' C3 DO 9.00
10 alba 'Golden Ness' DT100 EJ 25.00
9 alba 'Yelverton' C3 DM 9.00
13 candida 'Iceberg Alley' C3 TX 18.00
1 caprea 'Kilmarnock' HT TX / 14 70.00
2 elaeagnos 'Angustifolia' C3 TX 10.00
12 finmarchica C3 DO 12.50
1 finmarchica C3 TX 12.50
6 gracilistyla 'Melanostachys' C3 DM 12.50
11 gracilistyla 'Melanostachys' C3 TX 12.50
11 gracilistyla 'Mount Aso' POT TX 13.00
1 helvetica DT80 TX 20.00
15 integra 'Hakuro nishiki' C5 TX 17.00
3 integra 'Hakuro nishiki' HT TX / 11 60.00
2 purpurea 'Pendula' DT TX 25.00
1 sepulcralis 'Chrysocoma' 150/175 TX 40.00
2 simulatrix DT TX 20.00
18 udensis 'Golden Sunshine' C3 DJ 15.00
2 udensis 'Golden Sunshine' C3 TX 15.00