Styrax

1 calvescens C5 FE 50.00
4 formosanus C5 FE 35.00
1 formosanus SOL TY / 2 250.00
1 hemsleyanus 125/150 FE 85.00
2 hemsleyanus C5 FE 46.50
3 hemsleyanus 200/250 KB 100.00
4 hemsleyanus 250/300 TY / 23 110.00
1 hookeri var. yunnanensis 200/250 JB 115.00
5 hookeri var. yunnanensis 300/350 JB 200.00
3 hookeri var. yunnanensis 125/150 JP 77.50
1 hookeri var. yunnanensis 150/200 JP 92.75
3 hookeri var. yunnanensis 200/250 JP 115.00
1 hookeri var. yunnanensis 200/250 KB 115.00
3 hookeri var. yunnanensis 250/300 KB 160.00
1 hookeri var. yunnanensis 200/250 TY / 39 115.00
3 japonica 'Columnar' C5 FE 50.00
13 japonicus C3 CF 23.50
8 japonicus 6/8 JB 105.00
1 japonicus 8/10 JB 134.00
3 japonicus 200/250 JP 200.00
1 japonicus 6/8 JP 105.00
7 japonicus 175/200 TY / 19 125.00
3 japonicus 'Big Cascade' C5 FE 50.00
15 japonicus 'Chrystal' C3 CZ 27.50
3 japonicus 'Chrystal' C3 TY 27.50
2 japonicus 'Evening Light' C5 FE 50.00
1 japonicus 'Issai' 100/125 JP 80.00
3 japonicus 'Issai' 125/150 JP 100.00
1 japonicus 'Issai' 150/200 JP 125.00
2 japonicus 'JFS-D' (SNOWCONE) C5 FE 28.50
1 japonicus 'JFS-D' (SNOWCONE) 125/150 TY 90.00
1 japonicus 'June Snow' 125/150 JJ 75.00
4 japonicus 'June Snow' 150/175 TY 90.00
4 japonicus 'Pendulous Pink Chimes' C5 FE 50.00
1 japonicus 'Peter Catt' 150/175 TY / 11 100.00
1 japonicus 'Peter Pan' C5 FE 45.00
10 japonicus 'Pink Chimes' C3 CF 24.00
13 japonicus 'Pink Chimes' C3 CZ 24.00
2 japonicus 'Pink Chimes' C5 FE 25.75
3 japonicus 'Rosea' C5 FE 25.75
3 japonicus 'Rubra Pendula' C5 FE 50.00
3 japonicus 'Snowfall' C5 FE 50.00
1 japonicus 'Sohuksan' (EMERALD PAG 150/200 JP 90.00
1 japonicus 'Sohuksan' (EMERALD PAG 8/10 JP 154.50
1 japonicus 'Tinkerbell' C5 FE 50.00
2 japonicus 'Wendy' C5 FE 50.00
5 japonicus 'Wespelaar' C5 FE 46.50
1 japonicus 'Wespelaar' 200/250 JB 125.00
2 japonicus 'Wespelaar' 250/300 JB 150.00
4 japonicus 'Wespelaar' 150/200 JP 90.00
1 japonicus fargesii 150/200 JP 56.75
3 japonicus fargesii 200/250 JP 87.50
22 japonicus var. jippei-kawamurai C3 CZ 25.00
1 japonicus var. jippei-kawamurai 250/300 JC 150.00
2 japonicus var. jippei-kawamurai 200/250 JP 110.00
1 japonicus var. jippei-kawamurai 200/250 TY / 38 110.00
1 japonicys var. hayatanus C5 FE 50.00
3 wuyuanensis 200/250 JC 125.00
1 wuyuanensis 250/300 JC 175.00
8 wuyuanensis 300/350 KC 220.00
1 wuyuanensis 250/300 TY / 39 175.00
1 wuyuanensis SOL TY / 2 125.00