Syringa

9 'Agnes Smith' C3 BR 20.00
1 'Agnes Smith' C5 TS 25.00
10 'Minuet' C3 BR 11.00
3 'Red Pixie' POT TS 15.00
8 'Redwine' C3 BR 11.00
1 'SMNSDTP' (BABY KIM) 80/100 TS / 1 45.00
43 chinensis 'Amigo' C3 BR 13.00
5 chinensis 'Amigo' C3 TS 13.00
1 chinensis 'Saugeana' 80/100 TS 35.00
2 chinensis 'Saugeana' C7 TS 20.50
12 diversifolia 'Inez' C3 BR 15.00
5 diversifolia 'Inez' C3 TS 15.00
1 emodi 'Aureovariegata' 60/80 TS 40.00
1 hyacinthiflora 'Mount Baker' DT TS 37.50
7 josikaea 'Louise' (JWW13) C3 BR 17.50
1 josikaea 'Louise' (JWW13) C7 TS 26.00
1 meyeri 'ANNY200810' (FLOWERFESTA C3 TS 17.50
2 meyeri 'Little Rosie' C5 TS 25.00
1 meyeri 'Miss Elly' C7 TS 29.50
1 meyeri 'Palibin' 6/8 TS / 18 85.00
2 meyeri 'Palibin' POT TS 12.50
1 microphylla 'Superba' C3 TS 12.50
1 microphylla 'Superba' C7 TS 25.00
2 patula 'De Belder' C3 BR 25.00
4 patula 'De Belder' C7 DR 30.00
5 patula 'Miss Kim' POT TS 15.00
1 pekinensis 'China Snow' 10/12 JP 200.00
2 pekinensis 'China Snow' 200/225 TS 175.00
1 persica 'Alba' C3 AJ 15.00
17 persica 'Alba' C3 BR 15.00
5 persica 'Alba' C3 TS 15.00
4 pinnatifolia C3 BR 13.00
3 reticulata 'Tjeu' C3 BR 20.50
12 vulgaris 'Aucubifolia' C3 BR 21.00
6 vulgaris 'Aucubifolia' C7 DR 30.00
1 vulgaris 'Belle de Nancy' C7 TS 29.50
2 vulgaris 'Charles Joly' C10 TS 35.00
1 vulgaris 'Charles Joly' C3 TS 17.50
3 vulgaris 'Charles Joly' C7 TS 29.50
1 vulgaris 'Congo' 125/150 TS 55.00
1 vulgaris 'Evert de Gier' (CARPE C4 TS 20.00
10 vulgaris 'General Pershing' C3 BR 18.00
1 vulgaris 'General Pershing' C7 TS 26.00
1 vulgaris 'Katherine Havemeyer' TS 29.50
1 vulgaris 'Krasavitca Moskvy' BEA C7 TS 29.50
2 vulgaris 'Michel Buchner' C7 TS 29.50
8 vulgaris 'Primrose' C3 BR 17.50
4 vulgaris 'Primrose' C7 DR 32.50