Syringa

2 'Agnes Smith' POT TS 20.00
2 'BLOOMERANG Tiny Purple' 60/80 TS / 1 40.00
3 'Minuet' C5 TS 20.00
3 'Miss Canada' C5 TS 20.00
1 'Red Pixie' C7 DR 30.00
1 'Redwine' C5 TS 20.00
2 'SMNSDTP' (BABY KIM) 80/100 TS / 1 45.00
1 chinensis 'Amigo' C7 DR 25.75
3 chinensis 'Saugeana' C3 TS 13.00
1 emodi 'Aureovariegata' 60/80 TS 40.00
2 josikaea 'Finlandia' DT TS 31.00
1 meyeri 'ANNY200810' (FLOWERFESTA C3 TS 17.50
4 meyeri 'Miss Elly' C7 DR 30.00
1 meyeri 'Miss Elly' C3 TS 16.00
1 meyeri 'Palibin' 6/8 TS / 18 85.00
4 meyeri 'Palibin' C3 TS 15.00
2 meyeri 'Palibin' DT150 TS 55.00
2 meyeri 'Palibin' DT90 TS 45.00
4 patula 'De Belder' C7 DR 30.00
1 patula 'Miss Kim' 50/60 TS 26.00
3 pekinensis 'China Snow' 6/8 JP 125.00
2 persica 'Alba' 80/100 TS 30.00
3 pinnatifolia C5 TS 40.00
1 reticulata 'City of Toronto' 80/100 TS 31.00
6 vulgaris 'Aucubifolia' C7 DR 30.00
1 vulgaris 'Congo' 125/150 TS 42.50
5 vulgaris 'General Pershing' C3 TS 18.00
1 vulgaris 'Krasavitca Moskvy' BEA DT TS 32.00
1 vulgaris 'Miss Ellen Willmott' 50/60 TS 13.00
1 vulgaris 'Mme Lemoine' DT TS 32.00
1 vulgaris 'Monge' 125/150 TS 42.50
4 vulgaris 'Primrose' C7 DR 32.50