Syringa

1 'Agnes Smith' POT TS 20.00
2 'BLOOMERANG Tiny Purple' 60/80 TS / 1 40.00
2 'Minuet' C5 TS 20.00
2 'Miss Canada' C5 TS 20.00
1 'Royalty' 60/80 TS 18.00
1 'SMNSDTP' (BABY KIM) 80/100 TS / 1 45.00
1 'SMSJPB7' (BLOOMERANG DARK PURPL 40/50 TS 25.00
2 chinensis 'Saugeana' 80/100 TS 35.00
3 chinensis 'Saugeana' C3 TS 13.00
1 emodi 'Aureovariegata' 60/80 TS 40.00
1 hyacinthiflora 'Mount Baker' DT TS 37.50
1 meyeri 'ANNY200810' (FLOWERFESTA C3 TS 17.50
1 meyeri 'Miss Elly' C3 TS 16.00
1 meyeri 'Miss Elly' C7 TS 29.50
1 meyeri 'Palibin' 6/8 TS / 18 85.00
2 microphylla 'Superba' C3 TS 12.50
4 patula 'De Belder' C7 DR 30.00
2 pekinensis 'China Snow' 200/225 TS 150.00
2 pekinensis 'China Snow' 6/8 TS / 11 125.00
1 persica 'Alba' 60/80 TS 21.00
3 reticulata 'Ivory Silk' 8/10 TS / 23 100.00
1 vulgaris 'Andenken an L. Spaeth' C4 TS 15.00
6 vulgaris 'Aucubifolia' C7 DR 30.00
1 vulgaris 'Belle de Nancy' C7 TS 29.50
4 vulgaris 'Charles Joly' C3 TS 17.50
1 vulgaris 'Charles Joly' C4 TS 15.00
2 vulgaris 'Charles Joly' C7 TS 29.50
1 vulgaris 'Congo' 125/150 TS 55.00
1 vulgaris 'General Pershing' C3 TS 18.00
3 vulgaris 'Katherine Havemeyer' C4 TS 15.00
1 vulgaris 'Krasavitca Moskvy' BEA C7 TS 29.50
1 vulgaris 'Michel Buchner' C3 TS 17.50
1 vulgaris 'Michel Buchner' C4 TS 15.00
2 vulgaris 'Michel Buchner' C7 TS 29.50
1 vulgaris 'Mme Lemoine' C3 TS 17.50
4 vulgaris 'Primrose' C7 DR 32.50
1 vulgaris 'Sensation' C4 TS 15.00