T5 1 Acorus gramineus 'Argenteostriatus' C2 6.50
T5 1 Acorus gramineus 'Argenteostriatus' POT 12.50
T5 8 Acorus gramineus 'Ogon' C2 6.50
T5 2 Ammophila arenaria C2 6.75
T5 3 Anemanthele lessoniana 'Sirocco' C2 5.50
T5 2 Arundo donax P11 6.80
T5 6 Briza media 'Tinkerbell' P15 7.50
T5 10 Calamagrostis 'Cheju-Do' C3 11.00
T5 1 Calamagrostis acutiflora 'Karl Foerster' 3.00
T5 1 Calamagrostis acutiflora 'Karl Foerster' C2 6.50
T5 12 Calamagrostis acutiflora 'Karl Foerster' C4 12.50
T5 12 Calamagrostis acutiflora 'Overdam' C2 6.50
T5 3 Calamagrostis acutiflora 'Overdam' C3 9.50
T5 3 Calamagrostis acutiflora 'Waldenbuch' C3 8.25
T5 6 Calamagrostis brachytricha C3 10.00
T5 7 Carex 'Kyoto' C3 10.00
T5 1 Carex brunnea 'Variegata' C2 7.95
T5 9 Carex buchananii 'Red Rooster' C2 6.50
T5 6 Carex comans 'Bronze Form' C2 6.50
T5 13 Carex elata 'Aurea' C2 6.50
T5 21 Carex morrowii 'Everglow' (EverColor) C2 6.50
T5 23 Carex morrowii 'Ice Dance' C2 6.50
T5 17 Carex morrowii 'Irish Green' C2 6.50
T5 7 Carex morrowii 'Variegata' C2 6.50
T5 7 Carex oshimensis 'Cov' (EVERILLO) C2 7.50
T5 4 Carex oshimensis 'Evercream' (EVERCOLOR) C2 8.75
T5 12 Carex oshimensis 'Evergold' C2 7.00
T5 3 Carex oshimensis 'Everlime' (EVERCOLOR) C2 8.25
T5 7 Carex oshimensis 'Everoro' (EVERCOLOR) C2 6.50
T5 14 Carex oshimensis 'Fiwhite' (EVEREST) C2 7.50
T5 8 Carex testacea 'Prairie Fire' C3 7.50
T5 21 Chasmanthium latifolium C2 12.50
T5 1 Chasmanthium latifolium C3 10.00
T5 1 Cortaderia selloana 'Day1' (TINY PAMPA) C2 11.50
T5 3 Cortaderia selloana 'Day1' (TINY PAMPA) C5 22.50
T5 1 Cortaderia selloana 'Mini Pampas' C5 17.50
T5 7 Cortaderia selloana 'Minisilverpampas' POT 17.50
T5 1 Cortaderia selloana 'Pumila' C2 7.50
T5 5 Cortaderia selloana 'Splendid Star' C4 17.50
T5 9 Eragrostis spectabilis P15 8.50
T5 3 Ercilla volubilis POT 26.00
T5 7 Festuca gautieri C2 6.50
T5 2 Festuca glauca 'Amigold' P17 7.95
T5 4 Festuca mairei C3 10.00
T5 10 Hakonechloa macra C2 7.95
T5 17 Hakonechloa macra 'All Gold' C2 7.95
T5 4 Hakonechloa macra 'Aureola' C2 10.00
T5 9 Imperata cylindrica 'Red Baron' C2 6.25
T5 10 Imperata cylindrica 'Red Baron' P13 6.75
T5 1 Imperata cylindrica 'Red Baron' POT 6.50
T5 10 Koeleria glauca 'Coolio' P19 8.25
T5 7 Luzula nivea C2 5.95
T5 4 Melica altissima 'Atropurpurea' 2.90
T5 10 Miscanthus sinensis 'Adagio' C2 6.95
T5 1 Miscanthus sinensis 'Flamingo' C3 8.75
T5 9 Miscanthus sinensis 'Gracillimus' C2 6.95
T5 8 Miscanthus sinensis 'Kleine Fontaene' C2 5.95
T5 2 Miscanthus sinensis 'Kleine Silberspinne C2 5.95
T5 2 Miscanthus sinensis 'Morning Light' C2 6.95
T5 6 Miscanthus sinensis 'Morning Light' P13 5.95
T5 3 Miscanthus sinensis 'Purple Fall' P11 5.30
T5 6 Miscanthus sinensis 'Yaku Jima' C2 5.95
T5 1 Molinia arundinacea 'Dark Beauty' C2 8.95
T5 6 Molinia caerulea 'Edith Dudszus' C3 9.50
T5 8 Molinia caerulea 'Heidebraut' C2 6.75
T5 4 Molinia caerulea 'Moorhexe' C2 6.75
T5 9 Molinia caerulea 'Moorhexe' C3 8.00
T5 5 Paeonia tenuifolia C4 17.50
T5 2 Panicum virgatum 'Cheyenne Sky' P9 5.05
T5 19 Panicum virgatum 'Heavy Metal' C2 7.50
T5 4 Panicum virgatum 'Northwind' C2 7.75
T5 13 Panicum virgatum 'Prairie Sky' C2 5.95
T5 15 Panicum virgatum 'Rehbraun' C2 6.95
T5 6 Pennisetum alopecuroides 'Burgundy Bunny C3 10.00
T5 6 Pennisetum alopecuroides 'Hameln' C3 8.75
T5 1 Pennisetum alopecuroides var. viridescen 3.35
T5 1 Pennisetum alopecuroides var. viridescen C2 6.95
T5 4 Pennisetum alopecuroides var. viridescen C5 15.00
T5 6 Petroselinum crispum P11 5.00
T5 3 Phlox paniculata SWEET SUMMER 'Orange Ro P17 5.50
T5 8 Phlox paniculata SWEET SUMMER 'Purple Bi C2 8.50
T5 2 Pleione formosana 'Tongariro' POT 7.50
T5 6 Saccharum ravennae C10 32.50
T5 7 Schizachyrium scoparium 'Cairo' POT 10.00
T5 11 Schizachyrium scoparium 'Prairie Blues' C3 9.50
T5 7 Schizachyrium scoparium 'Standing Ovatio 5.85
T5 17 Sesleria caerulea C2 8.95
T5 21 Sesleria nitida C2 7.00
T5 9 Sorghastrum nutans 'Sioux Blue' C3 10.00
T5 13 Spodiopogon sibiricus C5 15.00
T5 11 Stipa gigantea C2 7.50
T5 7 Stipa gigantea C3 10.00
T5 1 Stipa gigantea P9 4.35
T5 4 Stipa gigantea 'Goldilocks' C3 12.00
T5 58 Stipa tenuissima 'Ponytails' P11 3.00
T5 4 Uncinia rubra 'Everflame' P15 8.95