T5 1 Acorus gramineus 'Ogon' C2 6.50
T5 16 Anemanthele lessoniana 'Sirocco' C2 6.50
T5 2 Arundo donax P11 6.80
T5 1 Briza media 'Limouzi' P15 8.50
T5 1 Briza media 'Tinkerbell' P15 9.00
T5 8 Calamagrostis 'Cheju-Do' C3 10.00
T5 18 Calamagrostis acutiflora 'Karl Foerster' 3.20
T5 14 Calamagrostis acutiflora 'Karl Foerster' C2 6.50
T5 15 Calamagrostis acutiflora 'Overdam' C2 6.50
T5 1 Carex 'Feather Falls' C2 8.50
T5 1 Carex brunnea 'Variegata' C2 7.00
T5 10 Carex buchananii C2 5.75
T5 10 Carex comans 'Bronze Form' C2 6.50
T5 4 Carex eburnea 4.70
T5 6 Carex elata 'Aurea' C2 6.50
T5 2 Carex morrowii 'Everglow' (EverColor) C2 6.50
T5 10 Carex morrowii 'Ice Dance' C2 6.50
T5 11 Carex morrowii 'Variegata' C2 6.50
T5 11 Carex oshimensis 'Cov' (EVERILLO) C2 7.50
T5 7 Carex oshimensis 'Evercream' (EVERCOLOR) C2 8.75
T5 9 Carex oshimensis 'Evergold' C2 7.00
T5 3 Carex oshimensis 'Everlime' (EVERCOLOR) C2 8.25
T5 4 Carex oshimensis 'Everoro' (EVERCOLOR) C2 6.50
T5 14 Carex oshimensis 'Fiwhite' (EVEREST) C2 8.75
T5 7 Cortaderia selloana 'Day1' (TINY PAMPA) C2 11.50
T5 3 Cortaderia selloana 'Day1' (TINY PAMPA) C5 22.50
T5 1 Cortaderia selloana 'Mini Pampas' C5 17.50
T5 3 Cortaderia selloana 'Minisilverpampas' POT 17.50
T5 10 Cortaderia selloana 'Pumila' C2 7.50
T5 4 Cortaderia selloana 'Rosea' C2 7.50
T5 2 Cortaderia selloana 'Splendid Star' C4 17.50
T5 1 Deschampsia flexuosa 'Amilime' C2 7.50
T5 1 Dianella tasmanica 'Little Rev' C3 10.00
T5 4 Fargesia murielae 'Lava' 80/100 35.00
T5 13 Festuca gautieri C2 6.50
T5 10 Festuca glauca C2 5.50
T5 1 Festuca mairei C3 10.00
T5 7 Hakonechloa macra C2 7.95
T5 12 Hakonechloa macra POT 9.00
T5 9 Hakonechloa macra 'All Gold' C2 8.00
T5 8 Hakonechloa macra 'Aureola' POT 9.00
T5 15 Hakonechloa macra 'Sunflare' POT 9.00
T5 20 Imperata cylindrica 'Red Baron' C2 7.50
T5 15 Luzula nivea C2 6.50
T5 16 Luzula sylvatica C2 6.50
T5 2 Miscanthus sinensis 'Adagio' C2 6.95
T5 18 Miscanthus sinensis 'Ferner Osten' C3 8.50
T5 1 Miscanthus sinensis 'Gracillimus' C2 6.95
T5 1 Miscanthus sinensis 'Kleine Silberspinne C2 5.95
T5 7 Miscanthus sinensis 'Morning Light' C2 6.95
T5 3 Miscanthus sinensis 'Red Chief' C5 15.00
T5 2 Miscanthus sinensis 'Serengeti' C4 12.50
T5 3 Miscanthus sinensis 'Zebrinus' C2 7.75
T5 23 Molinia caerulea 'Banshee' C2 8.75
T5 5 Molinia caerulea 'Edith Dudszus' C2 7.50
T5 32 Molinia caerulea 'Heidebraut' 3.10
T5 12 Molinia caerulea 'Heidebraut' C2 7.50
T5 17 Molinia caerulea 'Moorhexe' C2 7.00
T5 3 Panicum virgatum 'Blood Brothers' C2 12.00
T5 7 Panicum virgatum 'Heavy Metal' C2 7.50
T5 21 Panicum virgatum 'Heavy Metal' P13 6.00
T5 5 Panicum virgatum 'Northwind' C2 7.75
T5 12 Panicum virgatum 'Prairie Sky' C2 6.50
T5 9 Panicum virgatum 'Rehbraun' C2 7.00
T5 3 Pennisetum alopecuroides 'Burgundy Bunny C3 10.00
T5 2 Pennisetum alopecuroides 'Hameln Gold' C2 8.75
T5 5 Pennisetum alopecuroides 'Hameln' C2 6.00
T5 3 Pennisetum alopecuroides 'Hameln' C5 15.00
T5 25 Pennisetum alopecuroides 'Herbstzauber' 3.80
T5 8 Pennisetum alopecuroides 'Little Bunny' POT 6.75
T5 2 Pennisetum alopecuroides 'Little Honey' C3 7.50
T5 8 Pennisetum alopecuroides var. viridescen C2 6.95
T5 4 Pennisetum orientale 'Karley Rose' 4.25
T5 2 Pennisetum orientale 'Karley Rose' C2 9.00
T5 1 Pennisetum orientale 'Tall Tails' 4.25
T5 2 Phlox amplifolia 'Winnetou' 4.05
T5 6 Saccharum ravennae C10 32.50
T5 6 Schizachyrium scoparium 'Cairo' POT 10.00
T5 7 Schizachyrium scoparium 'Prairie Blues' C3 9.50
T5 15 Sesleria autumnalis C2 7.50
T5 4 Sesleria autumnalis P15 7.50
T5 10 Sesleria caerulea C2 8.95
T5 5 Sesleria nitida C2 7.00
T5 4 Sorghastrum nutans 'Sioux Blue' C3 10.00
T5 8 Spodiopogon sibiricus C5 15.00
T5 4 Sporobolus heterolepis C2 7.75
T5 8 Stipa gigantea C2 7.50
T5 24 Stipa tenuissima 'Ponytails' C2 6.00
T5 9 Stipa tenuissima 'Ponytails' P13 5.00