Vaccinium

6 angustifolium 'Tophat' C3 CC 10.00
3 arctostaphylos C3 CE 13.00
2 corymbosum 'Bluecrop' C2 TF 10.00
1 corymbosum 'Bluecrop' P15 TF 8.95
1 corymbosum 'Bluecrop' POT TF 10.00
1 corymbosum 'Bluegold' C2 TF 10.00
3 corymbosum 'Bonus' C2 TF 10.00
3 corymbosum 'Chandler' C2 TF 10.00
1 corymbosum 'Chandler' POT TF 10.00
1 corymbosum 'Duke' C2 TF 10.00
2 corymbosum 'Duke' POT TF 10.00
2 corymbosum 'Goldtraube 23' C2 TF 10.00
2 corymbosum 'Goldtraube' C5 TF 15.00
1 corymbosum 'Northland' C3 TF 15.00
1 corymbosum 'Pink Lemonade' C3 TF 14.00
3 corymbosum 'Pink Lemonade' P15 TF 8.95
1 corymbosum 'TH-682' (BLUE SUED C3 TF 15.00
16 cylindraceum C3 CE 15.00
5 cylindraceum C3 TZ 15.00
1 delavayi C3 CG 15.50
12 dendrocharis C3 CG 15.00
5 dendrocharis C3 TZ 15.00
12 floribundum C3 CG 15.00
5 floribundum C3 TZ 15.00
3 glauco-album C3 CE 15.50
8 macrocarpon POT TF 8.50
1 ovatum C3 CE 15.50
2 vitis-idaea 'Meliro' (MISS CHE C2 TF 12.50